Foro en línea

World Indices

Argentina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Merval 2369505.25 2369505.25 2369505.25 2369505.25 0.00 0.00% 2025/05/20 Tiempo 0:46
S&P/BYMA Argentina General 101127136 101127136 101127136 101127136 0.00 0.00% 2025/05/20 Tiempo 0:41
Más

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE/JSE All Share 92492.11 92492.11 91794.08 92640.58 0.00 0.00% 2025/05/19 Tiempo 19:21
South Africa Top 40 85000.31 85000.31 84313.09 85142.48 0.00 0.00% 2025/05/19 Tiempo 19:21
FTSE South Africa 4949 4949 4949 4949 0.00 0.00% 2025/05/17 Tiempo 21:41
Más

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
HDAX 12505.1 12505.1 12505.1 12505.1 0.00 0.00% 2025/05/20 Tiempo 0:46
SDAX 16643.79 16643.79 16643.79 16643.79 0.00 0.00% 2025/05/20 Tiempo 0:46
TecDAX 3850.2 3850.2 3850.2 3850.2 0.00 0.00% 2025/05/20 Tiempo 0:46
Prime All Share 9239.8 9239.8 9239.8 9239.8 0.00 0.00% 2025/05/20 Tiempo 0:46
Classic All Share 10927.81 10927.81 10927.81 10927.81 0.00 0.00% 2025/05/20 Tiempo 0:46
Technology All Share 4285.7 4285.7 4285.7 4285.7 0.00 0.00% 2025/05/20 Tiempo 0:46
DAX - (CFD) 23934.98 23934.98 23934.98 23934.98 28.93 0.12% 2025/05/20 Tiempo 0:46
Midcap 30131.65 30131.65 30131.65 30131.65 0.00 0.00% 2025/05/20 Tiempo 0:46
Euro Stoxx 50 - (CFD) 5427.65 5427.65 5384.15 5427.65 0.00 0.00% 2025/05/19 Tiempo 19:21
Más

United States

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
NYSE AMEX Composite 5147.8 5147.8 5147.8 5147.8 3.10 0.06% 2025/05/20 Tiempo 6:01
S&P 100 2895 2895 2895 2895 0.01 0.00% 2025/05/20 Tiempo 5:41
NYSE Composite 19975.1 19975.1 19975.1 19975.1 41.00 0.21% 2025/05/20 Tiempo 5:41
Small Cap 2000 - (CFD) 2104.43 2104.43 2104.43 2104.43 0.99 0.05% 2025/05/20 Tiempo 5:41
S&P 500 5963.6 5963.59 5963.59 5963.6 0.30 0.01% 2025/05/20 Tiempo 5:41
Dow Jones 42792.07 42792.07 42792.07 42792.07 0.13 0.00% 2025/05/20 Tiempo 5:41
S&P 500 VIX - (CFD) 18.14 18.15 18.14 18.15 0.06 0.33% 2025/05/20 Tiempo 1:21
DJ Utility 1048.47 1048.47 1037.31 1048.47 0.00 0.00% 2025/05/19 Tiempo 23:41
DJ Composite 13400.9 13400.9 13300.6 13405.3 0.00 0.00% 2025/05/19 Tiempo 23:41
DJ Transportation 15118.6 15118.6 15021 15129.4 0.00 0.00% 2025/05/19 Tiempo 23:41
Nasdaq 100 21447.05 21447.05 21251.09 21457.26 0.00 0.00% 2025/05/19 Tiempo 23:41
Nasdaq 19215.46 19215.46 19041.44 19220.44 0.00 0.00% 2025/05/19 Tiempo 0:00
Más

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Immobilien ATX EUR 338.27 338.27 333.01 338.27 0.00 0.00% 2025/05/19 Tiempo 20:01
New Europe Blue Chip EUR 1732.39 1732.39 1710.54 1732.63 0.00 0.00% 2025/05/19 Tiempo 20:01
ATX 4419.16 4419.16 4388.18 4424.62 0.00 0.00% 2025/05/19 Tiempo 20:01
ATX 5 2321.26 2321.26 2307.87 2326.53 0.00 0.00% 2025/05/19 Tiempo 20:01
ATX Prime 2228.23 2228.23 2211.64 2230.17 0.00 0.00% 2025/05/19 Tiempo 20:01
FTSE Austria 486.16 486.16 486.16 486.16 0.00 0.00% 2025/05/17 Tiempo 12:40
Más

Jordan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amman SE AllShare 5051.62 5051.62 5051.62 5051.62 0.00 0.00% 2025/05/19 Tiempo 17:01
Amman SE General 2648.73 2648.73 2643.5 2649.29 0.00 0.00% 2025/05/19 Tiempo 14:01
Más

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
VIBEX 14.4 14.4 14.4 14.4 0.00 0.00% 2025/05/19 Tiempo 23:01
IBEX Small Cap 9958.5 9958.5 10015.2 9984.7 0.00 0.00% 2025/05/19 Tiempo 20:41
FTSE Latibex   1962.3 1962.3 1958.1 1980.4 0.00 0.00% 2025/05/19 Tiempo 20:41
General Madrid 1392.9 1392.9 1384.23 1392.9 0.00 0.00% 2025/05/19 Tiempo 20:21
IBEX Medium Cap 16680.4 16680.4 16530.3 16680.4 0.00 0.00% 2025/05/19 Tiempo 20:21
IBEX 35 - (CFD) 14099 14099 14010.62 14100.14 0.00 0.00% 2025/05/19 Tiempo 0:00
Más

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P/ASX 20 4647.8 4652.5 4647.3 4659.9 33.10 0.72% 2025/05/20 Tiempo 6:01
S&P/ASX 50 8171.1 8175 8169 8188.8 48.80 0.60% 2025/05/20 Tiempo 6:01
S&P/ASX 100 7016.2 7020.3 7015.3 7031.9 42.30 0.61% 2025/05/20 Tiempo 6:01
S&P/ASX 200 8343.8 8348.5 8302.2 8364.5 48.70 0.59% 2025/05/20 Tiempo 6:01
S&P/ASX 300 8275.6 8281 8275.2 8292.6 47.80 0.58% 2025/05/20 Tiempo 6:01
S&P/ASX Midcap 50 10581 10592.9 10581 10608.6 69.10 0.66% 2025/05/20 Tiempo 6:01
ASX All Ordinaries 8574.1 8580.2 8532.2 8591.8 49.30 0.58% 2025/05/20 Tiempo 6:01
ASX Small Ordinaries 3160.9 3166.2 3160.7 3166.2 10.90 0.35% 2025/05/20 Tiempo 6:01
S&P/ASX All Australian 50 8203 8209 8202 8220.2 53.70 0.66% 2025/05/20 Tiempo 6:01
S&P/ASX All Australian 200 8349.1 8356.4 8349.1 8365.8 54.40 0.66% 2025/05/20 Tiempo 6:01
S&P/ASX 200 Accumulated 104814.55 104814.55 104814.55 104814.55 0.00 0.00% 2025/04/09 Tiempo 18:40
8403.9 8403.9 8403.9 8403.9 0.00 0.00% 2025/03/01 Tiempo 10:45
Más

Estonia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tallinn SE General 2049.63 2049.63 2034.16 2051.33 0.00 0.00% 2025/05/19 Tiempo 17:01
Más

Slovakia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SAX 288.58 288.58 288.58 288.58 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Slovenia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Blue-Chip SBITOP 2150.77 2150.77 2149.12 2163.62 0.00 0.00% 2025/05/19 Tiempo 20:01
Más

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DFM General 5491.25 5491.25 5491.25 5491.25 35.84 0.66% 2025/05/20 Tiempo 6:01
FTSE ADX General 9654.22 9654.22 9654.22 9654.22 0.00 0.00% 2025/05/19 Tiempo 12:01
Más

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
IDX LQ45 816.69 816.69 816.69 816.69 5.04 0.62% 2025/05/20 Tiempo 6:01
IDX Composite 7187.99 7187.99 7187.99 7187.99 46.90 0.66% 2025/05/20 Tiempo 6:01
IDX Kompas 100 1047.05 1047.05 1047.05 1047.05 6.60 0.63% 2025/05/20 Tiempo 6:01
FTSE Indonesia 3122.64 3122.64 3122.64 3122.64 0.00 0.00% 2025/05/17 Tiempo 15:41
IDX PEFINDO-25 245.97 245.97 245.62 246.59 0.00 0.00% 2025/01/31 Tiempo 13:00
Más

Ukraine

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/03/26 Tiempo 19:20
Más

Uganda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Uganda All Share 1304.01 1304.01 1304.01 1304.01 0.00 0.00% 2025/04/02 Tiempo 0:40
Más

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE IT Small Cap 30759.52 30759.52 30759.52 30759.52 0.00 0.00% 2025/05/20 Tiempo 0:46
FTSE IT Mid Cap 53766.29 53766.29 53315.2 53766.29 0.00 0.00% 2025/05/19 Tiempo 20:01
FTSE Italia All Share 42592.15 42592.15 42268.1 42592.15 0.00 0.00% 2025/05/19 Tiempo 20:01
Italy 40 - (CFD) 3930 3930 3900 3930.5 0.00 0.00% 2025/05/19 Tiempo 19:41
FTSE MIB TR EUR 104857.3 104857.3 104244.93 104857.3 0.00 0.00% 2025/05/18 Tiempo 0:00
Más

Ireland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ISEQ Overall 11202.26 11202.26 11116.4 11249.75 0.00 0.00% 2025/05/19 Tiempo 20:01
ISEQ 20 Price 1883.02 1883.02 1867.2 1892.27 0.00 0.00% 2025/05/19 Tiempo 20:01
FTSE Ireland 492.67 492.67 492.67 492.67 0.00 0.00% 2025/05/17 Tiempo 22:01
ISEQ Small Capital 729.53 729.53 727.29 729.53 0.00 0.00% 2025/05/16 Tiempo 20:21
Más

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMX Iceland Mid Cap PI 129.97 129.97 129.53 130.05 0.00 0.00% 2025/05/19 Tiempo 20:01
ICEX All Share Total Return 1305.3 1305.3 1300.22 1308.95 0.00 0.00% 2025/05/19 Tiempo 20:01
ICEX Main 2161.03 2161.03 2153.32 2167.07 0.00 0.00% 2025/05/19 Tiempo 19:41
OMXI15 ISK Index 2656.44 2656.44 2642.33 2664.15 0.00 0.00% 2025/05/19 Tiempo 19:41
OMX Iceland Small Cap PI 382.37 382.37 381.1 382.37 0.00 0.00% 2025/05/19 Tiempo 19:41
Más

Bahrain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Bahrain All Share 1951.36 1951.36 1951.36 1951.36 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tag Along 30913.09 30913.09 30913.09 30913.09 0.00 0.00% 2025/05/20 Tiempo 0:46
Small Cap Index 2182.31 2182.31 2182.31 2182.31 0.00 0.00% 2025/05/20 Tiempo 0:46
Bovespa 139636 139636 139636 139636 0.00 0.00% 2025/05/20 Tiempo 0:46
Brazil 50 23379.87 23379.87 23379.87 23379.87 0.00 0.00% 2025/05/20 Tiempo 0:46
Brazil Index 58963.29 58963.29 58963.29 58963.29 0.00 0.00% 2025/05/20 Tiempo 0:46
Brazil broad-Based 5510.55 5510.55 5510.55 5510.55 0.00 0.00% 2025/05/20 Tiempo 0:46
Mid-Large Cap Index 2823.27 2823.27 2823.27 2823.27 0.00 0.00% 2025/05/20 Tiempo 0:46
Más

United Kingdom

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE AIM 100 3554.89 3554.89 3538.74 3554.89 0.00 0.00% 2025/05/19 Tiempo 20:21
FTSE 250 20961.09 20961.09 20713.52 20961.09 0.00 0.00% 2025/05/19 Tiempo 20:01
UK 100 - (CFD) 1410.6 1410.6 1397.2 1410.6 0.00 0.00% 2025/05/19 Tiempo 19:41
FTSE 100 - (CFD) 8699.31 8699.31 8618.28 8699.31 0.00 0.00% 2025/05/19 Tiempo 0:00
FTSE 350 4568.7 4568.7 4553.82 4568.7 0.00 0.00% 2024/10/01 Tiempo 23:11
Más

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BEL 20 Net Return 10786.41 10786.41 10697.1 10786.41 0.00 0.00% 2025/05/19 Tiempo 20:21
BEL Mid 6413.35 6413.35 6365.87 6414.96 0.00 0.00% 2025/05/19 Tiempo 20:21
BEL 20 GR 14773.63 14773.63 14651.42 14773.63 0.00 0.00% 2025/05/19 Tiempo 20:21
BEL Small 8493.57 8493.57 8472.71 8517.21 0.00 0.00% 2025/05/19 Tiempo 20:21
BEL 20 - (CFD) 4462.46 4462.46 4424.3 4462.5 0.00 0.00% 2025/05/19 Tiempo 20:01
Más

Bulgaria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BGTR30 882.08 882.08 882.08 882.08 0.00 0.00% 2025/04/02 Tiempo 0:40
BGBX40 173.87 173.87 173.87 173.87 0.00 0.00% 2025/04/01 Tiempo 15:20
BSE SOFIX 903.53 903.53 903.53 903.53 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Bangladesh

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DSE Broad 4791.09 4791.09 4791.09 4791.09 0.00 0.00% 2025/05/19 Tiempo 8:41
DSE 30 1780.28 1780.28 1780.28 1780.28 0.00 0.00% 2025/05/19 Tiempo 8:41
Más

Botswana

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BSE Domestic Company 10078.72 10078.72 10078.72 10078.72 0.00 0.00% 2025/04/02 Tiempo 1:00
BSE Foreign Company 2834.25 2834.25 2834.25 2834.25 0.00 0.00% 2025/02/04 Tiempo 12:20
Más

Bosnia-Herzegovina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIRS 855.67 855.67 855.67 855.67 0.00 0.00% 2025/05/19 Tiempo 14:41
Más

Pakistan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
KMI All Shares 51414.21 51414.21 51296.71 51721.3 0.00 0.00% 2025/05/19 Tiempo 17:41
Karachi 30 36564.76 36564.76 36450.36 36636.25 0.00 0.00% 2025/05/19 Tiempo 17:41
Karachi 100 119689.63 119689.63 119430.11 119898.3 0.00 0.00% 2025/05/19 Tiempo 17:41
Karachi All Share 74188.27 74188.27 74049.96 74452.27 0.00 0.00% 2025/05/19 Tiempo 17:41
Karachi Meezan 30 180576.95 180576.95 180105.09 180990.39 0.00 0.00% 2025/05/19 Tiempo 17:41
Más

Portugal

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PSI All Share GR 4636.29 4636.29 4571.41 4636.29 0.00 0.00% 2025/05/19 Tiempo 20:01
PSI 7249.88 7249.88 7155.12 7252.11 0.00 0.00% 2025/05/19 Tiempo 19:41
Más

Peru

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Lima Select 39328.61 39328.61 39328.61 39328.61 15.13 0.04% 2025/05/20 Tiempo 4:40
S&P Peru Select 837.95 837.95 837.95 837.95 0.55 0.07% 2025/05/20 Tiempo 4:40
S&P Lima General 30944.58 30944.58 30944.58 30944.58 47.35 0.15% 2025/05/20 Tiempo 4:40
Más

Tanzania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tanzania All Share 2299.95 2299.95 2299.95 2299.95 0.00 0.00% 2025/04/02 Tiempo 0:40
2261.54 2261.54 2261.54 2261.54 0.00 0.00% 2025/01/31 Tiempo 16:00
Más

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SET 50 771.93 771.93 771.93 778.95 0.00 0.00% 2025/05/19 Tiempo 13:41
MAI 246.15 246.15 245.18 247.91 0.00 0.00% 2025/05/19 Tiempo 13:41
SET 100 1649.62 1649.62 1648.84 1663.2 0.00 0.00% 2025/05/19 Tiempo 13:41
FTSE SET Mid Cap 1326.11 1326.11 1320.15 1326.54 0.00 0.00% 2025/05/19 Tiempo 13:41
FTSE SET Shariah 919.37 919.37 919.37 928.1 0.00 0.00% 2025/05/19 Tiempo 13:41
FTSE SET All-Share 1331.95 1331.95 1330.61 1338.94 0.00 0.00% 2025/05/19 Tiempo 13:41
FTSE SET Large Cap 1371.64 1371.64 1371.31 1381.32 0.00 0.00% 2025/05/19 Tiempo 13:41
FTSE SET Mid Small Cap 1380.51 1380.51 1375.49 1381.7 0.00 0.00% 2025/05/19 Tiempo 13:41
SET 1187.06 1187.06 1186.81 1195.08 0.00 0.00% 2025/05/19 Tiempo 13:41
Más

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
MSCI Taiwan 903.23 904.96 903.23 906.41 5.24 0.58% 2025/05/20 Tiempo 6:01
TSEC Taiwan 50 18242.54 18270.6 18241.14 18298.67 125.82 0.69% 2025/05/20 Tiempo 6:01
Taiwan Weighted 21843.69 21843.69 21843.69 21843.69 0.00 0.00% 2025/05/17 Tiempo 12:40
TPEx 50 266.11 266.11 257.8 266.11 0.00 0.00% 2025/04/01 Tiempo 16:20
TPEx 235.78 235.78 235.78 235.78 0.00 0.00% 2025/04/01 Tiempo 14:40
Más

Türkiye

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIST 100-30 17202.06 17202.06 16985.06 17202.06 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST All - 100 40736.65 40736.65 40626.64 40780.22 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST All Shares 11667.85 11667.85 11549.89 11667.85 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 30 10615.09 10615.09 10459.62 10615.09 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 50 8505.65 8505.65 8388.37 8505.65 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 100 9668.36 9668.36 9541.19 9668.36 0.00 0.00% 2025/05/16 Tiempo 19:21
Más

Tunisia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tunindex20 5110.23 5110.23 5090.28 5113.73 0.00 0.00% 2025/05/19 Tiempo 20:01
Tunindex 11376.22 11376.22 11344.27 11387.79 0.00 0.00% 2025/05/19 Tiempo 20:01
Más

Jamaica

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
JSE All Jamaican Composite 371144 371144 371144 371144 1208.00 0.33% 2025/05/20 Tiempo 2:21
JSE Market 321475 321475 321475 321475 2181.00 0.68% 2025/05/20 Tiempo 2:01
329764 329764 329764 329764 0.00 0.00% 2025/02/07 Tiempo 20:40
Más

Mauritius

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Semdex 2486.75 2486.75 2486.75 2486.75 0.00 0.00% 2025/04/01 Tiempo 15:20
Más

Czech Republic

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OETOB Czech Traded (EUR) 2818.32 2818.32 2799.33 2822.73 0.00 0.00% 2025/05/19 Tiempo 21:00
OETOB Czech Traded (USD) 3171.6 3171.6 3154.24 3174.05 0.00 0.00% 2025/05/19 Tiempo 21:00
OETOB Czech Traded (CZK) 2579.18 2579.18 2562.21 2584.14 0.00 0.00% 2025/05/19 Tiempo 18:40
PX 2179.96 2179.96 2167.9 2186.25 0.00 0.00% 2025/05/19 Tiempo 18:40
PX-GLOB 2789.42 2789.42 2789.42 2789.42 0.00 0.00% 2025/05/17 Tiempo 21:00
FTSE Czech Republic 2173.12 2173.12 2173.12 2173.12 0.00 0.00% 2025/05/17 Tiempo 21:00
Más

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SSE 100 5112.7 5107.16 5103.15 5112.7 9.30 0.18% 2025/05/20 Tiempo 6:01
CSI 1000 6114.87 6098.41 6098.41 6114.87 19.53 0.32% 2025/05/20 Tiempo 6:01
Shanghai 3370.82 3377.7 3370.82 3377.7 3.24 0.10% 2025/05/20 Tiempo 6:01
China A50 13620.85 13612.97 13612.97 13620.85 52.23 0.38% 2025/05/20 Tiempo 6:01
S&P/CITIC50 3664.82 3664.82 3664.82 3664.82 13.28 0.36% 2025/05/20 Tiempo 6:01
S&P/CITIC300 3467.82 3467.82 3467.82 3467.82 10.77 0.31% 2025/05/20 Tiempo 6:01
SZSE Component 10185.18 10161.84 10161.84 10185.18 14.09 0.14% 2025/05/20 Tiempo 6:01
Shanghai SE A Share 3533.14 3539.65 3533.14 3539.65 3.85 0.11% 2025/05/20 Tiempo 6:01
Más

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMXC25 1759.92 1759.92 1738.88 1759.92 0.00 0.00% 2025/05/19 Tiempo 19:01
OMXC20 1764.33 1764.33 1736.45 1764.33 0.00 0.00% 2025/05/19 Tiempo 19:01
OMX Copenhagen Mid Cap 945.91 945.91 937.93 946.04 0.00 0.00% 2025/05/19 Tiempo 19:01
OMX Copenhagen Benchmark 2993.13 2993.13 2938.6 2993.13 0.00 0.00% 2025/05/19 Tiempo 19:01
OMX Copenhagen Small Cap 539.77 539.77 536.37 542.5 0.00 0.00% 2025/05/19 Tiempo 19:01
OMX Copenhagen All shares 2636.04 2636.04 2590.23 2636.04 0.00 0.00% 2025/05/19 Tiempo 19:01
Tel Aviv 20 2544.24 2544.24 2544.24 2544.24 0.00 0.00% 2025/03/26 Tiempo 7:01
Tel Aviv 200 2546.73 2546.73 2546.73 2546.73 0.00 0.00% 2025/03/26 Tiempo 7:01
Más

Rwanda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rwanda Share 120.79 120.79 120.79 120.79 0.00 0.00% 2024/09/26 Tiempo 17:15
Rwanda All Share 145.93 145.93 145.93 145.93 0.00 0.00% 2024/09/26 Tiempo 17:15
Más

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
RVI 45.74 45.74 45.74 47.12 1.14 2.49% 2025/05/20 Tiempo 3:01
RTSI 1129.27 1129.27 1129.27 1129.27 0.10 0.01% 2025/05/20 Tiempo 3:01
MOEX Russia Index 2882.63 2882.63 2882.63 2882.63 0.25 0.01% 2025/05/20 Tiempo 3:01
MOEX Blue Chip 18672.93 18672.93 18603.47 18743.58 0.00 0.00% 2025/05/19 Tiempo 20:01
MOEX10 Index 5563.95 5563.95 5523.98 5573.95 0.00 0.00% 2025/05/19 Tiempo 20:01
Más

Romania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BET 16760.73 16760.73 16760.73 16760.73 0.00 0.00% 2025/05/17 Tiempo 8:20
Bucharest BET-XT 1435.44 1435.44 1435.44 1435.44 0.00 0.00% 2025/05/17 Tiempo 8:20
Más

Zambia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
LSE EN 5167.81 5167.81 5167.81 5167.81 0.00 0.00% 2025/05/17 Tiempo 19:21
LSE All Share 19141.15 19141.15 19141.15 19141.15 0.00 0.00% 2025/05/17 Tiempo 19:21
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2024/08/12 Tiempo 14:46
Más

Zimbabwe

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ZSE Top 15 210.41 210.41 204.67 210.41 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 25 217.59 217.59 217.59 223.64 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 10 199.43 199.43 199.43 199.52 0.00 0.00% 2025/04/01 Tiempo 17:00
ZSE Mining 180.43 180.43 180.43 180.43 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE All Share 205.25 205.25 205.25 205.25 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Medium Cap 250.55 250.55 250.55 250.55 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Industrials 186.33 186.33 186.33 186.33 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Small Cap 100.11 100.11 100.11 100.11 0.00 0.00% 2024/08/20 Tiempo 11:11
Más

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
TOPIX 2747.2 2747.91 2744.85 2759.5 8.81 0.32% 2025/05/20 Tiempo 6:01
Topix 100 1877.69 1876.36 1876.19 1886.54 10.09 0.54% 2025/05/20 Tiempo 6:01
Topix 500 2147.22 2146.28 2145.96 2157.4 7.68 0.36% 2025/05/20 Tiempo 6:01
Nikkei 225 - (CFD) 37665 37667.5 37665 37907.5 166.37 0.44% 2025/05/20 Tiempo 6:01
Topix 1000 2598.7 2598.71 2598.36 2612.2 7.19 0.28% 2025/05/20 Tiempo 6:01
JPX-Nikkei 400 24903.22 24911.33 24889.34 25023.46 71.62 0.29% 2025/05/20 Tiempo 6:01
Nikkei Volatility 24.03 24.03 24.03 24.03 0.00 0.00% 2025/05/19 Tiempo 15:41
Nikkei 300 592.03 592.03 592.03 592.03 0.00 0.00% 2025/05/18 Tiempo 8:21
Nikkei 500 3114.4 3114.4 3114.4 3114.4 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Cote D'Ivoire

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BRVM 10 238.14 238.14 238.14 238.14 0.00 0.00% 2025/05/18 Tiempo 10:01
BRVM Composite 301.29 301.29 301.29 301.29 0.00 0.00% 2025/05/18 Tiempo 10:01
Más

Sri Lanka

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Sri Lanka 20 4820.67 4820.67 4820.67 4820.67 0.00 0.00% 2025/05/17 Tiempo 8:20
Más

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
STI Index 3882.66 3888.75 3882.66 3890.71 6.46 0.17% 2025/05/20 Tiempo 6:01
MSCI Singapore 407.22 407.83 407.22 408.05 1.25 0.31% 2025/05/20 Tiempo 6:01
FTSE Singapore 410.03 410.03 410.03 410.03 0.00 0.00% 2025/05/17 Tiempo 16:40
Más

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMX Nordic 40 2394.84 2394.84 2364.22 2395.15 0.00 0.00% 2025/05/19 Tiempo 19:41
OMX Stockholm 969.73 969.73 961.24 969.73 0.00 0.00% 2025/05/19 Tiempo 19:41
OMX Stockholm Mid Cap 1699.55 1699.55 1688.18 1704.26 0.00 0.00% 2025/05/19 Tiempo 19:41
OMX Stockholm Benchmark 810.43 810.43 803.34 810.43 0.00 0.00% 2025/05/19 Tiempo 19:41
OMXS30 2548.89 2548.89 2527.08 2548.89 0.00 0.00% 2025/05/19 Tiempo 19:41
OMX Stockholm Small Cap 1077.58 1077.58 1073.95 1084.86 0.00 0.00% 2025/05/19 Tiempo 19:41
Más

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SMI - (CFD) 12342.38 12342.38 12268.9 12362.2 0.00 0.00% 2025/05/19 Tiempo 21:00
Swiss All Share Cumulative Dividend 16798.89 16798.89 16707.29 16799.18 0.00 0.00% 2025/05/19 Tiempo 20:01
Swiss Mid Price 2789.51 2789.51 2770.21 2789.91 0.00 0.00% 2025/05/19 Tiempo 19:41
FTSE Switzerland 641.75 641.75 641.75 641.75 0.00 0.00% 2025/05/17 Tiempo 22:01
Más

Chile

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P CLX IGPA 41963.63 41963.63 41962.5 41963.63 59.35 0.14% 2025/05/20 Tiempo 2:01
S&P CLX IPSA 8392.1 8392.1 8390.49 8392.1 14.31 0.17% 2025/05/20 Tiempo 2:01
Más

Serbia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Belex 15 1152.83 1152.83 1144.17 1152.83 0.00 0.00% 2025/05/19 Tiempo 16:21
Más

Iraq

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ISX Main 60 1007.76 1007.76 1007.76 1007.76 0.00 0.00% 2025/05/19 Tiempo 16:41
Más

Saudi Arabia

