Foro en línea

World Funds

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PSG Wealth Moderate Fund of Funds D 52.229 52.229 52.229 52.229 0.09 0.17% 2026/04/14 Tiempo 13:30
Ninety One Opportunity Fund G 18.471 18.471 18.471 18.471 0.06 0.30% 2026/04/14 Tiempo 2:00
Ninety One Opportunity Fund F 18.505 18.505 18.505 18.505 0.05 0.29% 2026/04/14 Tiempo 2:00
Ninety One Opportunity Fund H 18.493 18.493 18.493 18.493 0.06 0.30% 2026/04/14 Tiempo 2:00
Ninety One Opportunity Fund I 18.497 18.497 18.497 18.497 0.05 0.29% 2026/04/14 Tiempo 2:00

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Acatis Value Event Fonds A 370.96 370.96 370.96 370.96 1.48 0.40% 2026/04/14 Tiempo 16:30
Acatis Value Event Fonds B 26140.88 26140.88 26140.88 26140.88 105.30 0.40% 2026/04/14 Tiempo 16:30
Wellington Strategic European Equity Fund EUR D Ac 41.116 41.116 41.116 41.116 0.02 0.06% 2026/04/14 Tiempo 7:30
Wellington Strategic European Equity Fund EUR N Ac 41.07 41.07 41.07 41.07 0.02 0.05% 2026/04/14 Tiempo 7:30
Wellington Opportunistic Emerging Markets Debt Fund EUR S AcH 19.533 19.533 19.533 19.533 0.05 0.25% 2026/04/14 Tiempo 7:30

USA

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fidelity U.S. Bond Index Fund 10.51 10.51 10.51 10.51 0.02 0.19% 2026/04/14 Tiempo 13:30
Fidelity Series Global ex U.S. Index Fund 19.87 19.87 19.87 19.87 0.18 0.91% 2026/04/14 Tiempo 13:30
Fidelity 500 Index Fund 239.28 239.28 239.28 239.28 2.41 1.02% 2026/04/14 Tiempo 13:30
Fidelity Contrafund - Class K 24.65 24.65 24.65 24.65 0.24 0.98% 2026/04/14 Tiempo 13:30
Fidelity Total Market Index Fund 189.21 189.21 189.21 189.21 2.09 1.12% 2026/04/14 Tiempo 13:30

Andorra

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Mora Physical Gold Fund 1Kg FI 151940.9 151940.9 151940.9 151940.9 1320.21 0.87% 2026/04/14 Tiempo 16:30
Mora Physical Gold Fund 100 Grams 15326.11 15326.11 15326.11 15326.11 0.00 0.00% 2026/04/13 Tiempo 14:00
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2026/02/06 Tiempo 1:00
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2026/02/05 Tiempo 14:30
Mora Physical Gold Fund 1kg Fi 128831.88 128831.88 128831.88 128831.88 0.00 0.00% 2025/11/04 Tiempo 19:31

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
3 Banken Unternehmensanleihen-Fonds A 11.1 11.1 11.1 11.1 0.02 0.18% 2026/04/14 Tiempo 16:30
3 Banken Unternehmensanleihen-Fonds T 16.11 16.11 16.11 16.11 0.02 0.12% 2026/04/14 Tiempo 16:30
Schoellerbank PREMIUM Global Portfolio T 59868.62 59868.62 59868.62 59868.62 234.61 0.39% 2026/04/14 Tiempo 16:30
Amundi Ethik Fonds VI 11.97 11.97 11.97 11.97 0.05 0.42% 2026/04/14 Tiempo 13:30
Amundi GF Vorsorge Aktiv A 7.73 7.73 7.73 7.73 0.03 0.39% 2026/04/14 Tiempo 13:30

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
CABK Tendencias PP 33.75 33.75 33.75 33.75 0.02 0.06% 2026/04/14 Tiempo 16:30
Estrategia Capital FI 10.611 10.611 10.611 10.611 0.01 0.07% 2026/04/14 Tiempo 14:00
Estrategia Acumulación FI 10.332 10.332 10.332 10.332 0.01 0.13% 2026/04/14 Tiempo 14:00
Caixabank Ahorro Institucional FI 6.303 6.303 6.303 6.303 0.00 0.02% 2026/04/14 Tiempo 14:00
Caixabank Selección Tendencias Plus FI 19.31 19.31 19.31 19.31 0.04 0.21% 2026/04/14 Tiempo 14:00

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Vanguard Australian Property Securities Index Fund 0.942 0.942 0.942 0.942 0.01 1.29% 2026/04/14 Tiempo 16:00
Vanguard Australian Shares High Yield Fund 2.172 2.172 2.172 2.172 0.01 0.28% 2026/04/14 Tiempo 16:00
Vanguard Australian Shares Index Fund 3.082 3.082 3.082 3.082 0.02 0.49% 2026/04/14 Tiempo 16:00
Magellan Infrastructure Fund 1.555 1.555 1.555 1.555 0.02 1.29% 2026/04/14 Tiempo 16:00
IOOF Balanced Growth 2.263 2.263 2.263 2.263 0.00 0.09% 2026/04/14 Tiempo 13:00

Estonia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Trigon Dividend Fund C 38.063 38.063 38.063 38.063 0.30 0.79% 2026/04/14 Tiempo 16:30
Trigon Russia Top Picks Fund D 10.526 10.526 10.526 10.526 0.00 0.00% 2026/02/06 Tiempo 1:30
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2026/02/05 Tiempo 13:31
Baltic Horizon Fund 0.271 0.271 0.271 0.271 0.00 0.00% 2026/02/04 Tiempo 16:00
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2026/02/04 Tiempo 0:30

Slovenia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
NLB Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2025/11/04 Tiempo 19:32
NLB Skladi - Visoka tehnologija 20.405 20.405 20.405 20.405 0.00 0.00% 2025/11/04 Tiempo 19:32
NLB Skladi - Nova Evropa uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2025/11/04 Tiempo 19:32
Generali Prvi izbor 13.146 13.146 13.146 13.146 0.00 0.00% 2025/11/04 Tiempo 19:01
Generali Surovine in energija 6.902 6.902 6.902 6.902 0.00 0.00% 2025/11/04 Tiempo 19:01

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala USD Inc 92.367 92.367 92.367 92.367 0.06 0.07% 2026/04/14 Tiempo 14:00
Emirates Global Sukuk Fund USD Institutional Share Class Accumulation 17.879 17.879 17.879 17.879 0.00 0.00% 2026/04/13 Tiempo 23:30
Emirates Global Sukuk Fund Usd Institutional Share Class Accumulation 18.041 18.041 18.041 18.041 0.00 0.00% 2025/11/03 Tiempo 22:31
Rasmala Investment Funds - Rasmala Global Sukuk Fund Rasmala Usd Inc 96.307 96.307 96.307 96.307 0.00 0.00% 2025/11/03 Tiempo 16:34

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BNP Paribas Cakra Syariah USD Kelas RK1 2.229 2.229 2.229 2.229 0.01 0.50% 2026/04/14 Tiempo 14:00
BNP Paribas Solaris 1743.76 1743.76 1743.76 1743.76 0.00 0.00% 2026/04/13 Tiempo 23:30
Reksa Dana Schroder Dana Prestasi 41213.15 41213.15 41213.15 41213.15 0.00 0.00% 2026/04/13 Tiempo 23:30
Rencana Cerdas 16247.97 16247.97 16247.97 16247.97 0.00 0.00% 2026/04/13 Tiempo 23:30
Principal Bond Fund 50045.45 50045.45 50045.45 50045.45 0.00 0.00% 2026/04/13 Tiempo 23:30

UK

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares Developed World Index Fund (IE) Flexible Acc GBP 54.509 54.509 54.509 54.509 0.37 0.68% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Flexible Dist GBP 44.153 44.153 44.153 44.153 0.30 0.68% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Institutional Acc GBP 52.682 52.682 52.682 52.682 0.35 0.68% 2026/04/14 Tiempo 16:30
Vanguard Global Bond Index Fund Institutional Plus GBP Hedged Dist 93.383 93.383 93.383 93.383 0.16 0.17% 2026/04/14 Tiempo 8:00
Vanguard LifeStrategy 40% Equity Fund A Acc 224.99 224.99 224.99 224.99 0.01 0.00% 2026/04/14 Tiempo 7:30

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
CPR Invest - Global Disruptive Opportunities Class F EUR Acc 178.82 178.82 178.82 178.82 3.86 2.21% 2026/04/14 Tiempo 14:00
First Eagle Amundi International Fund Class AE-QD Shares 161.72 161.72 161.72 161.72 0.85 0.53% 2026/04/14 Tiempo 13:30
First Eagle Amundi International Fund Class FHE-C Shares 196.7 196.7 196.7 196.7 0.70 0.36% 2026/04/14 Tiempo 13:30
Mediolanum Flessibile Futuro Italia LA 43.943 43.943 43.943 43.943 0.22 0.50% 2026/04/14 Tiempo 8:30
Mediolanum Best Brands Global High Yield SH-B Inc 6.529 6.529 6.529 6.529 0.01 0.09% 2026/04/14 Tiempo 8:30

Ireland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
GlobalAccess Japan Fund M Acc JPY 399.144 399.144 399.144 399.144 2.37 0.59% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Flexible Acc EUR 59.36 59.36 59.36 59.36 0.49 0.82% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Flexible Acc USD 55.849 55.849 55.849 55.849 0.37 0.67% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Institutional Acc EUR 54.051 54.051 54.051 54.051 0.44 0.82% 2026/04/14 Tiempo 16:30
iShares Developed World Index Fund (IE) Institutional Dist EUR 43.78 43.78 43.78 43.78 0.36 0.82% 2026/04/14 Tiempo 16:30

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Schroder Special Situations Fund QEP Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2025/11/04 Tiempo 17:31
Schroder Special Situations Fund QEP Japanese Core GBP I 205.64 205.64 205.64 205.64 0.00 0.00% 2025/11/04 Tiempo 17:31
Schroder Special Situations Fund QEP Japanese Core C Inst Inc 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2025/11/04 Tiempo 17:31
Schroder Special Situations Fund QEP Japanese Core GBP C Inst Inc 174.28 174.28 174.28 174.28 0.00 0.00% 2025/11/04 Tiempo 17:31
Schroder Special Situations Fund Qep Japanese Core I 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2024/09/09 Tiempo 19:08

Bahrain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Al Mal MENA Equity Fund 10.721 10.721 10.721 10.721 0.00 0.00% 2026/04/13 Tiempo 17:00
NBK Gulf Equity Fund USD 2.857 2.857 2.857 2.857 0.00 0.00% 2026/04/09 Tiempo 2:00
SICO Gulf Equity Fund A 206.13 206.13 206.13 206.13 0.00 0.00% 2026/02/03 Tiempo 19:30
SICO Khaleej Equity Fund A 652.278 652.278 652.278 652.278 0.00 0.00% 2026/02/03 Tiempo 19:30
SICO Kingdom Equity Fund 35.67 35.67 35.67 35.67 0.00 0.00% 2026/01/07 Tiempo 1:30

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SANTANDER RF REF DI FI 304.382 304.382 304.382 304.382 0.17 0.06% 2026/04/14 Tiempo 16:30
ITAU FLEXPREV FIF RF - RESP LIMITADA 8.081 8.081 8.081 8.081 0.01 0.09% 2026/04/14 Tiempo 16:30
FUNDO DE INVESTIMENTO TESOURO RENDA FIXA 30.056 30.056 30.056 30.056 0.02 0.05% 2026/04/14 Tiempo 16:30
ATMOS MASTER FUNDO DE INVESTIMENTO DE AÇÕES 1870.48 1870.48 1870.48 1870.48 10.53 0.57% 2026/04/14 Tiempo 16:30
BB MILENIO 32 FUNDO DE INVESTIMENTO RENDA FIXA 15.264 15.264 15.264 15.264 0.01 0.05% 2026/04/14 Tiempo 16:30

Bermuda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
LOM Fixed Income Fund USD 17.795 17.795 17.795 17.795 0.01 0.03% 2026/04/14 Tiempo 13:30
HSBC Managed Portfolios - World Selection - 2 Class AC 232.73 232.73 232.73 232.73 0.00 0.00% 2026/04/13 Tiempo 23:30
HSBC Managed Portfolios - World Selection - 2 Class AD 195.87 195.87 195.87 195.87 0.00 0.00% 2026/04/13 Tiempo 23:30
HSBC Managed Portfolios - World Selection - 2 Class IC 246.5 246.5 246.5 246.5 0.00 0.00% 2026/04/13 Tiempo 23:30
Global Voyager Small Cap Growth 40.526 40.526 40.526 40.526 0.00 0.00% 2026/04/13 Tiempo 23:30

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ARGENTA DP - Dynamic Allocation A Dis 76.46 76.46 76.46 76.46 0.13 0.17% 2026/04/14 Tiempo 16:30
ARGENTA DP - Dynamic Allocation B Cap 100.89 100.89 100.89 100.89 0.18 0.18% 2026/04/14 Tiempo 16:30
ARGENTA DP - Defensive Allocation B Cap 77.67 77.67 77.67 77.67 0.15 0.19% 2026/04/14 Tiempo 16:30
DPAM B - Equities US Dividend Sustainable B EUR Cap 581.79 581.79 581.79 581.79 5.64 0.98% 2026/04/14 Tiempo 16:30
DPAM B - Equities US Dividend Sustainable B USD Cap 683.72 683.72 683.72 683.72 5.58 0.82% 2026/04/14 Tiempo 16:30

Pakistan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Golden Arrow Selected Stocks 14.46 14.46 14.46 14.46 0.00 0.00% 2024/08/12 Tiempo 14:51

Portugal

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Caixa Disponível - Fundo de Investimento Mobiliário Aberto 5.722 5.722 5.722 5.722 0.00 0.03% 2026/04/14 Tiempo 16:30
Caixagest Oportunidades - Fundo de Investimento Alternativo Mobiliário Aberto 7.097 7.097 7.097 7.097 0.02 0.25% 2026/04/14 Tiempo 16:30
Caixagest Obrigações Mais - Fundo de Investimento Mobiliário Aberto de Obrigações 6.331 6.331 6.331 6.331 0.01 0.13% 2026/04/14 Tiempo 16:30
Smart Invest PPR/OICVM Moderado Fundo de Investimento Mobiliário Aberto de Poupança Reforma 5.873 5.873 5.873 5.873 0.01 0.22% 2026/04/14 Tiempo 13:30
Smart Invest PPR/OICVM Dinâmico Fundo de Investimento Mobiliário Aberto de Poupança Reforma 6.971 6.971 6.971 6.971 0.02 0.22% 2026/04/14 Tiempo 13:30

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
LH HOTEL LEASEHOLD REAL ESTATE INVESTMENT TRUST 13 13 12.918 13 0.00 0.00% 2026/04/14 Tiempo 14:00
NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE FUND, ELECTRICITY GENERATING AUTHORITY OF THAILAND 6.15 6.15 6.15 7.665 0.00 0.00% 2026/04/14 Tiempo 14:00
3BB INTERNET INFRASTRUCTURE FUND 6.65 6.65 6.65 8.63 0.00 0.00% 2026/04/14 Tiempo 14:00
Lotus's Retail Growth Freehold and Leasehold Property Fund 13.2 13.2 12.37 13.2 0.00 0.00% 2026/04/14 Tiempo 13:30
Future Park Property Fund 12.5 10.215 10.215 12.5 0.00 0.00% 2026/04/14 Tiempo 13:30

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FSITC Global Trends 64.05 64.05 64.05 64.05 0.58 0.91% 2026/04/14 Tiempo 16:30
FSITC Innovation Fund A 121.83 121.83 121.83 121.83 1.83 1.53% 2026/04/14 Tiempo 16:30
PGIM Global Resources Fund 16.38 16.38 16.38 16.38 0.08 0.49% 2026/04/14 Tiempo 16:30
FSITC China Century Fund-TWD 16.24 16.24 16.24 16.24 0.01 0.06% 2026/04/14 Tiempo 16:30
Cathay Emerging Markets Fund TWD 23.49 23.49 23.49 23.49 0.08 0.34% 2026/04/14 Tiempo 16:30

Türkiye

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
HSBC Asset Management Medium Term Fixed Income Fund 0.914 0.914 0.914 0.914 0.01 0.66% 2026/04/14 Tiempo 14:00
HSBC Asset Management BIST30 Index Equity Fund (Equity Intensive) 1.434 1.434 1.434 1.434 0.00 0.07% 2026/04/14 Tiempo 14:00
HSBC Asset Management Sustainability Equity Fund (Equity Intensive Fund) 0.103 0.103 0.103 0.103 0.00 0.97% 2026/04/14 Tiempo 14:00
TEB B Gold Fd 1.487 1.487 1.487 1.487 0.00 0.27% 2026/04/14 Tiempo 11:00
YKB B World Funds FoF 0.762 0.762 0.762 0.762 0.01 1.20% 2026/04/14 Tiempo 11:00

Gibraltar

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.839 2.839 2.839 2.839 0.01 0.18% 2026/04/14 Tiempo 16:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 2.471 2.471 2.471 2.471 0.01 0.20% 2026/04/14 Tiempo 16:30
Canaccord Wealth International Multi Strategy Fund Limited Growth Strategy 3.346 3.346 3.346 3.346 0.03 1.03% 2026/04/14 Tiempo 16:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.649 1.649 1.649 1.649 0.00 0.12% 2026/04/14 Tiempo 16:30
Canaccord Wealth International Multi Strategy Fund Limited Cautious Balanced Strategy 1.435 1.435 1.435 1.435 0.00 0.07% 2026/04/14 Tiempo 16:30

Czech Republic

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2026/02/05 Tiempo 14:00
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2026/02/04 Tiempo 21:30
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2026/02/04 Tiempo 19:30

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
E Fund High Quality Selelct Alloc QDII 4.903 4.903 4.903 4.903 0.03 0.70% 2026/04/14 Tiempo 16:30
E Fund Stable Value Bond Fund A 2.235 2.235 2.235 2.235 0.01 0.49% 2026/04/14 Tiempo 16:30
E Fund Stable Value Bond Fund B 2.172 2.172 2.172 2.172 0.01 0.51% 2026/04/14 Tiempo 16:30
Galaxy Innovation Growth Stock Fund A 9.05 9.05 9.05 9.05 0.18 1.98% 2026/04/14 Tiempo 16:30
E Fund Credit and Convertbile Bond Fund A 1.9 1.9 1.9 1.9 0.00 0.05% 2026/04/14 Tiempo 16:30

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Sparinvest INDEX OMX C25 KL 242.422 242.422 242.422 242.422 0.32 0.13% 2026/04/14 Tiempo 14:00
Sparinvest Mix Lav Risiko KL A 103.077 103.077 103.077 103.077 0.14 0.13% 2026/04/14 Tiempo 14:00
Nykredit Alpha Infrastruktur KL 146.75 146.75 146.75 146.75 0.14 0.10% 2026/04/14 Tiempo 14:00
Sparinvest Mix Mellem Risiko KL A 107.48 107.48 107.48 107.48 0.26 0.24% 2026/04/14 Tiempo 14:00
Sparinvest INDEX Globale Aktier KL 188.41 188.41 188.41 188.41 1.14 0.61% 2026/04/14 Tiempo 14:00

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
First – Balanced Fund 117822 117822 117822 117822 0.00 0.00% 2026/02/04 Tiempo 21:30
First – Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2026/02/04 Tiempo 0:30

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Listed Index Fund JPX-Nikkei Index 400 3148 3148 3148 3148 26.80 0.86% 2026/04/14 Tiempo 14:00
iFreeETF Nikkei225 (Yearly Dividend Type) 60250 60250 60250 60250 1356.00 2.30% 2026/04/14 Tiempo 13:30
SMDS Global AI Fund 62961 62961 62961 62961 0.00 0.00% 2026/04/13 Tiempo 20:00
SBI V S&P 500 Index Fund 36540 36540 36540 36540 0.00 0.00% 2026/04/13 Tiempo 20:00
Amova Global Prospective Fund 20178 20178 20178 20178 0.00 0.00% 2026/04/13 Tiempo 20:00

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
HSBC Life Asian Balanced 2.271 2.271 2.271 2.271 0.01 0.53% 2026/04/14 Tiempo 16:30
PruLink Singapore Dynamic Bond Fund 1.569 1.569 1.569 1.569 0.00 0.13% 2026/04/14 Tiempo 16:30
Prulink Singapore Growth Fund 2.42 2.42 2.42 2.42 0.00 0.04% 2026/04/14 Tiempo 16:30
UBS (Lux) Bond Fund - Euro High Yield (EUR) (SGD hedged) P-mdist 82.83 82.83 82.83 82.83 0.07 0.08% 2026/04/14 Tiempo 14:00
Schroder Asia More+ SGD A Dis 1.001 1.001 1.001 1.001 0.00 0.30% 2026/04/14 Tiempo 13:30

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Storebrand Global Plus A SEK 338.759 338.759 338.759 338.759 0.87 0.26% 2026/04/14 Tiempo 14:00
Storebrand Global Plus B SEK 225.17 225.17 225.17 225.17 0.58 0.26% 2026/04/14 Tiempo 14:00
Storebrand Global All Countries B SEK 206.124 206.124 206.124 206.124 0.37 0.18% 2026/04/14 Tiempo 14:00
Länsförsäkringar Global Index 520.63 520.63 520.63 520.63 2.16 0.42% 2026/04/14 Tiempo 14:00
Swedbank Robur Räntefond Kort Plus A 138.34 138.34 138.34 138.34 0.01 0.01% 2026/04/14 Tiempo 14:00

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
UBS (CH) Index Fund - Bonds CHF NSL A-acc 1053.75 1053.75 1053.75 1053.75 0.48 0.05% 2026/04/14 Tiempo 16:30
UBS (CH) Index Fund - Bonds CHF NSL I-B-acc 1089.3 1089.3 1089.3 1089.3 0.49 0.04% 2026/04/14 Tiempo 16:30
UBS (CH) Index Fund - Bonds CHF NSL I-X-acc 1089.35 1089.35 1089.35 1089.35 0.48 0.04% 2026/04/14 Tiempo 16:30
UBS (CH) Index Fund - Bonds USD Aggregate I-X-acc 1211.85 1211.85 1211.85 1211.85 2.29 0.19% 2026/04/14 Tiempo 16:30
UBS (CH) Index Fund - Bonds USD Government NSL I-B-acc 1174.05 1174.05 1174.05 1174.05 2.02 0.17% 2026/04/14 Tiempo 16:30

Chile

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fondo Mutuo Zurich Renta a Plazo A 2606.789 2606.789 2606.789 2606.789 0.47 0.02% 2026/04/14 Tiempo 10:30
Fondo Mutuo Zurich Rendimiento UF D 2050.012 2050.012 2050.012 2050.012 1.45 0.07% 2026/04/14 Tiempo 10:30
Fondo Mutuo BCI Acciones Chilenas APV 5285.983 5285.983 5285.983 5285.983 60.03 1.15% 2026/04/14 Tiempo 10:30
Fondo Mutuo BTG Pactual Renta a Plazo I 2029.086 2029.086 2029.086 2029.086 0.50 0.02% 2026/04/14 Tiempo 10:30
Fondo Mutuo LarrainVial Portfolio Líder F 3146.628 3146.628 3146.628 3146.628 0.65 0.02% 2026/04/14 Tiempo 10:30

Saudi Arabia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Jadwa GCC Equity Fund (Class B) 928.76 928.76 928.76 928.76 2.04 0.22% 2026/04/14 Tiempo 13:30
Jadwa Saudi Equity Fund (Class B) 1070.73 1070.73 1070.73 1070.73 0.17 0.02% 2026/04/14 Tiempo 13:30
Jadwa Arab Markets Equity Fund (Class B) 844.97 844.97 844.97 844.97 2.02 0.24% 2026/04/14 Tiempo 13:30
Al Razeen SAR Liquidity Fund 34.06 34.06 34.06 34.06 0.00 0.00% 2026/04/13 Tiempo 14:00
Al Ataa Saudi Equity Fund SAR 19.5 19.5 19.5 19.5 0.00 0.00% 2026/04/13 Tiempo 14:00

Oman

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
United GCC Fund 1.734 1.734 1.734 1.734 0.00 0.00% 2026/04/09 Tiempo 20:00
Bank Muscat Oryx Fund OMR 0.313 0.313 0.313 0.313 0.00 0.00% 2026/04/08 Tiempo 2:00
Bank Muscat Money Market OMR 1.491 1.491 1.491 1.491 0.00 0.00% 2026/04/07 Tiempo 8:00
United Gcc Fund 1.748 1.748 1.748 1.748 0.00 0.00% 2025/10/30 Tiempo 19:30
Bank Muscat Money Market Omr 1.462 1.462 1.462 1.462 0.00 0.00% 2025/10/30 Tiempo 8:00

France

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
CPR Silver Age E 252.98 252.98 252.98 252.98 0.26 0.10% 2026/04/14 Tiempo 16:30
CPR Actions USA Responsable I 569728 569728 569728 569728 5930.00 1.05% 2026/04/14 Tiempo 16:30
CPR Actions USA Responsable O 25904.61 25904.61 25904.61 25904.61 270.70 1.06% 2026/04/14 Tiempo 16:30
Echiquier Agenor Mid Cap Europe G 518.41 518.41 518.41 518.41 1.06 0.20% 2026/04/14 Tiempo 16:30
Echiquier Agenor Mid Cap Europe I 3432.4 3432.4 3432.4 3432.4 6.90 0.20% 2026/04/14 Tiempo 16:30

Finland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OP-Maltillinen A 177.54 177.54 177.54 177.54 0.18 0.10% 2026/04/14 Tiempo 16:30
OP-Maltillinen B 115.12 115.12 115.12 115.12 0.12 0.10% 2026/04/14 Tiempo 16:30
OP-Amerikka Indeksi A 544.88 544.88 544.88 544.88 6.71 1.25% 2026/04/14 Tiempo 16:30
OP-Amerikka Indeksi B 219.48 219.48 219.48 219.48 2.70 1.25% 2026/04/14 Tiempo 16:30
Evli Corporate Bond B SEK 1455.321 1455.321 1455.321 1455.321 1.61 0.11% 2026/04/14 Tiempo 16:30

Qatar

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Al Rayan GCC Fund 2.513 2.513 2.513 2.513 0.02 0.84% 2026/04/14 Tiempo 13:30
QInvest JOHCM Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2025/11/04 Tiempo 18:31
Al Rayan Gcc Fund 2.54 2.54 2.54 2.54 0.00 0.00% 2025/11/03 Tiempo 13:31
Qinvest Johcm Sharia'a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2024/09/09 Tiempo 19:08

Canada

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fidelity Global Balanced Portfolio F5 12.069 12.069 12.069 12.069 0.05 0.42% 2026/04/14 Tiempo 13:00
Fidelity Global Balanced Portfolio F8 6.59 6.59 6.59 6.59 0.03 0.41% 2026/04/14 Tiempo 13:00
Fidelity Global Balanced Portfolio F 20.17 20.17 20.17 20.17 0.08 0.42% 2026/04/14 Tiempo 13:00
Fidelity Global Balanced Portfolio B 20.044 20.044 20.044 20.044 0.08 0.41% 2026/04/14 Tiempo 13:00
Fidelity Canadian Bond Sr F 13.083 13.083 13.083 13.083 0.01 0.08% 2026/04/14 Tiempo 13:00

South Korea

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
