Foro en línea
Netherlands
Netherlands

AEX Volatility

1,168
Tasa de vida
0 (0%)
Cambiar
13 March 2024
Tiempo 16:55:19
120 (11.45%)
Cambio / 3 Meses
197 (20.23%)
Cambio / 6 Meses
155 (15.35%)
Fluctuación anual

Netherlands

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Leverage Shares 3x NVIDIA ETC 566.41 568 566.41 581.95 35.41 6.67% 2024/04/26 Tiempo 16:03
iShares China Large Cap UCITS USD Acc 3.07 3.07 3.07 3.07 0.09 3.02% 2024/04/26 Tiempo 16:03
iShares Blockchain Technology UCITS USD Cap 9.91 10.03 10.03 9.91 0.42 4.43% 2024/04/26 Tiempo 16:03
iShares EURO Total Market Growth Large UCITS 60.09 60.06 60.06 60.09 0.55 0.92% 2024/04/26 Tiempo 16:03
Vanguard FTSE Developed Europe UCITS EUR Acc 43.9 43.9 43.9 43.9 0.71 1.64% 2024/04/26 Tiempo 16:03
Vanguard FTSE All-World High Dividend Yield UCITS 64.65 64.63 64.63 64.65 0.08 0.12% 2024/04/26 Tiempo 16:03
iShares Sust MSCI EM SRI 6.32 6.31 6.3 6.32 0.10 1.61% 2024/04/26 Tiempo 16:03
SPDR S&P U.S. Materials Select Sector 40.16 40.16 40.16 40.16 0.21 0.53% 2024/04/26 Tiempo 16:03
iShares $ Treasury Bond 7-10yr UCITS ETF USD 156.7 156.59 156.59 156.82 0.12 0.08% 2024/04/26 Tiempo 16:03
SPDR MSCI World Consumer Discretionary UCITS 63.1 63.02 63.02 63.1 0.99 1.59% 2024/04/26 Tiempo 16:03
iShares $ Short Duration Corp Bond UCITS ETF USD 91.12 91.1 90.97 91.23 0.40 0.44% 2024/04/26 Tiempo 16:03
Amundi Index Solutions J.P. Morgan GBI Global Govi 48.66 48.7 48.66 48.7 0.44 0.90% 2024/04/26 Tiempo 16:03
iShares Edge MSCI Europe Minimum Volatility ESG UC 132.92 132.86 132.84 132.92 0.68 0.51% 2024/04/26 Tiempo 16:03
iShares STOXX Europe 600 Automobiles & Parts UCITS 6.75 6.73 6.73 6.75 0.07 1.05% 2024/04/26 Tiempo 16:03
WisdomTree Physical Platinum 78.67 78.7 78.6 79.22 0.42 0.54% 2024/04/26 Tiempo 16:03
L&G Battery Value-Chain UCITS 16.37 16.34 16.27 16.37 0.41 2.57% 2024/04/26 Tiempo 16:03
SPDR MSCI World Financials UCITS 57.73 57.66 57.55 57.73 0.17 0.30% 2024/04/26 Tiempo 16:03
iShares MSCI Japan EUR Hedged UCITS 88.42 88.34 88.01 88.42 1.55 1.78% 2024/04/26 Tiempo 16:03
L&G Russell 2000 US Small Cap UCITS 88.23 87.93 87.93 88.23 0.76 0.87% 2024/04/26 Tiempo 16:03
iShares MSCI AC Far East ex-Japan UCITS 45.76 45.73 45.73 45.77 0.76 1.69% 2024/04/26 Tiempo 16:03
Vanguard FTSE Developed World UCITS ETF USD 89.88 89.69 89.68 89.89 1.09 1.23% 2024/04/26 Tiempo 16:03
iShares Core MSCI Japan IMI UCITS EUR Hedged (Acc) 9.24 9.23 9.23 9.24 0.14 1.54% 2024/04/26 Tiempo 16:03
VanEck Vectors Bitcoin A 34.59 34.71 34.54 34.75 0.35 1.02% 2024/04/26 Tiempo 16:03
WisdomTree Physical Gold 204.69 204.65 204.2 204.8 1.33 0.65% 2024/04/26 Tiempo 16:03
iShares $ TIPS UCITS ETF USD 214.88 214.72 214.72 215.05 0.38 0.18% 2024/04/26 Tiempo 16:03
WisdomTree Physical Palladium 83.37 84.49 83.37 84.71 0.63 0.76% 2024/04/26 Tiempo 16:03
iShares Core EURO STOXX 50 ETF EUR 181.12 181.04 180.72 181.12 1.58 0.88% 2024/04/26 Tiempo 16:03
iShares Core MSCI EMU UCITS USD Hdg Acc 8.57 8.55 8.55 8.57 0.08 0.94% 2024/04/26 Tiempo 16:03
First Trust Cloud Computing UCITS ETF Class A USD 36.42 36.48 36.32 36.55 0.97 2.74% 2024/04/26 Tiempo 16:03
iShares Bric 50 UCITS 17.58 17.54 17.54 17.58 0.45 2.63% 2024/04/26 Tiempo 16:03
iShares Nasdaq 100 UCITS 937 935.2 934.6 937.6 18.90 2.06% 2024/04/26 Tiempo 16:03
iShares Euro Govt Bond 7-10 186.53 186.48 186.18 186.57 0.51 0.27% 2024/04/26 Tiempo 16:03
iShares EUR Aggregate Bond GBP 106.6 106.71 106.6 106.71 0.07 0.07% 2024/04/26 Tiempo 16:03
CoinShares Physical Bitcoin (BTC) 57.91 57.98 57.91 57.99 0.80 1.40% 2024/04/26 Tiempo 16:03
Vanguard FTSE All-World UCITS USD Acc 115.91 115.74 115.74 115.98 1.57 1.37% 2024/04/26 Tiempo 16:03
SPDR S&P U.S. Technology Select Sector 97 96.7 96.7 97.25 1.98 2.08% 2024/04/26 Tiempo 16:03
UBS ETF MSCI Pacific Socially Responsible UCITS US 67.88 67.91 67.88 67.98 0.41 0.61% 2024/04/26 Tiempo 16:03
iShares EURO STOXX Small UCITS 44.24 44.24 44.09 44.26 0.45 1.03% 2024/04/26 Tiempo 16:03
iShares S&P 500 EUR Hedged UCITS 107.11 106.98 106.98 107.11 1.73 1.64% 2024/04/26 Tiempo 16:03
iShares S&P Gold Producers UCITS 14.42 14.36 14.33 14.42 0.35 2.49% 2024/04/26 Tiempo 16:03
SPDR MSCI World Health Care UCITS 55.8 55.67 55.67 55.8 0.12 0.22% 2024/04/26 Tiempo 16:03
iShares Listed Private Equity UCITS 29.59 29.53 29.49 29.59 0.30 1.02% 2024/04/26 Tiempo 16:03
iShares Euro Inflation Linked Government Bond UCIT 225.16 225.05 224.98 225.58 0.44 0.20% 2024/04/26 Tiempo 16:03
SPDR® MSCI World Communication Services UCITS USD 49.27 49.32 49.27 49.44 2.26 4.81% 2024/04/26 Tiempo 16:03
LS ARKG Genomic Tracker 1.76 1.76 1.76 1.76 0.01 0.57% 2024/04/26 Tiempo 16:03
iShares MSCI Europe UCITS Acc 77.03 76.91 76.88 77.03 0.63 0.82% 2024/04/26 Tiempo 16:03
iShares MSCI China A UCITS USD 3.93 3.92 3.92 3.93 0.08 2.08% 2024/04/26 Tiempo 16:03
iShares MSCI EM UCITS ETF USD (Acc) 34.66 34.59 34.57 34.66 0.44 1.29% 2024/04/26 Tiempo 16:03
iShares MSCI World EUR Hedged UCITS 82.3 82.31 82.24 82.38 1.08 1.33% 2024/04/26 Tiempo 16:03
UBS - MSCI EMU Socially Responsible (EUR) A-dis 115.66 115.62 115.6 115.66 1.04 0.91% 2024/04/26 Tiempo 16:03
Amundi Index Solutions - Amundi MSCI USA SRI UCITS 108.91 108.88 108.88 109.02 0.68 0.63% 2024/04/26 Tiempo 16:03
UBS Irl Factor MSCI USA Low Volatility UCITS (hedg 26.37 26.35 26.35 26.37 0.03 0.11% 2024/04/26 Tiempo 16:03
Amundi Physical Gold C 93.23 93.24 92.97 93.32 0.60 0.65% 2024/04/26 Tiempo 16:03
iShares Core S&P 500 UCITS 499 498.56 497.9 499.15 7.14 1.45% 2024/04/26 Tiempo 16:03
SPDR S&P 500 ESG Screened UCITS 33.75 33.7 33.65 33.77 0.63 1.90% 2024/04/26 Tiempo 16:03
iShares Euro Ultrashort Bond UCITS 102.2 102.13 102.13 102.2 0.03 0.03% 2024/04/26 Tiempo 16:03
iShares Global Water UCITS USD Acc 22.09 22.09 22.06 22.09 0.21 0.96% 2024/04/26 Tiempo 16:03
UBS MSCI EM Socially Responsible A-dis 11.5 11.5 11.5 11.5 0.18 1.59% 2024/04/26 Tiempo 16:03
UBS Factor MSCI USA Prime Value UCITS USD Ad 31.59 31.56 31.56 31.59 0.10 0.32% 2024/04/26 Tiempo 16:03
iShares MSCI World UCITS Dist 66.2 66.11 66.05 66.2 0.84 1.29% 2024/04/26 Tiempo 16:03
iShares France Government Bond UCITS 128.36 128.32 128.3 128.36 0.35 0.27% 2024/04/26 Tiempo 16:03
iShares Euro Government Bond 1-3Yr UCITS 139.75 139.76 139.7 139.77 0.07 0.05% 2024/04/26 Tiempo 16:03
iShares Core MSCI Japan IMI UCITS ETF USD 49.17 49.12 49.05 49.2 0.37 0.76% 2024/04/26 Tiempo 16:03
iShares Core MSCI Emerging Markets IMI UCITS 30.44 30.37 30.37 30.44 0.37 1.23% 2024/04/26 Tiempo 16:03
iShares EURO STOXX Banks 30-15 UCITS (DE) EUR Acc 8.6 8.6 8.56 8.61 0.09 1.06% 2024/04/26 Tiempo 16:03
iShares MSCI World Value Factor ESG UCITS USD (Acc 5.63 5.62 5.62 5.63 0.04 0.72% 2024/04/26 Tiempo 16:03
L&G Gold Mining UCITS 34.84 34.74 34.64 34.84 1.02 3.02% 2024/04/26 Tiempo 16:03
VanEck Vectors AEX UCITS 88.27 88.15 88.09 88.27 1.03 1.18% 2024/04/26 Tiempo 16:03
ROBO-STOX Global Robotics 20.28 20.26 20.2 20.29 0.30 1.50% 2024/04/26 Tiempo 16:03
SPDR MSCI World Technology 134.3 134.12 134.02 134.64 2.88 2.19% 2024/04/26 Tiempo 16:03
iShares EURO STOXX 50 UCITS Dist 51 50.95 50.87 51 0.48 0.95% 2024/04/26 Tiempo 16:03
Vanguard FTSE All-World High Div Yld 60.46 60.4 60.35 60.46 0.30 0.50% 2024/04/26 Tiempo 16:03
iShares Core Euro Corporate Bond UCITS 117.68 117.69 117.53 117.7 0.18 0.15% 2024/04/26 Tiempo 16:03
VanEck Vectors Morningstar Developed Markets Divid 38.37 38.32 38.31 38.37 0.17 0.45% 2024/04/26 Tiempo 16:03
iShares MSCI ACWI UCITS 74.16 74.13 74.06 74.19 0.89 1.21% 2024/04/26 Tiempo 16:03
iShares S&P 500 UCITS Dist 47.25 47.18 47.14 47.25 0.67 1.44% 2024/04/26 Tiempo 16:03
WisdomTree Physical Silver 23.62 23.72 23.62 23.76 0.14 0.60% 2024/04/26 Tiempo 16:03
iShares Copper Miners UCITS 6.07 6.05 6.01 6.07 0.11 1.85% 2024/04/26 Tiempo 16:03
iShares Euro Covered Bond UCITS 138.03 137.92 137.89 138.13 0.08 0.06% 2024/04/26 Tiempo 16:03
iShares MSCI North America UCITS 87.65 87.58 87.47 87.66 1.22 1.41% 2024/04/26 Tiempo 16:03
iShares Global Infrastructure UCITS 28.25 28.24 28.21 28.25 0.22 0.78% 2024/04/26 Tiempo 16:03
Vanguard FTSE All-World UCITS USD Inc 116.36 116.28 116.18 116.4 1.40 1.22% 2024/04/26 Tiempo 16:03
iShares AEX 87.97 87.85 87.72 87.97 1.00 1.15% 2024/04/26 Tiempo 16:03
iShares China Large Cap UCITS 69.97 69.85 69.8 69.97 1.66 2.43% 2024/04/26 Tiempo 16:03
iShares MSCI Europe UCITS Dist 31.78 31.72 31.72 31.78 0.25 0.79% 2024/04/26 Tiempo 16:03
Vanguard FTSE Developed Europe 39.41 39.37 39.33 39.41 0.34 0.87% 2024/04/26 Tiempo 16:03
VanEck Vectors Sustainable World Equal Weight 30.8 30.75 30.75 30.83 0.20 0.65% 2024/04/26 Tiempo 16:03
iShares Global Aerospace & Defence UCITS USD (Acc) 5.43 5.43 5.42 5.44 0.03 0.56% 2024/04/26 Tiempo 16:03
iShares II plc $ HY Corp Bd ESG UCITS ETF USD (Dis 4.53 4.54 4.53 4.54 0.02 0.44% 2024/04/26 Tiempo 16:03
SPDR MSCI World UCITS 32.58 32.54 32.5 32.58 0.42 1.31% 2024/04/26 Tiempo 16:03
iShares EURO Dividend UCITS 18.17 18.17 18.13 18.17 0.09 0.50% 2024/04/26 Tiempo 16:03
iShares Core MSCI World UCITS 89.32 89.245 89.15 89.33 1.12 1.27% 2024/04/26 Tiempo 16:03
Vanguard S&P 500 UCITS USD Inc 89.9 89.86 89.75 89.92 1.28 1.44% 2024/04/26 Tiempo 16:03
WisdomTree Long JPY Short EUR 3x Daily 6.82 6.76 6.76 6.82 0.15 2.20% 2024/04/26 Tiempo 16:03
iShares MSCI Emerging Markets UCITS Dist 37.73 37.68 37.65 37.73 0.45 1.21% 2024/04/26 Tiempo 16:03
iShares Core FTSE 100 UCITS ETF GBP (Dist) 9.26 9.26 9.25 9.28 0.04 0.43% 2024/04/26 Tiempo 16:03
Vanguard ESG Global All Cap UCITS (USD) Distributi 5.09 5.09 5.09 5.1 0.06 1.19% 2024/04/26 Tiempo 16:03
iShares MSCI World Materials Sector ESG UCITS USD 4.58 4.57 4.57 4.58 0.10 2.23% 2024/04/26 Tiempo 16:03
iShares MSCI World Energy Sector UCITS ETF USD Inc 7.54 7.56 7.53 7.56 0.04 0.53% 2024/04/26 Tiempo 16:03
iShares MSCI USA UCITS 479.62 480.12 479.62 480.12 6.74 1.43% 2024/04/26 Tiempo 15:34
Vanguard FTSE Developed Asia Pacif 23.2 23.15 23.15 23.2 0.21 0.91% 2024/04/26 Tiempo 15:34
WisdomTree Ethereum Cryptocurrency 30.67 30.67 30.67 30.67 1.05 3.42% 2024/04/26 Tiempo 15:34
iShares MSCI EMU Paris-Aligned Climate UCITS EUR D 5.29 5.29 5.29 5.29 0.09 1.73% 2024/04/26 Tiempo 15:34
iShares Oil & Gas Exploration & Production UCITS E 27.09 27.1 27.09 27.1 0.14 0.52% 2024/04/26 Tiempo 15:34
Rize UCITS ICAV - Rize Cybersecurity and Data Priv 6.6 6.6 6.6 6.6 0.04 0.61% 2024/04/26 Tiempo 15:34
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) A 28.97 28.96 28.96 28.97 0.16 0.56% 2024/04/26 Tiempo 15:34
UBS (Irl) ETF plc – DJ Global Select Dividend UCIT 8.95 8.96 8.95 8.96 0.05 0.56% 2024/04/26 Tiempo 15:34
VanEck Vectors Global Real Estate 35.28 35.27 35.2 35.28 0.19 0.54% 2024/04/26 Tiempo 15:34
SPDR MSCI World Consumer Staples UCITS 42.19 42.36 42.19 42.36 0.03 0.07% 2024/04/26 Tiempo 15:34
SPDR S&P U.S. Industrials Select Sector 48.33 48.4 48.33 48.4 0.22 0.46% 2024/04/26 Tiempo 15:34
First Trust Nasdaq Cybersecurity UCITS Class C EUR 22.87 22.87 22.87 22.87 0.24 1.06% 2024/04/26 Tiempo 15:34
iShares Electric Vehicles and Driving Technology U 6.97 6.96 6.95 6.97 0.05 0.72% 2024/04/26 Tiempo 15:34
iShares MSCI World Momentum Factor ESG UCITS USD ( 5.14 5.15 5.14 5.15 0.05 0.98% 2024/04/26 Tiempo 15:34
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) A 32.34 32.35 32.34 32.35 0.38 1.19% 2024/04/26 Tiempo 15:34
Vanguard USD Corp Bd 42.92 42.9 42.9 42.93 0.12 0.28% 2024/04/26 Tiempo 15:34
iShares Ageing Population Acc 6.42 6.42 6.42 6.42 0.04 0.63% 2024/04/26 Tiempo 15:34
Vanguard FTSE Dev Europe x UK 39.84 39.83 39.81 39.84 0.35 0.89% 2024/04/26 Tiempo 15:34
iShares Digital Security UCITS Acc 7.13 7.13 7.11 7.13 0.10 1.42% 2024/04/26 Tiempo 15:34
Franklin FTSE India UCITS 39.91 39.83 39.83 39.92 0.15 0.38% 2024/04/26 Tiempo 15:34
iShares MSCI Canada ETF USD 174.74 175.07 174.71 175.07 1.86 1.08% 2024/04/26 Tiempo 15:34
SPDR MSCI World Energy UCITS 50.29 50.37 50.28 50.42 0.20 0.40% 2024/04/26 Tiempo 15:34
iShares S&P 500 Swap UCITS USD (Acc) 8.29 8.3 8.29 8.3 0.13 1.59% 2024/04/26 Tiempo 15:34
iShares MSCI Europe SRI UCITS USD Dist 7.48 7.48 7.48 7.48 0.06 0.81% 2024/04/26 Tiempo 15:34
Vanguard FTSE Emerging Markets UCITS USD Inc 53.72 53.58 53.58 53.72 0.76 1.44% 2024/04/26 Tiempo 15:34
iShares MSCI Brazil UCITS Dist 22.93 22.85 22.85 22.93 0.11 0.48% 2024/04/26 Tiempo 15:34
iShares Asia Pacific Dividend UCITS 21.28 21.25 21.25 21.3 0.15 0.71% 2024/04/26 Tiempo 15:34
iShares MSCI Europe SRI UCITS ETF EUR 67.79 67.69 67.69 67.82 0.56 0.83% 2024/04/26 Tiempo 15:34
iShares MSCI World Energy Sector ESG UCITS USD Inc 6.03 6.05 6.03 6.06 0.02 0.33% 2024/04/26 Tiempo 15:34
L&G Cyber Security UCITS 22.15 22.08 22.08 22.22 0.33 1.51% 2024/04/26 Tiempo 15:34
iShares Russell 1000 Growth UCITS USD Acc 30.29 30.3 30.27 30.31 0.49 1.64% 2024/04/26 Tiempo 15:34
iShares MSCI World Industrials Sector ESG UCITS US 5.93 5.92 5.92 5.93 0.00 0.00% 2024/04/26 Tiempo 15:34
iShares MSCI World Information Technology Sector U 11.99 11.97 11.96 11.99 0.27 2.30% 2024/04/26 Tiempo 15:34
Leverage Shares 3x Tesla 12.47 12.5849 12.424 12.7051 1.24 11.04% 2024/04/26 Tiempo 15:34
iShares European Property Yield UCITS 27.83 27.81 27.66 27.83 0.42 1.53% 2024/04/26 Tiempo 15:34
iShares $ Corp Bond ESG UCITS ETF USD Inc 4.2 4.2 4.2 4.2 0.01 0.24% 2024/04/26 Tiempo 15:34
KraneShares CSI China Internet 19.77 19.75 19.75 19.82 0.73 3.83% 2024/04/26 Tiempo 15:34
iShares S&P 500 Equal Weight UCITS USD (Acc) 5.71 5.71 5.7 5.72 0.03 0.53% 2024/04/26 Tiempo 15:34
iShares MSCI Global Semiconductors UCITS USD Acc 7.07 7.08 7.06 7.08 0.10 1.43% 2024/04/26 Tiempo 15:34
iShares S&P 500 Paris-Aligned Climate UCITS USD Ac 6.34 6.34 6.33 6.34 0.12 1.93% 2024/04/26 Tiempo 15:34
SPDR S&P U.S. Energy Select Sector 33.78 33.91 33.78 33.98 0.00 0.00% 2024/04/26 Tiempo 15:34
iShares MSCI China UCITS ETF USD Acc 4.13 4.11 4.11 4.13 0.11 2.74% 2024/04/26 Tiempo 15:34
iShares MSCI India UCITS ETF USD Acc 8.63 8.61 8.61 8.64 0.02 0.23% 2024/04/26 Tiempo 15:34
iShares MSCI EM ex China UCITS USD Acc 5.05 5.05 5.04 5.05 0.05 1.00% 2024/04/26 Tiempo 15:34
UBS MSCI Emerging Markets 95.88 95.88 95.88 95.88 1.26 1.33% 2024/04/26 Tiempo 15:04
SPDR MSCI World Industrials UCITS USD 60.45 60.4 60.4 60.45 0.29 0.48% 2024/04/26 Tiempo 15:04
SPDR S&P U.S. Consumer Discretionary Select Sector 47.83 47.83 47.83 47.83 0.90 1.92% 2024/04/26 Tiempo 15:04
SPDR MSCI World Materials UCITS ETF USD Acc 57.53 57.5 57.5 57.53 0.38 0.66% 2024/04/26 Tiempo 15:04
iShares Developed Markets Property Yield UCITS 20.04 20.03 20 20.04 0.10 0.50% 2024/04/26 Tiempo 15:04
Rize Sustainable Future of Food UCITS ETF A USD 3.56 3.59 3.56 3.59 0.00 0.00% 2024/04/26 Tiempo 15:04
iShares $ Short Duration High Yield Corp Bond UCIT 81.07 81.05 81.05 81.07 0.07 0.09% 2024/04/26 Tiempo 15:04
VanEck Vectors iBoxx EUR Sovereign Capped AAA-AA 1 18.53 18.53 18.53 18.53 0.02 0.11% 2024/04/26 Tiempo 15:04
Invesco Physical Gold ETC 211 211.27 210.17 211.27 1.16 0.55% 2024/04/26 Tiempo 15:04
iShares Core MSCI Pac ex-Jpn ETF USD 155.98 156.2 155.98 156.2 0.68 0.44% 2024/04/26 Tiempo 15:04
SPDR S&P U.S. Health Care Select Sector 39.37 39.33 39.3 39.44 0.05 0.13% 2024/04/26 Tiempo 15:04
iShares $ Treasury Bond 3-7yr UCITS ETF USD 119.2 119.11 119.11 119.29 0.16 0.13% 2024/04/26 Tiempo 15:04
iShares MSCI EMU Paris-Aligned Climate UCITS EUR A 5.56 5.56 5.54 5.57 0.04 0.72% 2024/04/26 Tiempo 15:04
UBS (Irl) ETF plc - Factor MSCI USA Prime Value UC 28.19 28.19 28.19 28.19 0.02 0.07% 2024/04/26 Tiempo 15:04
iShares Automation & Robotics UCITS USD (Acc) 11.78 11.78 11.78 11.79 0.13 1.12% 2024/04/26 Tiempo 15:04
SPDR S&P 500 UCITS USD Acc 11.45 11.45 11.43 11.45 0.16 1.42% 2024/04/26 Tiempo 15:04
Leverage Shares -2x Short Tesla 31.3 31.22 30.85 31.3 2.47 7.89% 2024/04/26 Tiempo 15:04
Leverage Shares 3x Microsoft ETC 65.93 66.9 65.93 66.9 9.76 17.38% 2024/04/26 Tiempo 15:04
SPDR S&P US Communication Services Select Sector 32 31.99 31.96 32 1.10 3.56% 2024/04/26 Tiempo 15:04
iShares Dow Jones Global Sustainability Screened U 64.15 64.19 64.15 64.25 1.03 1.63% 2024/04/26 Tiempo 15:04
iShares China CNY Bond UCITS EUR Hedged Acc 5.6 5.61 5.6 5.61 0.00 0.00% 2024/04/26 Tiempo 15:04
iShares MSCI Europe ex-UK UCITS 44.18 44.18 44.14 44.18 0.32 0.73% 2024/04/26 Tiempo 15:04
iShares $ Development Bank Bonds UCITS (Acc) 4.93 4.93 4.93 4.93 0.01 0.20% 2024/04/26 Tiempo 15:04
Vanguard ESG Global All Cap UCITS (USD) Accumulati 5.33 5.34 5.32 5.34 0.08 1.52% 2024/04/26 Tiempo 15:04
Vanguard USD Treasury Bd 19.67 19.65 19.65 19.69 0.02 0.10% 2024/04/26 Tiempo 15:04
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 33.68 33.67 33.64 33.73 0.03 0.09% 2024/04/26 Tiempo 15:04
SPDR STOXX Europe 600 ESG Screened UCITS ETF EUR A 30 29.99 29.95 30 0.30 1.01% 2024/04/26 Tiempo 15:04
Vanguard FTSE Japan USD 32.85 32.87 32.81 32.87 0.21 0.64% 2024/04/26 Tiempo 15:04
iShares MSCI Japan UCITS Dist 15.76 15.74 15.73 15.77 0.10 0.64% 2024/04/26 Tiempo 15:04
iShares S&P 500 ESG UCITS USD (Acc) 6.42 6.43 6.42 6.43 0.11 1.74% 2024/04/26 Tiempo 15:04
iShares $ Corp Bond ESG UCITS ETF USD Acc 4.65 4.66 4.65 4.66 0.00 0.00% 2024/04/26 Tiempo 15:04
iShares US Property Yield UCITS 24.58 24.58 24.58 24.58 0.06 0.24% 2024/04/26 Tiempo 14:36
WisdomTree Bitcoin 15.5 15.45 15.45 15.5 0.25 1.64% 2024/04/26 Tiempo 14:36
iShares MSCI Mexico Capped USD 159.44 160.43 159.44 160.43 1.81 1.15% 2024/04/26 Tiempo 14:36
iShares Healthcare Innovation Acc 6.67 6.67 6.67 6.67 0.02 0.30% 2024/04/26 Tiempo 14:36
VanEck Vectors iBoxx EUR Corporates 16.7 16.69 16.69 16.7 0.01 0.06% 2024/04/26 Tiempo 14:36
VanEck Vectors European Equal Weight 72.51 72.76 72.51 72.76 0.26 0.36% 2024/04/26 Tiempo 14:36
iShares Euro Government Bond 3-7Yr UCITS Acc 125.66 125.64 125.64 125.66 0.15 0.12% 2024/04/26 Tiempo 14:36
UBS ETF MSCI World Socially Responsible UCITS USD 139.01 139.41 139.01 139.41 0.83 0.60% 2024/04/26 Tiempo 14:36
VanEck Vectors Multi-Asset Growth Allocation UCITS 75.77 76.06 75.77 76.06 0.02 0.03% 2024/04/26 Tiempo 14:36
iShares Smart City Infrastructure UCITS ETF USD Ac 7.12 7.12 7.12 7.12 0.09 1.28% 2024/04/26 Tiempo 14:36
iShares MSCI France UCITS 57.45 57.48 57.43 57.48 0.33 0.58% 2024/04/26 Tiempo 14:36
iShares STOXX Europe 50 UCITS 45.27 45.36 45.24 45.36 0.32 0.71% 2024/04/26 Tiempo 14:36
Leverage Shares 3x Alphabet ETC 60.73 60.17 60.08 60.73 16.43 37.09% 2024/04/26 Tiempo 14:36
iShares AEX UCITS EUR (Acc) 8.34 8.34 8.33 8.35 0.08 0.97% 2024/04/26 Tiempo 14:36
iShares MSCI Japan SRI UCITS ETF USD (Dist) 5.7 5.7 5.7 5.7 0.06 1.06% 2024/04/26 Tiempo 14:36
iShares Essential Metals Producers UCITS USD Acc 5.6 5.62 5.6 5.62 0.17 3.13% 2024/04/26 Tiempo 14:36
iShares MSCI Turkey UCITS 20.55 20.1 20.1 20.55 0.37 1.83% 2024/04/26 Tiempo 14:36
iShares MSCI Japan SRI Acc Share Class 6.26 6.29 6.26 6.29 0.06 0.97% 2024/04/26 Tiempo 14:36
iShares MSCI EM Latin America UCITS ETF USD 15.49 15.53 15.49 15.53 0.05 0.32% 2024/04/26 Tiempo 14:36
iShares MSCI World Quality Factor ESG UCITS USD (A 6.28 6.28 6.28 6.28 0.08 1.29% 2024/04/26 Tiempo 14:36
iShares € Corp Bond ex-Financials 1-5yr UCITS EUR 4.86 4.85 4.85 4.86 0.00 0.00% 2024/04/26 Tiempo 14:36
iShares MSCI China Tech UCITS USD Acc 3.53 3.53 3.53 3.53 0.11 3.22% 2024/04/26 Tiempo 14:36
iShares Metaverse UCITS USD (Acc) 7.95 7.92 7.92 7.95 0.16 2.05% 2024/04/26 Tiempo 14:36
Amundi S&P 500 UCITS ETF C USD 92.27 92.27 92.27 92.27 1.28 1.41% 2024/04/26 Tiempo 14:05
iShares Smart City Infrastructure UCITS USD Inc 6.79 6.79 6.79 6.79 0.04 0.59% 2024/04/26 Tiempo 14:05
VanEck Vectors Multi-Asset Balanced Allocation UCI 66.78 66.78 66.78 66.78 0.22 0.33% 2024/04/26 Tiempo 14:05
VanEck Vectors Multi-Asset Conservative Allocation 58.67 58.35 58.35 58.67 0.21 0.36% 2024/04/26 Tiempo 14:05
iShares $ Corp Bond USD 92.04 92.1 92 92.1 0.31 0.34% 2024/04/26 Tiempo 14:05
iShares MSCI Japan UCITS Acc 177.51 178.4 177.51 178.4 0.53 0.30% 2024/04/26 Tiempo 14:05
iShares MSCI World Quality Dividend UCITS USD Acc 7.93 7.94 7.93 7.94 0.06 0.76% 2024/04/26 Tiempo 14:05
iShares $ Treasury Bond 1-3Yr UCITS 117.16 117.09 117 117.16 0.21 0.18% 2024/04/26 Tiempo 14:05
iShares Global Clean Energy UCITS USD (Acc) 18.84 18.82 18.82 18.86 0.25 1.34% 2024/04/26 Tiempo 14:05
VanEck Vectors AMX UCITS 92 92.2 92 92.2 0.09 0.10% 2024/04/26 Tiempo 14:05
L&G Longer Dated All Commodities UCITS 21.55 21.55 21.55 21.55 0.09 0.42% 2024/04/26 Tiempo 14:05
UBS MSCI Japan Socially Responsible JPY A-dis 20.97 20.97 20.97 20.97 0.09 0.43% 2024/04/26 Tiempo 14:05
First Trust Dow Jones Internet UCITS ETF Class A U 25.71 25.76 25.71 25.76 0.95 3.84% 2024/04/26 Tiempo 14:05
UBS MSCI Hong Kong UCITS 11.82 11.85 11.82 11.85 0.20 1.72% 2024/04/26 Tiempo 14:05
Vanguard Eurozone Government Bond 22.23 22.26 22.23 22.26 0.05 0.23% 2024/04/26 Tiempo 14:05
iShares Euro Corporate Bond Large Cap UCITS 121.96 121.99 121.92 121.99 0.24 0.20% 2024/04/26 Tiempo 14:05
Vanguard USD EM Government Bond 38.33 38.35 38.33 38.38 0.13 0.34% 2024/04/26 Tiempo 14:05
L&G Asia Pacific ex Japan Equity UCITS 11.53 11.53 11.53 11.53 0.03 0.26% 2024/04/26 Tiempo 14:05
Vanguard ESG Developed Asia Pacific All Cap UCITS 6.03 6.03 6.03 6.03 0.03 0.50% 2024/04/26 Tiempo 14:05
Vanguard EUR Corporate Bond 47.59 47.61 47.57 47.61 0.12 0.25% 2024/04/26 Tiempo 14:05
iShares $ Asia Investment Grade Corp Bond UCITS US 4.79 4.8 4.79 4.8 0.01 0.21% 2024/04/26 Tiempo 14:05
