Foro en línea
Italy
Italy

FTSE IT Small Cap

64,009
Tasa de vida
0 (0%)
Cambiar
3 July 2026
Tiempo 21:55:28
6,601 (11.50%)
Cambio / 3 Meses
2,758 (4.50%)
Cambio / 6 Meses
9,056 (16.48%)
Fluctuación anual

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
WisdomTree Livestock 3.04 3.04 3.04 3.04 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long GBP Short EUR 53.92 53.92 53.92 53.92 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short CHF Long EUR 28.76 28.76 28.76 28.76 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short SEK Long EUR 44.65 44.65 44.65 44.65 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco USD Corporate Bond UCITS 15.8 15.8 15.8 15.8 0.00 0.00% 2026/07/14 Tiempo 23:46
Franklin USD Inv Grd Corp Bd UCITS 20.64 20.64 20.64 20.64 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Palladium 1x Daily Short 7.78 7.78 7.78 7.78 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long GBP Short EUR 5x Daily 27.01 27.01 27.01 27.01 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short GBP Long EUR 5x Daily 12.15 12.15 12.15 12.15 0.00 0.00% 2026/07/14 Tiempo 23:46
Harbor Health Care UCITS - Accumulating 7.2 7.2 7.2 7.2 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Broad Commodities 1x Daily Short 37.45 37.45 37.45 37.45 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Industrial Metals 1x Daily Short 19.64 19.64 19.64 19.64 0.00 0.00% 2026/07/14 Tiempo 23:46
L&G Europe Equity (Responsible Exclusions) UCITS E 19.65 19.65 19.65 19.65 0.00 0.00% 2026/07/14 Tiempo 23:46
SG EURO STOXX 50 +3x Daily Leveraged Collateralize 180.35 180.35 180.35 180.35 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) plc - Factor MSCI World Minimum Volatili 133.17 133.17 133.17 133.17 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS Irl MSCI USA Select Factor Mix UCITS USD A-dis 38.35 38.35 38.35 38.35 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Emerging Markets SmallCap Dividend UCIT 21 21 21 21 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco S&P 500 ESG 92.07 92.07 91.86 92.07 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Lean Hogs 26.095 26.095 26 26.095 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi MSCI USA UCITS 823.08 823.08 820.16 823.08 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers Nifty 50 208.97 208.97 208.85 208.97 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor US TIPS DR D-USD 102.58 102.58 102.58 102.58 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Soybean Oil 8.892 8.892 8.892 8.892 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi MSCI India UCITS 801.23 801.23 799.69 802.2 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR Barclays U.S. TIPS 25.25 25.25 25.25 25.25 0.00 0.00% 2026/07/14 Tiempo 23:46
Franklin US Equity UCITS 67.28 67.28 67 67.28 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor MSCI World Ex EMU C 248.54 248.54 248.15 248.54 0.00 0.00% 2026/07/14 Tiempo 23:46
Global Balanced Fund UCITS 10.19 10.19 10.19 10.19 0.00 0.00% 2026/07/14 Tiempo 23:46
L&G Digital Payments UCITS 6.55 6.55 6.55 6.57 0.00 0.00% 2026/07/14 Tiempo 23:46
HSBC USA Sustainable Equity 36.15 36.15 36.15 36.17 0.00 0.00% 2026/07/14 Tiempo 23:46
L&G DAX Daily 2x Long UCITS 696.6 696.6 685.3 697.3 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long CHF Short EUR 61.15 61.15 61 61.15 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long JPY Short EUR 26.14 26.14 26.14 26.21 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long SEK Short EUR 40.71 40.71 40.62 40.74 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short GBP Long EUR 33.105 33.105 33.105 33.105 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short NOK Long EUR 43.5 43.5 43.47 43.5 0.00 0.00% 2026/07/14 Tiempo 23:46
db Physical Silver Euro Hedged 303.1 303.1 297.31 304.19 0.00 0.00% 2026/07/14 Tiempo 23:46
Franklin Global Dividend UCITS 38.15 38.15 38.15 38.15 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor MSCI EMU Growth DR C EUR 215.1 215.1 215.1 215.1 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers S&P ASX 200 UCITS 1D 44.64 44.64 44.15 44.64 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi SP 500 Buyback EUR UCITS 348.75 348.75 348.5 348.75 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares Euro Covered Bond UCITS 141.46 141.46 141.3 141.46 0.00 0.00% 2026/07/14 Tiempo 23:46
Ossiam Shiller Barclays Cape UK 658.9 658.9 658.9 660.8 0.00 0.00% 2026/07/14 Tiempo 23:46
db Physical Platinum Euro Hedged 85.3 85.3 83.09 85.3 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI Europe UCITS ETF Acc 442.9 442.9 442.9 442.9 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor US Treasury 3-7Y (DR) UCITS 95.4 95.4 95.38 95.4 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR S&P 500 Low Volatility UCITS 76.01 76.01 76.01 76.5 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS MSCI USA Socially Responsible 258.81 258.81 257.96 258.81 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree BTP 10Y 3x Daily Short 23.79 23.79 23.79 23.79 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Equity Income UCITS 26.37 26.37 26.37 26.55 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi ETF MSCI World Energy UCITS 503.7 503.7 503.7 507.5 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi Floating Rate USD Corporate 120.69 120.69 120.68 121.24 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco STOXX Europe 600 UCITS Acc 164.06 164.06 163 164.06 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR Barclays 1-3 US Treasury Bond 42.28 42.28 42.28 42.28 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Bund 10Y 3x Daily Short 70.01 70.01 70.01 70.01 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Bund 30Y 3x Daily Short 105.68 105.68 105.68 105.68 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Corn - EUR Daily Hedged 2.831 2.831 2.826 2.831 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Zinc - EUR Daily Hedged 13.912 13.912 13.912 13.912 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II Sterling Cash UCITS 213.65 213.65 213.62 213.65 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Nickel - EUR Daily Hedged 5.721 5.721 5.721 5.763 0.00 0.00% 2026/07/14 Tiempo 23:46
Carbon Transition Global Equity UCITS 46.65 46.65 46.52 46.65 0.00 0.00% 2026/07/14 Tiempo 23:46
SG DAX -3x Daily Short Collateralized 22.52 22.52 22.52 22.52 0.00 0.00% 2026/07/14 Tiempo 23:46
Source Materials S&P US Select Sector 544.25 544.25 544.25 544.25 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Industrial Metals Enhanced 36.1 36.1 36.1 36.19 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Natural Gas 1x Daily Short 494.49 494.49 493.28 495.01 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree WTI Crude Oil Longer Dated 69.4 69.4 69.4 69.86 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco Global Buyback Achievers UCITS 64.59 64.59 64.57 64.95 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Bund 10Y 3x Daily Leveraged 74.85 74.85 74.24 74.85 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long CHF Short EUR 3x Daily 57.81 57.81 57.81 57.81 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long USD Short EUR 3x Daily 89.43 89.43 89.06 89.43 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short GBP Long EUR 3x Daily 15.72 15.72 15.72 15.72 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Short JPY Long EUR 3x Daily 95.61 95.61 95.61 95.61 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Soybeans - EUR Daily Hedged 9.33 9.33 9.32 9.33 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI USA ESG Universal Screened 100.65 100.65 100.25 100.65 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Consumer Staples UCITS 239.5 239.5 238.15 239.5 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Aluminium - EUR Daily Hedged 7.54 7.54 7.54 7.57 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers MSCI Europe Screened UCITS 1C 207.15 207.15 207.15 207.15 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers Portfolio Income UCITS ETF 1D 13.93 13.93 13.88 13.93 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco FTSE RAFI Emerging Markets UCITS 11.45 11.45 11.44 11.45 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree AT1 CoCo Bond UCITS ETF - USD 77.96 77.96 77.96 77.96 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor US Curve Steepending 2-10 UCITS ACC 85.99 85.99 85.99 85.99 0.00 0.00% 2026/07/14 Tiempo 23:46
State Street SPDR Bbg 10+ Year US Corp Bd 22.93 22.93 22.92 22.93 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Agriculture 2x Daily Leveraged 7.19 7.19 7.13 7.19 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Europe SmallCap Dividend UCITS 21.37 21.37 21.25 21.37 0.00 0.00% 2026/07/14 Tiempo 23:46
First Trust US Equity Income UCITS Class B 42.1 42.1 42.1 42.1 0.00 0.00% 2026/07/14 Tiempo 23:46
VanEck Global Fallen Angel High Yield Bond 66.26 66.26 66.24 66.26 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi FTSE EPRA Europe Real Estate UCITS D 30.87 30.87 30.49 30.87 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II Global Inflation-Linked 1D 190.3 190.3 189.91 190.3 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI China All Shares Connect UCITS 26.48 26.48 26.44 26.48 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI World ESG Unvsl Screened UCITS 91.59 91.59 91.34 91.59 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco US Treasury Bond UCITS ETF USD Dist 31.09 31.09 31.09 31.09 0.00 0.00% 2026/07/14 Tiempo 23:46
Source Utilities S&P US Select Sector UCITS 584.65 584.65 583.22 587.83 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Treasuries 10Y 3x Daily Short 97.2 97.2 97.2 97.35 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Treasuries 10Y 5x Daily Short 94.25 94.25 94.25 94.25 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Treasuries 30Y 3x Daily Short 110.85 110.85 110.85 110.85 0.00 0.00% 2026/07/14 Tiempo 23:46
IndexIQ Factors Sustainable Japan Equity Cap 47.61 47.61 47.26 47.61 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco Preferred Shares UCITS EUR Hdgd Dist 12.44 12.44 12.44 12.44 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor UCITS Stoxx Europe 600 Food & Beverage 95.95 95.95 95.42 95.95 0.00 0.00% 2026/07/14 Tiempo 23:46
Source Consumer Staples S&P US Select Sector 654.07 654.07 654.07 657.97 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) plc - MSCI USA NSL UCITS USD A-acc 262.22 262.22 262.22 262.22 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II Australia SSA Bonds UCITS 1C 148.08 148.08 147.39 148.08 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers Portfolio Total Return UCITS 1C 357.17 357.17 356.42 357.26 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares $ Floating Rate Bond UCITS USD (Dist) 4.413 4.413 4.413 4.413 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Consumer Discretionary UCITS 158.62 158.62 158.62 158.62 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS– MSCI Emerging Markets UCITS (USD)A-dis 146.56 146.56 144.74 146.56 0.00 0.00% 2026/07/14 Tiempo 23:46
SBI® Foreign AAA-BBB 1-5 ESG UCITS (CHF)A-dis 12.54 12.54 12.54 12.54 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS JPMorgan USD EM Diversified Bond 1-5 A-dis 9.743 9.743 9.743 9.751 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Japan Equity UCITS ETF - USD Hedged 48.44 48.44 47.74 48.44 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Europe Equity UCITS ETF - USD Hedged 27.735 27.735 27.735 27.735 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Treasuries 10Y 3x Daily Leveraged 63.49 63.49 62.72 63.49 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi USD Emerging Markets Gov Bd EUR Hdgd Dist 65.77 65.77 65.39 65.77 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II iBoxx Inflation-Linked UCITS 1C 246.36 246.36 246.15 246.36 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II iTraxx Crossover 5y Short UCITS 28.38 28.38 28.38 28.38 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor BofAML $ High Yield Bond UCITS ETF - D-USD 85.54 85.54 85.54 85.82 0.00 0.00% 2026/07/14 Tiempo 23:46
Ossiam Stoxx Europe 600 Equal Weight NR UCITS 1C 155.04 155.04 154.1 155.04 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi Index Solutions - Amundi Index US Corp SRI 54.48 54.48 54.41 54.48 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi STOXX Europe 600 Basic Materials UCITS Acc 200.75 200.75 200.3 200.75 0.00 0.00% 2026/07/14 Tiempo 23:46
JPM BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF - 103.06 103.06 102.98 103.06 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR Bloomberg SASB U.S. High Yield Corporate ESG 35.87 35.87 35.87 35.89 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF - Factor MSCI EMU Quality UCITS ETF (EUR) 27.81 27.81 27.81 27.81 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETFs plc - MSCI Emerging Markets SF UCITS USD 74.6 74.6 73.98 74.6 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Eurozone Quality Dividend Growth UCITS 28.53 28.53 28.51 28.53 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree US Quality Dividend Growth UCITS ETF - 50.16 50.16 50.16 50.45 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers MSCI Pacific ex Japan Screened UCITS 1C 81.8 81.8 81.08 81.8 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi Bloomberg Equal-weight Commodity ex-Agricul 39.22 39.22 39.22 39.23 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi Index Solutions - Amundi Smart City UCITS E 84.62 84.62 83.47 84.62 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi USD Corporate Bond PAB Net Zero Ambition UC 73.32 73.32 73.31 73.32 0.00 0.00% 2026/07/14 Tiempo 23:46
BNP Paribas Easy Equity Low Vol Europe UCITS ETF C 222.7 222.7 222.7 222.7 0.00 0.00% 2026/07/14 Tiempo 23:46
BNP Paribas Easy Equity Value Europe UCITS ETF Cap 204.95 204.95 204.95 204.95 0.00 0.00% 2026/07/14 Tiempo 23:46
BNP Paribas Easy FTSE EPRA Nareit Developed Europe 6.86 6.86 6.86 6.86 0.00 0.00% 2026/07/14 Tiempo 23:46
BNP Paribas Easy MSCI Europe SRI S-Series 5% Cappe 33.28 33.28 33.28 33.28 0.00 0.00% 2026/07/14 Tiempo 23:46
BNP Paribas Easy MSCI USA SRI S-Series 5% Capped U 21.97 21.97 21.94 21.97 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II iBoxx Liquid Corporate Financials 142.15 142.15 142.01 142.15 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers II iBoxx Sovereign Eurozone Yield Pl 150.59 150.59 150.46 150.59 0.00 0.00% 2026/07/14 Tiempo 23:46
Goldman Sachs ActiveBeta US Large Cap Equity UCITS 90.69 90.69 90.57 90.69 0.00 0.00% 2026/07/14 Tiempo 23:46
IndexIQ Factors Sustainable Corporate Euro Bond UC 23.75 23.75 23.75 23.75 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI Europe ESG Leaders Catholic Principle 69.85 69.85 69.85 69.85 0.00 0.00% 2026/07/14 Tiempo 23:46
JPM BetaBuilders US Treasury Bond 0-1 yr UCITS Acc 105.21 105.21 105.21 105.7 0.00 0.00% 2026/07/14 Tiempo 23:46
JPMorgan USD Emerging Markets Sovereign Bond UCITS 73.15 73.15 73.11 73.15 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor Core Global Government Bond (DR) UCITS ETF H 7.82 7.82 7.82 7.82 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor Index Fund - Lyxor MSCI EMU Value (DR) UCITS 191.26 191.26 190.1 191.54 0.00 0.00% 2026/07/14 Tiempo 23:46
Lyxor UCITS EuroMTS Highest Rated Macro-Weighted G 101.5 101.5 101.5 101.54 0.00 0.00% 2026/07/14 Tiempo 23:46
Ossiam ESG Low Carbon Shiller Barclays CAPE US Sec 113.92 113.92 113.92 113.92 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR Bloomberg 1-3 Year Euro Government Bond UCITS 52.23 52.23 52.16 52.23 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR Bloomberg Barclays U.S. Treasury Bond UCITS E 84.67 84.67 84.67 84.67 0.00 0.00% 2026/07/14 Tiempo 23:46
State Street SPDR Bloomberg 0-3 Year U.S. Corporat 43.67 43.67 43.67 43.7 0.00 0.00% 2026/07/14 Tiempo 23:46
State Street SPDR S&P U.S. Utilities Select Sector 50.67 50.67 50.67 50.92 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) ETF plc - MSCI Australia UCITS ETF (hedg 23.63 23.63 23.37 23.63 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) plc - FTSE EPRA Nareit Developed Green U 111.89 111.89 111.89 111.89 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) plc - MSCI World ESG Leaders UCITS (hedg 260.02 260.02 259.69 260.02 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS (Irl) plc - MSCI World ESG Leaders UCITS USD A 244.69 244.69 244.07 244.69 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF - Bloomberg Barclays TIPS 1-10 UCITS ETF ( 10.48 10.48 10.48 10.48 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF - MSCI EMU Select Factor Mix UCITS ETF (EU 18.74 18.74 18.74 18.74 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF - MSCI Switzerland 20/35 UCITS ETF (hedged 20.48 20.48 20.36 20.48 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF Barclays Capital US 1-3Y Treasury Bond USD 21.35 21.35 21.35 21.35 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 33.67 33.67 33.67 33.67 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS Irl Factor MSCI USA Low Volatility UCITS (hedg 30.78 30.78 30.78 30.78 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS plc MSCI USA Select Factor Mix hedged to EUR A 31.9 31.9 31.9 31.9 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS S&P Dividend Aristocrats ESG Elite UCITS USD d 11.34 11.34 11.34 11.34 0.00 0.00% 2026/07/14 Tiempo 23:46
VanEck Vectors Emerging Markets High Yield Bond UC 121.58 121.58 121.58 121.79 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Broad Commodities Longer Dated - EUR Da 9.848 9.848 9.848 9.848 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS(Lux)Fund Solutions – MSCI USA UCITS(USD)A-dis 639.37 639.37 638.44 639.37 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS(Lux)Fund Solutions – FTSE 100 UCITS (GBP)A-dis 115.06 115.06 115.06 115.06 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Zinc 10.81 10.81 10.81 10.84 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi DAX UCITS 444.35 444.35 440.85 444.75 0.00 0.00% 2026/07/14 Tiempo 23:46
db Physical Gold 341.96 341.96 338.23 341.96 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Softs 6.188 6.188 6.17 6.188 0.00 0.00% 2026/07/14 Tiempo 23:46
db Physical Silver 483.4 483.4 483.4 484.73 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR S&P 500 UCITS 659.19 659.19 656.97 659.19 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI EMU UCITS 104.58 104.58 103.7 104.58 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Gasoline 75.22 75.22 75.22 76.5 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Soybeans 24.77 24.77 24.74 24.84 0.00 0.00% 2026/07/14 Tiempo 23:46
Vanguard USD Treasury Bd 18.56 18.56 18.53 18.56 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco Russell 2000 UCITS 132.85 132.85 132.67 133 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI World Technology 230.7 230.7 228.13 230.7 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Precious Metals 40.81 40.81 40.8 40.81 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi ETF MSCI Japan UCITS 363.15 363.15 358.51 363.34 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi ETF MSCI Nordic UCITS 708.2 708.2 705 708.9 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS plc CMCI Composite SF USD 121.24 121.24 121.24 122.42 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long NOK Short EUR 39.49 39.49 39.49 39.5 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Long USD Short EUR 57.76 57.76 57.72 58 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers II US Treasuries 1D 167.88 167.88 167.76 167.88 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco FTSE RAFI Europe UCITS 15.92 15.92 15.85 15.92 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares EUR Aggregate Bond GBP 107.49 107.49 107.19 107.49 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares EURO STOXX Small UCITS 52.38 52.38 51.95 52.44 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Physical Swiss Gold 341.29 341.29 337 341.29 0.00 0.00% 2026/07/14 Tiempo 23:46
Amundi MSCI Europe II UCITS Acc 245.2 245.2 243.35 245.6 0.00 0.00% 2026/07/14 Tiempo 23:46
Franklin Emerging Markets UCITS 34.52 34.52 34.39 34.52 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers MSCI China A UCITS 1C 36.65 36.65 36.55 36.65 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares MSCI EMU Large Cap UCITS 77.52 77.52 77.46 77.52 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares MSCI EMU Small Cap UCITS 363.9 363.9 361 363.9 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Utilities UCITS 268.55 268.55 266.7 269.1 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Copper 1x Daily Short 8.9 8.9 8.9 8.97 0.00 0.00% 2026/07/14 Tiempo 23:46
Alerian Midstream Energy Dividend 18.57 18.57 18.57 18.7 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers MSCI World UCITS 1C 135.23 135.23 134.91 135.23 0.00 0.00% 2026/07/14 Tiempo 23:46
L&G Healthcare Breakthrough UCITS 13.77 13.77 13.77 13.79 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Financials UCITS 156.74 156.74 156.6 156.74 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Technology UCITS 201.9 201.9 201 202.7 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree BTP 10Y 5x Daily Short 8.54 8.54 8.54 8.69 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Health Care UCITS 226.45 226.45 226.45 228.8 0.00 0.00% 2026/07/14 Tiempo 23:46
SPDR MSCI Europe Industrials UCITS 441.5 441.5 435.05 441.5 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco MSCI Emerging Markets UCITS 72.94 72.94 71.99 72.94 0.00 0.00% 2026/07/14 Tiempo 23:46
L&G Russell 2000 US Small Cap UCITS 123.6 123.6 123.18 123.75 0.00 0.00% 2026/07/14 Tiempo 23:46
UBS ETF MSCI Europe UCITS EUR A-dis 106.78 106.78 106.66 106.84 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Physical Precious Metals 223.14 223.14 219.99 223.23 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Wheat 2x Daily Leveraged 3.16 3.16 3.1 3.18 0.00 0.00% 2026/07/14 Tiempo 23:46
BetaBuilders US Equity UCITS USD Acc 62.72 62.72 62.55 62.72 0.00 0.00% 2026/07/14 Tiempo 23:46
HSBC Europe Sustainable Equity UCITS 21.76 21.76 21.76 21.77 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Cotton - EUR Daily Hedged 8.4 8.4 8.4 8.42 0.00 0.00% 2026/07/14 Tiempo 23:46
WisdomTree Nickel 2x Daily Leveraged 12.85 12.85 12.85 13.08 0.00 0.00% 2026/07/14 Tiempo 23:46
Xtrackers MSCI EMU Screened UCITS 1D 40.3 40.3 40.26 40.3 0.00 0.00% 2026/07/14 Tiempo 23:46
db x-trackers Harvest CSI300 UCITS DR 12.02 12.02 11.98 12.02 0.00 0.00% 2026/07/14 Tiempo 23:46
Invesco EQQQ NASDAQ-100 UCITS ETF Acc 443.95 443.95 440.74 443.95 0.00 0.00% 2026/07/14 Tiempo 23:46
iShares EUR Corp Bond Large Cap UCITS 123.7 123.7 123.44 123.7 0.00 0.00% 2026/07/14 Tiempo 23:46
