Foro en línea
Germany
Germany

Euro Stoxx 50 derived

24,467
Tasa de vida
365 (1.51%)
Cambiar
14 May 2026
Tiempo 19:25:28
448 (1.80%)
Cambio / 3 Meses
580 (2.43%)
Cambio / 6 Meses
940 (3.99%)
Fluctuación anual

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Deka MDAX 295.95 295.25 294.25 295.95 3.50 1.20% 2026/05/14 Tiempo 18:46
BNPP Gold ETC 364.5 365.04 364.5 365.12 0.46 0.13% 2026/05/14 Tiempo 18:46
Uk Gilt UCITS 17.88 17.88 17.83 17.92 0.07 0.39% 2026/05/14 Tiempo 18:46
WisdomTree Corn 16.596 16.8 16.596 16.977 0.42 2.53% 2026/05/14 Tiempo 18:46
db Physical Silver 675.55 691.6 675.25 698.85 31.15 4.61% 2026/05/14 Tiempo 18:46
SPDR S&P 500 UCITS 639.2 638.22 636.52 639.2 6.28 0.99% 2026/05/14 Tiempo 18:46
Amundi CAC 40 UCITS 139.7 139.34 139.34 140.08 0.78 0.56% 2026/05/14 Tiempo 18:46
iShares ATX UCITS DE 64.25 64.35 64.14 64.42 0.30 0.47% 2026/05/14 Tiempo 18:46
iShares FTSE MIB GBP 244.35 244.25 243.15 244.45 2.60 1.08% 2026/05/14 Tiempo 18:46
iShares MDAX UCITS DE 258.55 258.25 256.95 258.55 3.15 1.23% 2026/05/14 Tiempo 18:46
L&G Gold Mining UCITS 100.64 102.74 100.64 102.8 1.54 1.53% 2026/05/14 Tiempo 18:46
Amundi MSCI India UCITS 773.4 771.2 770 773.4 9.40 1.23% 2026/05/14 Tiempo 18:46
ICE BRENT CRUDE OIL ETC 167.32 167.31 166.89 168.19 2.37 1.42% 2026/05/14 Tiempo 18:46
SPDR MSCI EM Asia UCITS 110.62 110.7 110.5 110.74 0.32 0.29% 2026/05/14 Tiempo 18:46
SPDR MSCI Japan EUR Hdg 104.53 104.61 104.11 104.61 0.87 0.83% 2026/05/14 Tiempo 18:46
Xtrackers Spain UCITS 1C 57 57.12 57 57.18 0.32 0.56% 2026/05/14 Tiempo 18:46
Invesco Physical Gold ETC 385.56 386.52 385.38 387.18 0.16 0.04% 2026/05/14 Tiempo 18:46
db x-trackers ATX UCITS DR 122.64 122.52 122.2 123 0.76 0.62% 2026/05/14 Tiempo 18:46
db x-trackers SP 500 UCITS 104.25 104.31 104.19 104.34 0.72 0.70% 2026/05/14 Tiempo 18:46
Lyxor Nasdaq-100 Ucits Dis 265.9 265.6 265.15 266.7 2.50 0.95% 2026/05/14 Tiempo 18:46
Amundi ETF MSCI Japan UCITS 336.6 337.05 334.9 337.05 5.65 1.68% 2026/05/14 Tiempo 18:46
Amundi ETF Nasdaq-100 UCITS 288.35 288.1 287.85 289.35 2.65 0.93% 2026/05/14 Tiempo 18:46
Gold Bullion Securities ETC 366.1 366.5 366.1 366.58 0.24 0.07% 2026/05/14 Tiempo 18:46
iShares MSCI Canada ETF USD 255.35 256 254.85 256 0.00 0.00% 2026/05/14 Tiempo 18:46
iShares Edge S&P 500 Min Vol 95.11 95.01 94.8 95.11 1.14 1.21% 2026/05/14 Tiempo 18:46
iShares MSCI Japan UCITS Acc 242.79 242.73 241.68 242.85 2.41 0.99% 2026/05/14 Tiempo 18:46
WisdomTree Broad Commodities 14.25 14.35 14.25 14.35 0.21 1.47% 2026/05/14 Tiempo 18:46
x-trackers Swiss Large DR 1D 151.7 152.36 151.7 152.48 0.56 0.37% 2026/05/14 Tiempo 18:46
iShares Ageing Population Acc 8.452 8.445 8.4 8.452 0.07 0.79% 2026/05/14 Tiempo 18:46
iShares Core FTSE 100 GBP Acc 243.45 244.4 243.2 244.5 0.65 0.27% 2026/05/14 Tiempo 18:46
iShares MSCI World UCITS Dist 87.66 87.57 87.35 87.66 0.72 0.83% 2026/05/14 Tiempo 18:46
iShares STOXX Europe 50 UCITS 52.83 52.87 52.69 52.89 0.40 0.76% 2026/05/14 Tiempo 18:46
SPDR MSCI Europe Energy UCITS 282.5 282 280 282.65 0.60 0.21% 2026/05/14 Tiempo 18:46
db Physical Silver Euro Hedged 432.06 446.76 432.06 451.56 24.62 5.70% 2026/05/14 Tiempo 18:46
iShares Global AAA-AA Govt Bnd 68.474 68.3 68.246 68.474 0.33 0.49% 2026/05/14 Tiempo 18:46
iShares MSCI EMU Mid Cap UCITS 75.92 76.02 75.77 76.02 0.42 0.56% 2026/05/14 Tiempo 18:46
WisdomTree Physical Swiss Gold 383.1 384.58 383.1 384.58 0.22 0.06% 2026/05/14 Tiempo 18:46
Xtrackers IE Physical Gold ETC 61.65 61.84 61.65 61.84 0.01 0.02% 2026/05/14 Tiempo 18:46
iShares MSCI South Africa UCITS 52.99 53.39 52.81 53.79 0.12 0.23% 2026/05/14 Tiempo 18:46
Vanguard USD EM Government Bond 37.49 37.54 37.46 37.54 0.07 0.19% 2026/05/14 Tiempo 18:46
Xtrackers MSCI USA UCITS ETF 1C 188.13 188.02 187.54 188.26 1.74 0.93% 2026/05/14 Tiempo 18:46
db Physical Platinum Euro Hedged 107.83 109.02 107.83 110.75 5.67 5.26% 2026/05/14 Tiempo 18:46
iShares MSCI USA Small Cap UCITS 567.4 566.7 563.1 567.4 5.00 0.89% 2026/05/14 Tiempo 18:46
Lyxor MSCI Indonesia UCITS - Acc 78.65 78.47 78.42 78.65 0.30 0.38% 2026/05/14 Tiempo 18:46
Source JPX-Nikkei 400 EUR Hedged 44.77 44.83 44.62 44.83 0.17 0.38% 2026/05/14 Tiempo 18:46
Amundi ETF Stoxx Europe 600 UCITS 154.94 155.1 154.42 155.1 1.32 0.86% 2026/05/14 Tiempo 18:46
SPDR MSCI Europe Financials UCITS 139.62 139.76 138.36 139.76 1.30 0.94% 2026/05/14 Tiempo 18:46
UBS MSCI USA Socially Responsible 242.05 241.6 241 242.1 3.00 1.25% 2026/05/14 Tiempo 18:46
Amundi Global Hydrogen UCITS - Acc 777.8 782.4 777.8 782.4 1.20 0.15% 2026/05/14 Tiempo 18:46
db x-trackers MSCI Canada UCITS 1C 105.36 105.46 105.14 105.46 0.18 0.17% 2026/05/14 Tiempo 18:46
Deka MSCI World Climate Change ESG 42.41 42.35 42.28 42.41 0.32 0.76% 2026/05/14 Tiempo 18:46
SPDR Bloomberg 10Y+ US Treasury Bd 17.75 17.67 17.65 17.75 0.14 0.80% 2026/05/14 Tiempo 18:46
SPDR MSCI Europe Health Care UCITS 220.05 220.75 219.9 220.9 0.90 0.41% 2026/05/14 Tiempo 18:46
SPDR MSCI Europe Industrials UCITS 432.85 434.5 431.2 434.8 3.70 0.86% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Taiwan UCITS ETF 1C 116.86 116.4 116.08 116.86 0.84 0.72% 2026/05/14 Tiempo 18:46
Invesco MSCI Emerging Markets UCITS 72.88 72.55 72.53 72.88 0.31 0.43% 2026/05/14 Tiempo 18:46
iShares Asia Pacific Dividend UCITS 27.72 27.81 27.71 27.81 0.08 0.29% 2026/05/14 Tiempo 18:46
iShares Core MSCI EMU UCITS ETF EUR 231.55 231.25 230.4 231.55 2.80 1.22% 2026/05/14 Tiempo 18:46
iShares MSCI World EUR Hedged UCITS 115.76 115.67 115.45 115.76 0.86 0.75% 2026/05/14 Tiempo 18:46
L&G Russell 2000 US Small Cap UCITS 115.1 114.7 114.28 115.1 1.08 0.95% 2026/05/14 Tiempo 18:46
WisdomTree Physical Precious Metals 266.64 270.26 266.64 271.22 4.04 1.52% 2026/05/14 Tiempo 18:46
db x-trackers II Sterling Cash UCITS 209.6 209.37 209.32 209.6 0.29 0.14% 2026/05/14 Tiempo 18:46
iShares Core MSCI Pac ex-Jpn ETF USD 206.7 207.6 206.7 207.6 0.20 0.10% 2026/05/14 Tiempo 18:46
Source STOXX 600 Optimised Chemicals 595.5 597.1 595.5 598.6 0.50 0.08% 2026/05/14 Tiempo 18:46
Source STOXX 600 Optimised Insurance 236.3 235.45 234.65 236.3 2.65 1.13% 2026/05/14 Tiempo 18:46
WisdomTree Copper 2x Daily Leveraged 11.986 11.995 11.986 12.235 0.39 3.25% 2026/05/14 Tiempo 18:46
Xtrackers II Harvest China Gov Bd 1D 19.5 19.45 19.45 19.5 0.05 0.26% 2026/05/14 Tiempo 18:46
Amundi S&P 500 EUR Hedged Daily UCITS 176.59 176.54 176.4 176.61 1.27 0.72% 2026/05/14 Tiempo 18:46
iShares China CNY Bond UCITS USD Dist 4.85 4.84 4.84 4.85 0.02 0.41% 2026/05/14 Tiempo 18:46
iShares EUR Corp Bond Large Cap UCITS 124.06 123.98 123.92 124.07 0.38 0.31% 2026/05/14 Tiempo 18:46
iShares Global Water UCITS USD (Dist) 64.21 64 63.65 64.21 0.30 0.47% 2026/05/14 Tiempo 18:46
Lyxor Euro Overnight Return UCITS Acc 113.66 113.65 113.63 113.66 0.03 0.03% 2026/05/14 Tiempo 18:46
VanEck Video Gaming and eSports UCITS 50.9 50.9 50.67 50.9 0.26 0.51% 2026/05/14 Tiempo 18:46
Xtrackers MSCI World Min Vol UCITS 1C 42.27 42.24 42.11 42.27 0.49 1.17% 2026/05/14 Tiempo 18:46
db x-trackers FTSE 100 UCITS DR Income 11.73 11.75 11.7 11.77 0.05 0.43% 2026/05/14 Tiempo 18:46
db x-trackers MSCI Africa Top 50 UCITS 9.28 9.32 9.17 9.34 0.02 0.22% 2026/05/14 Tiempo 18:46
db x-trackers USD Corporate Bond DR 1D 11 10.96 10.95 11 0.08 0.73% 2026/05/14 Tiempo 18:46
Invesco Global Buyback Achievers UCITS 61.32 61.27 60.85 61.4 0.30 0.49% 2026/05/14 Tiempo 18:46
SPDR S&P U.S. Financials Select Sector 52.03 51.93 51.52 52.03 0.43 0.83% 2026/05/14 Tiempo 18:46
\Amundi MDAX ESG UCITS EUR Distributing 26.76 26.8 26.76 26.82 0.13 0.49% 2026/05/14 Tiempo 18:46
Amundi STOXX Europe 600 Banks UCITS Acc 62.44 62.37 62.18 62.48 0.64 1.04% 2026/05/14 Tiempo 18:46
iShares EUR Government Bond 1-3Yr UCITS 140.54 140.57 140.5 140.57 0.14 0.10% 2026/05/14 Tiempo 18:46
iShares EUR Government Bond 3-5Yr UCITS 160.7 160.79 160.53 160.79 0.31 0.19% 2026/05/14 Tiempo 18:46
iShares MSCI AC Far East ex-Japan UCITS 82.43 82.4 82.03 82.47 0.07 0.08% 2026/05/14 Tiempo 18:46
iShares MSCI Europe SRI UCITS EUR (Acc) 73.11 73.31 72.78 73.31 0.52 0.72% 2026/05/14 Tiempo 18:46
db x-trackers MSCI World Utilities DR 1C 41.54 41.59 41.48 41.6 0.20 0.48% 2026/05/14 Tiempo 18:46
Deka EURO STOXX Select Dividend 30 UCITS 23.47 23.49 23.41 23.5 0.20 0.86% 2026/05/14 Tiempo 18:46
iShares Core € Govt Bond UCITS ETF EUR 108.98 108.95 108.77 108.98 0.41 0.38% 2026/05/14 Tiempo 18:46
Lyxor UCITS MSCI All Country World C-EUR 583.1 582.7 581.3 583.2 4.20 0.73% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Europe Small Cap UCITS 1C 72.17 72.18 71.91 72.18 0.66 0.92% 2026/05/14 Tiempo 18:46
db x-trackers MSCI AC Asia Ex Japan UCITS 53.23 53.32 53.11 53.34 0.59 1.11% 2026/05/14 Tiempo 18:46
iShares $ High Yield Corporate Bond UCITS 81.73 81.59 81.48 81.73 0.29 0.36% 2026/05/14 Tiempo 18:46
iShares STOXX Europe 600 Technology UCITS 90.36 90.1 89.25 90.36 1.55 1.75% 2026/05/14 Tiempo 18:46
SSgA SPDR MSCI Emerging Markets Small Cap 136.92 136.64 136.06 136.92 1.34 0.99% 2026/05/14 Tiempo 18:46
VanEck J.P. Morgan EM Local Currency Bond 59.23 59.17 59.02 59.23 0.12 0.20% 2026/05/14 Tiempo 18:46
Invesco Elwood Global Blockchain UCITS Acc 159 158.94 158.7 159.18 0.78 0.49% 2026/05/14 Tiempo 18:46
db x-trackers II Global Inflation-Linked 1D 192.47 192.12 192.12 192.47 0.70 0.37% 2026/05/14 Tiempo 18:46
db x-trackers II iBoxx Germany 1-3 UCITS 1D 138.14 138.08 138.04 138.14 0.19 0.14% 2026/05/14 Tiempo 18:46
Invesco EQQQ NASDAQ-100 UCITS ETF (EUR Hdg) 508 507 506.7 508.6 4.20 0.83% 2026/05/14 Tiempo 18:46
Invesco US Treasury Bond UCITS ETF USD Dist 30.74 30.69 30.65 30.74 0.11 0.36% 2026/05/14 Tiempo 18:46
iShares EURO STOXX Select Dividend 30 UCITS 22.71 22.71 22.61 22.72 0.25 1.11% 2026/05/14 Tiempo 18:46
UBS – MSCI World Socially Resp (USD)A-dis 169.66 169.42 169.02 169.66 0.90 0.53% 2026/05/14 Tiempo 18:46
Xtrackers MSCI World Swap UCITS 4C EUR Hdgd 51.4 51.396 51.284 51.406 0.35 0.68% 2026/05/14 Tiempo 18:46
db x-trackers Portfolio Total Return UCITS 1C 349.55 349.35 347.6 349.55 2.90 0.84% 2026/05/14 Tiempo 18:46
iShares Euro Government Bond 7-10Yr UCITS Acc 152.64 152.57 152.16 152.66 0.69 0.45% 2026/05/14 Tiempo 18:46
iShares MSCI Emerging Markets Small Cap UCITS 101.46 101.3 101.08 101.46 1.02 1.02% 2026/05/14 Tiempo 18:46
Source STOXX Europe 600 Optimised Banks UCITS 210.3 210.7 209.7 210.75 2.35 1.13% 2026/05/14 Tiempo 18:46
SPDR MSCI Europe Small Cap Val Weighted UCITS 66.01 65.96 65.76 66.02 0.55 0.84% 2026/05/14 Tiempo 18:46
State Street SPDR MSCI Emerging Markets UCITS 89.44 89.22 89.16 89.44 0.38 0.43% 2026/05/14 Tiempo 18:46
Xtrackers II USD Overnight Rate Swap UCITS 1C 182.07 181.89 181.71 182.1 0.42 0.23% 2026/05/14 Tiempo 18:46
Xtrackers USD High Yield Corporate Bond UCITS 11.16 11.14 11.14 11.16 0.04 0.36% 2026/05/14 Tiempo 18:46
iShares Developed Markets Property Yield UCITS 22.18 22.17 22.1 22.19 0.03 0.14% 2026/05/14 Tiempo 18:46
iShares STOXX Europe 600 Basic Resources UCITS 87.9 89.13 87.9 89.13 0.87 0.99% 2026/05/14 Tiempo 18:46
UBS - MSCI EMU Socially Responsible (EUR) A-dis 139.32 139.38 138.26 139.38 1.86 1.35% 2026/05/14 Tiempo 18:46
UBS ETF - EURO STOXX 50 ESG UCITS ETF A EUR Dis 21.93 21.94 21.87 21.95 0.23 1.06% 2026/05/14 Tiempo 18:46
iShares $ Short Duration Corp Bond UCITS ETF USD 85.94 85.9 85.76 85.99 0.23 0.27% 2026/05/14 Tiempo 18:46
Amundi ETF Cash 3 Months EuroMTS Investment Grade 126.32 126.38 126.32 126.38 0.04 0.03% 2026/05/14 Tiempo 18:46
Invesco Quantitative Strategies ESG Global Equity 90.83 90.63 90.39 90.84 1.36 1.52% 2026/05/14 Tiempo 18:46
Invesco Quantitative Strategies ESG Global Equity 97.83 97.68 97.6 97.83 1.26 1.30% 2026/05/14 Tiempo 18:46
iShares EUR Inflation Linked Government Bond UCIT 237.74 237.81 237.58 237.81 0.51 0.21% 2026/05/14 Tiempo 18:46
Ossiam iSTOXX Europe Minimum Variance NR UCITS 1C 300.05 298.65 298.65 300.05 2.80 0.94% 2026/05/14 Tiempo 18:46
VanEck Morningstar US Sustainable Wide Moat UCITS 51.48 51.46 51.2 51.48 0.47 0.92% 2026/05/14 Tiempo 18:46
Amundi EURO High Yield Bond ESG - UCITS DR - EUR ( 265.29 265.45 265.22 265.45 0.51 0.19% 2026/05/14 Tiempo 18:46
Amundi Index Solutions - Amundi Index Barclays Glo 44.36 44.25 44.23 44.36 0.15 0.34% 2026/05/14 Tiempo 18:46
Amundi Index Solutions - Amundi Smart City UCITS E 81.62 81.65 81.47 81.81 1.06 1.32% 2026/05/14 Tiempo 18:46
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc 98.28 98.37 98.01 98.37 0.29 0.30% 2026/05/14 Tiempo 18:46
Amundi MSCI World Information Technology UCITS ETF 1123.8 1120.8 1120.4 1127.8 12.60 1.13% 2026/05/14 Tiempo 18:46
Amundi MSCI World SRI Climate Net Zero Ambition PA 112.78 112.66 112.36 112.78 0.68 0.61% 2026/05/14 Tiempo 18:46
Amundi STOXX Europe 600 Consumer Discretionary UCI 25.25 25.18 25.18 25.25 0.23 0.92% 2026/05/14 Tiempo 18:46
BNP Paribas Easy MSCI Emerging Markets SRI UCITS E 124.64 124.4 124.4 124.64 0.44 0.35% 2026/05/14 Tiempo 18:46
db x-trackers iBoxx EUR Corporates Yield Plus DR 1 15.17 15.16 15.15 15.17 0.06 0.40% 2026/05/14 Tiempo 18:46
db x-trackers II Barclays Global Aggregate Bond UC 33.7 33.59 33.59 33.7 0.17 0.51% 2026/05/14 Tiempo 18:46
db x-trackers II iBoxx Sovereigns Eurozone AAA UCI 205.54 205.3 205.3 205.54 0.43 0.21% 2026/05/14 Tiempo 18:46
db x-trackers II iBoxx Sovereigns Eurozone Yield P 180.34 180.15 179.62 180.34 0.88 0.49% 2026/05/14 Tiempo 18:46
db x-trackers II MTS Ex-Bank of Italy BOT UCITS 1C 34.02 33.99 33.99 34.02 0.02 0.06% 2026/05/14 Tiempo 18:46
db x-trackers STOXX Global Select Dividend 100 UCI 36.76 36.73 36.62 36.76 0.25 0.68% 2026/05/14 Tiempo 18:46
Invesco STOXX Europe 600 Optimised Basic Resources 906.7 918.2 906.7 919.4 10.20 1.12% 2026/05/14 Tiempo 18:46
iShares $ Corp Bond Interest Rate Hedged UCITS USD 90.344 90.288 90.176 90.512 0.21 0.23% 2026/05/14 Tiempo 18:46
iShares $ Short Duration High Yield Corp Bond UCIT 74.82 74.7 74.62 74.92 0.21 0.28% 2026/05/14 Tiempo 18:46
iShares STOXX Europe 600 Industrial Goods & Servic 113.34 113.48 113.14 113.8 0.88 0.78% 2026/05/14 Tiempo 18:46
Lyxor Index Fund - Lyxor MSCI Disruptive Technolog 18.09 18.06 18.03 18.09 0.08 0.44% 2026/05/14 Tiempo 18:46
SPDR Bloomberg Barclays Emerging Markets Local Bon 49.55 49.49 49.48 49.55 0.08 0.16% 2026/05/14 Tiempo 18:46
SPDR Morningstar Multi-Asset Global Infrastructure 32.98 32.91 32.9 33.09 0.30 0.92% 2026/05/14 Tiempo 18:46
UBS (Irl) ETF plc - MSCI World Socially Responsibl 17.96 17.96 17.91 17.96 0.08 0.45% 2026/05/14 Tiempo 18:46
UBS Euro Equity Defensive Put Write SF UCITS EUR a 156.92 156.7 156.7 156.92 0.56 0.36% 2026/05/14 Tiempo 18:46
Vanguard EUR Corporate Bond UCITS ETF EUR Accumula 53.24 53.21 53.17 53.26 0.16 0.30% 2026/05/14 Tiempo 18:46
Vanguard FTSE Developed World UCITS ETF USD Accumu 126.8 126.7 126.3 126.82 1.06 0.84% 2026/05/14 Tiempo 18:46
Xtrackers IE Physical Gold EUR Hedged ETC Securiti 56.95 57.06 56.95 57.23 0.07 0.12% 2026/05/14 Tiempo 18:46
Xtrackers IE Physical Platinum EUR Hedged ETC Secu 38.37 39 38.1 39.5 1.96 5.11% 2026/05/14 Tiempo 18:46
Xtrackers II Eurozone Government Bond 1-3 UCITS 1C 173.51 173.54 173.42 173.56 0.19 0.11% 2026/05/14 Tiempo 18:46
Xtrackers II Eurozone Government Bond 25+ UCITS 1C 249.79 249.03 248.79 249.79 2.18 0.88% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Europe Communication Services ESG S 88.13 87.74 87.41 88.13 1.23 1.42% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Europe Financials ESG Screened UCIT 79.91 79.65 79.65 79.91 0.40 0.50% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Europe Utilities ESG Screened UCITS 207.35 207.55 207.05 207.6 1.05 0.51% 2026/05/14 Tiempo 18:46
L&G Clean Water 17.87 17.82 17.7 17.87 0.18 1.02% 2026/05/14 Tiempo 18:46
WisdomTree Wheat 18.5 18.82 18.5 19.048 0.41 2.22% 2026/05/14 Tiempo 18:46
Vanguard FTSE 250 40.24 40.27 40.03 40.27 0.39 0.98% 2026/05/14 Tiempo 18:46
WisdomTree Copper 48.55 48.89 48.54 49.05 0.66 1.36% 2026/05/14 Tiempo 18:46
Lyxor MSCI EM Asia 16.5 16.51 16.46 16.53 0.01 0.06% 2026/05/14 Tiempo 18:46
Invesco S&P 500 ESG 89.33 89.21 89 89.33 0.94 1.06% 2026/05/14 Tiempo 18:46
Amundi S&P 500 UCITS 127.44 127.16 126.97 127.44 1.28 1.01% 2026/05/14 Tiempo 18:46
Deka MSCI World UCITS 41.98 41.97 41.84 41.99 0.31 0.74% 2026/05/14 Tiempo 18:46
iShares Core DAX UCITS 201.55 201.45 201.1 202 2.35 1.18% 2026/05/14 Tiempo 18:46
iShares MSCI ACWI UCITS 102.62 102.46 102.3 102.62 0.84 0.83% 2026/05/14 Tiempo 18:46
Vanguard FTSE Japan USD 43.24 43.29 43.05 43.3 0.35 0.81% 2026/05/14 Tiempo 18:46
Bitwise Physical Bitcoin 60.31 60.43 60.1 60.6 0.31 0.52% 2026/05/14 Tiempo 18:46
HSBC EURO STOXX 50 UCITS 63.05 62.95 62.74 63.05 0.75 1.20% 2026/05/14 Tiempo 18:46
Invesco MSCI World UCITS 130.4 130.26 129.98 130.4 1.09 0.84% 2026/05/14 Tiempo 18:46
iShares Nasdaq 100 UCITS 1448.6 1442.2 1442.2 1448.6 16.40 1.15% 2026/05/14 Tiempo 18:46
iShares NASDAQ-100 UCITS 244.95 244.3 244.15 245.7 2.35 0.97% 2026/05/14 Tiempo 18:46
VanEck Gold Miners UCITS 91.19 93.1 91.19 93.36 2.21 2.42% 2026/05/14 Tiempo 18:46
WisdomTree WTI Crude Oil 13.47 13.39 13.38 13.5 0.11 0.82% 2026/05/14 Tiempo 18:46
Amundi MSCI EM Asia UCITS 57.24 57.12 56.94 57.27 0.27 0.47% 2026/05/14 Tiempo 18:46
iShares MSCI Poland UCITS 32.24 32.39 31.75 32.47 0.52 1.64% 2026/05/14 Tiempo 18:46
iShares Sust MSCI USA SRI 17.128 17.122 17.074 17.136 0.09 0.50% 2026/05/14 Tiempo 18:46
ROBO-STOX Global Robotics 30.05 30.04 29.86 30.05 0.07 0.23% 2026/05/14 Tiempo 18:46
SPDR MSCI World Small Cap 122.94 123.26 122.68 123.26 0.70 0.57% 2026/05/14 Tiempo 18:46
VanEck Junior Gold Miners 99.34 101.72 101.22 99.5 2.46 2.48% 2026/05/14 Tiempo 18:46
Franklin FTSE Brazil UCITS 31.13 30.97 30.48 31.13 0.70 2.25% 2026/05/14 Tiempo 18:46
Invesco MDAX UCITS ETF Acc 52.32 52.4 52.13 52.5 0.49 0.95% 2026/05/14 Tiempo 18:46
iShares Core S&P 500 UCITS 687.38 686.14 685.1 687.38 6.72 0.99% 2026/05/14 Tiempo 18:46
iShares S&P 500 USD Energy 10.368 10.336 10.294 10.39 0.17 1.71% 2026/05/14 Tiempo 18:46
Vanguard S&P 500 UCITS Acc 123.28 123.02 122.87 123.28 1.23 1.01% 2026/05/14 Tiempo 18:46
WisdomTree Brent Crude Oil 76.52 76.02 75.91 77.03 0.80 1.05% 2026/05/14 Tiempo 18:46
WisdomTree Physical Silver 65.78 67.36 65.78 68.02 3.05 4.64% 2026/05/14 Tiempo 18:46
Xtrackers DAX UCITS ETF 1C 228.1 228.2 227.6 228.6 2.65 1.18% 2026/05/14 Tiempo 18:46
Invesco EURO STOXX 50 UCITS 153.96 153.84 153.26 153.96 1.78 1.17% 2026/05/14 Tiempo 18:46
iShares EURO Dividend UCITS 25.39 25.38 25.28 25.39 0.26 1.03% 2026/05/14 Tiempo 18:46
iShares MSCI Australia UCITS 53.69 53.87 53.51 53.87 0.39 0.73% 2026/05/14 Tiempo 18:46
iShares MSCI USA Dividend IQ 54.75 54.63 54.53 54.75 0.91 1.69% 2026/05/14 Tiempo 18:46
Lyxor UCITS Nasdaq-100 D-EUR 102.5 102.24 102.2 102.74 1.04 1.03% 2026/05/14 Tiempo 18:46
BNP Paribas Easy SP 500 UCITS 32.33 32.28 32.19 32.33 0.32 1.00% 2026/05/14 Tiempo 18:46
Invesco EQQQ NASDAQ-100 UCITS 616.1 614 614 617.6 6.30 1.03% 2026/05/14 Tiempo 18:46
iShares China Large Cap UCITS 91.15 91.5 91 91.6 2.47 2.71% 2026/05/14 Tiempo 18:46
iShares Core MSCI World UCITS 121.44 121.28 121.04 121.44 1.01 0.84% 2026/05/14 Tiempo 18:46
iShares MSCI Europe UCITS Acc 99.1 99.09 98.73 99.1 0.88 0.90% 2026/05/14 Tiempo 18:46
iShares MSCI Japan UCITS Dist 20.66 20.69 20.57 20.7 0.14 0.68% 2026/05/14 Tiempo 18:46
iShares MSCI Korea UCITS Dist 117.5 117.28 117.14 118.08 1.82 1.57% 2026/05/14 Tiempo 18:46
L&G Battery Value-Chain UCITS 34.31 34.79 34.3 34.9 0.84 2.45% 2026/05/14 Tiempo 18:46
SPDR S&P 400 US Mid Cap UCITS 97.45 97.38 96.99 97.45 0.66 0.68% 2026/05/14 Tiempo 18:46
Xtrackers MSCI China UCITS 1C 16.55 16.6 16.5 16.6 0.47 2.84% 2026/05/14 Tiempo 18:46
Xtrackers MSCI Japan UCITS 1C 98.46 98.39 97.92 98.46 0.69 0.70% 2026/05/14 Tiempo 18:46
Xtrackers MSCI World UCITS 1C 132.9 132.77 132.45 132.9 1.15 0.87% 2026/05/14 Tiempo 18:46
db x-trackers S&P 500 UCITS 1C 128.85 128.59 128.36 128.86 1.23 0.96% 2026/05/14 Tiempo 18:46
iShares MSCI Brazil UCITS Dist 25.56 25.55 25.09 25.56 0.56 2.19% 2026/05/14 Tiempo 18:46
iShares S&P 500 USD Financials 12.944 12.916 12.832 12.944 0.09 0.73% 2026/05/14 Tiempo 18:46
iShares S&P SmallCap 600 UCITS 94.58 94.07 93.53 94.58 1.19 1.27% 2026/05/14 Tiempo 18:46
iShares STOXX Europe 600 UCITS 61.82 61.84 61.64 61.91 0.55 0.90% 2026/05/14 Tiempo 18:46
Vanguard FTSE Developed Europe 48.07 48.08 47.92 48.11 0.42 0.88% 2026/05/14 Tiempo 18:46
Vanguard S&P 500 UCITS USD Inc 121.22 121.02 120.84 121.26 1.14 0.95% 2026/05/14 Tiempo 18:46
Xtrackers S&P ASX 200 UCITS 1D 44.17 44.1 44.1 44.31 0.31 0.71% 2026/05/14 Tiempo 18:46
Amundi Stoxx Europe 600 UCITS C 301.65 301.75 300.7 302.05 2.50 0.84% 2026/05/14 Tiempo 18:46
Franklin AC Asia ex Japan UCITS 36.73 36.64 36.64 36.76 0.49 1.35% 2026/05/14 Tiempo 18:46
Invesco S&P 500 UCITS ETF B Dis 59.3 59.2 59.05 59.31 0.55 0.94% 2026/05/14 Tiempo 18:46
iShares Edge MSCI World Min Vol 63.09 63.04 62.81 63.09 0.77 1.24% 2026/05/14 Tiempo 18:46
iShares S&P 500 USD Health Care 10.104 10.104 10.052 10.11 0.10 0.98% 2026/05/14 Tiempo 18:46
Lyxor New Energy UCITS ETF Dist 45.58 45.9 45.58 45.9 0.18 0.40% 2026/05/14 Tiempo 18:46
