Foro en línea
France
France

18 Karat Gold

10
Tasa de vida
0 (0%)
Cambiar
14 March 2026
Tiempo 07:04:27
0 (0.00%)
Cambio / 3 Meses
0 (0.00%)
Cambio / 6 Meses
3 (42.86%)
Fluctuación anual

CAC 40

6,577
Tasa de vida
0 (0%)
Cambiar
7 August 2026
Tiempo 01:30:02
6,577 (inf%)
Cambio / 3 Meses
6,577 (inf%)
Cambio / 6 Meses
6,577 (inf%)
Fluctuación anual

France

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ETC Group Web 3.0 UCITS 9.2 9.2 9.2 9.2 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI France UCITS 425 425 425 427.05 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Europe UCITS EUR 437.8 437.8 437.8 441.45 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck S&P Global Mining UCITS 49.46 49.46 49.46 49.96 0.00 0.00% 2026/07/16 Tiempo 16:46
Ossiam Shiller Barclays Cape UK 656 656 656 656.4 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS Corporate Bond C-EUR 155.2 155.2 155.2 155.67 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI Europe Value UCITS 461.4 461.4 461.4 464 0.00 0.00% 2026/07/16 Tiempo 16:46
OSSIAM LUX CAC 40 NR UCITS 1C(EUR) 109.96 109.96 109.96 111.06 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Cybersecurity UCITS USD 33.89 33.89 33.46 34.25 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI World Ex Europe UCITS 764.98 764.98 764.51 767.68 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Core Physical Gold USD ETC 346.88 346.88 346.88 352.08 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Space Economy UCITS USD Acc 15.2 15.2 15.2 15.63 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Consumer Staples UCITS 240.05 240.05 240.05 240.05 0.00 0.00% 2026/07/16 Tiempo 16:46
Ossiam Bloomberg World PAB UCITS - 1A (EUR) 125.85 125.85 125.85 125.85 0.00 0.00% 2026/07/16 Tiempo 16:46
OSSIAM MSCI World UCITS 1C EUR Accumulation 119.5 119.5 119.5 120.68 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS Stoxx Europe 600 Food & Beverage 96.44 96.44 95.77 96.44 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy MSCI Emerging UCITS EUR Income 11.49 11.49 11.49 11.58 0.00 0.00% 2026/07/16 Tiempo 16:46
Ossiam Stoxx Europe 600 Equal Weight NR UCITS 1C 155.28 155.28 155.28 155.28 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P Global Financials ESG UCITS DR EUR Acc 20.06 20.06 20.06 20.06 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Basic Materials UCITS Acc 196.16 196.16 196.16 197.48 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy ECPI Global ESG Hydrogen Economy 14.26 14.26 14.26 14.45 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor Index Fund - Lyxor MSCI Future Mobility ESG 24.4 24.4 24.4 24.75 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi EUR High Yield Corporate Bond ESG UCITS Dis 107.78 107.78 107.78 107.86 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi EURO High Yield Bond ESG - UCITS DR - EUR ( 267.12 267.12 267.12 267.56 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI UK IMI SRI Climate Paris Aligned UCITS 1064.4 1064.4 1064.4 1068.6 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World ESG Leaders UCITS EUR Hedged Acc 14.21 14.21 14.21 14.21 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy Equity Quality Europe UCITS ETF C 203.95 203.95 203.95 204.5 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Artificial Intelligence UCITS ETF - USD 99.54 99.54 100 99.96 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Energy Transition Metals and Rare Earth 44.07 44.07 44.07 44.42 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares Aave 9.57 9.57 9.57 9.63 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi DAX UCITS 437.4 437.4 436.4 441.85 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Wheat 19.2288 19.2288 19.0344 19.3421 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares Ethereum 18 18 18 18.05 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Silver 39.64 39.64 39.64 41.2 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares Bittensor 8.4 8.4 8.4 8.56 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Japan Topix 144.6 144.6 144.6 146.85 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS LevDAX 250 250 250 256.1 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR S&P 500 UCITS 657.9 657.9 657.7 659.5 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC FTSE 100 UCITS 123.7 123.7 123.38 124.1 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares Bitcoin ETP 18.45 18.45 18.45 18.86 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares Sui Staking 18.47 18.47 18.36 18.47 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 UCITS 131.49 131.49 131.43 132.01 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS FTSE MIB 53.11 53.11 53.11 53.61 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS MSCI EMU 82.16 82.16 82 82.96 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI EMU UCITS 416.55 416.55 416.55 419.95 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC MSCI World UCITS 42.62 42.62 42.62 42.87 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Agriculture 5.74 5.74 5.74 5.76 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF CAC 40 UCITS 85.19 85.19 85.16 86.06 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World UCITS 684.38 684.38 683.59 687.48 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi CAC 40 UCITS S Acc 5.52 5.52 5.52 5.54 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF FTSE MIB UCITS 128.92 128.92 128.72 130.26 0.00 0.00% 2026/07/16 Tiempo 16:46
Ossiam MSCI Europe 1C EUR 120.62 120.62 120.5 127.6 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck Junior Gold Miners 76.08 76.08 76.08 77.01 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor DAX (DR) UCITS - Acc 225.35 225.35 225.35 226.15 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Brent Crude Oil 67.59 67.59 66.5 67.66 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI Japan UCITS 351.68 351.68 351.68 354.6 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI Spain UCITS 495 495 494.8 500.4 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Nasdaq-100 UCITS 292.15 292.15 291.85 294.7 0.00 0.00% 2026/07/16 Tiempo 16:46
Gold Bullion Securities ETC 317.2 317.2 317.2 323.26 0.00 0.00% 2026/07/16 Tiempo 16:46
OSSIAM MSCI JAPAN NR 1C EUR 182.48 182.48 182.48 182.48 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Physical Bitcoin 13.36 13.36 13.33 13.65 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Russell 2000 UCITS 388.91 388.91 388.22 391.33 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi PEA Luxe Mnd UCITS Acc 9.7 9.7 9.67 9.71 0.00 0.00% 2026/07/16 Tiempo 16:46
Invesco EQQQ NASDAQ-100 UCITS 624.6 624.6 622.7 629.1 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor MSCI China A (DR) UCITS 171.72 171.72 171.72 176.26 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Energy UCITS 274.8 274.8 273.7 275.65 0.00 0.00% 2026/07/16 Tiempo 16:46
21Shares NEAR Protocol Staking 5.22 5.22 5.22 5.22 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World II UCITS ETF 423.18 423.18 423.18 425.31 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World Swap USD Acc 783.42 783.42 783.42 786.22 0.00 0.00% 2026/07/16 Tiempo 16:46
Hashdex Crypto Momentum Factor 48.17 48.17 48.17 48.64 0.00 0.00% 2026/07/16 Tiempo 16:46
iMGP DBi Managed Futures R USD 130.77 130.77 130.65 130.88 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor Core MSCI EMU (DR) UCITS 18.8 18.8 18.8 18.96 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA Nasdaq-100 UCITS 79.97 79.97 79.9 80.24 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Europe II UCITS Acc 243.55 243.55 243.55 245.5 0.00 0.00% 2026/07/16 Tiempo 16:46
Hashdex Nasdaq CME Crypto Index 39.94 39.94 39.94 40.23 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor New Energy (DR) UCITS Acc 20.85 20.85 20.85 21.3 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor S&P 500 UCITS ETF - C-EUR 479.03 479.03 477.88 480.13 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi JPX-Nikkei 400 C EUR Hdgd 451.8 451.8 451.8 454.56 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 ESG UCITS Acc EUR 192.39 192.39 192.39 192.94 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC MSCI Japan Is Scrnd USD Acc 23.53 23.53 23.53 24.04 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Small Cap UCITS 384.4 384.4 384.25 386.4 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Europe Quality Factor 122.78 122.78 122.7 122.78 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi PEA SP500 Daily Hedged EUR 47.43 47.43 47.41 47.55 0.00 0.00% 2026/07/16 Tiempo 16:46
CoinShares Physical Bitcoin (BTC) 53.76 53.76 53.76 55 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI All Country World UCITS 280.43 280.43 280.38 282.12 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Financials UCITS 156.16 156.16 156.16 157.02 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Technology UCITS 196.54 196.54 193.94 198.7 0.00 0.00% 2026/07/16 Tiempo 16:46
CoinShares Physical Ethereum (ETH) 49.58 49.58 49.58 51.2 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Industrials UCITS 434.1 434.1 434.05 440.25 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Ethereum Cryptocurrency 16.17 16.17 16.17 16.5 0.00 0.00% 2026/07/16 Tiempo 16:46
AMUNDI PEA MSCI USA Value ESG UCITS 14.34 14.34 14.33 14.34 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor FTSE 100 Monthly Hedged C-EUR 195.48 195.48 195.48 196.36 0.00 0.00% 2026/07/16 Tiempo 16:46
AMUNDI PEA S&P US Cons Stp ESG UCITS 11.13 11.13 11.04 11.13 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions MSCI Europe DR 122.62 122.62 122.38 123.5 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI USA ESG Leaders UCITS Acc 135 135 134.88 135.43 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Nasdaq-100 Swap EUR Hedged Acc 660.1 660.1 660.1 665.5 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 EUR Hedged Daily UCITS 178.06 178.06 178.06 178.73 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI Pacific Ex Japan UCITS 655.7 655.7 655.6 655.7 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Label ISR Actions USA UCITS Acc 11.9 11.9 11.9 11.94 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR Russell 2000 U.S. Small Cap UCITS 75.6 75.6 75.6 76.04 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF MSCI EMU High Dividend UCITS 210.25 210.25 210.2 210.9 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World Swap II EUR Hdgd Dist 262.9 262.9 262.9 263.1 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Communication Services 73.96 73.96 73.76 73.96 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Euro Government Bond 25+Y UCITS A 71.86 71.86 71.86 72.44 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS MSCI All Country World C-EUR 600 600 599.58 603.59 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi DJ Global Titans 50 UCITS ETF Dist 106.68 106.68 106.45 106.8 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Water ESG Screened UCITS Dist 69.99 69.99 69.88 70.14 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC MSCI World Islamic ESG UCITS USD Acc 30.13 30.13 30.13 30.41 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor MSCI Eastern Europe ex Russia UCITS 44.67 44.67 44.67 44.99 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Europe Defence UCITS - EUR Acc 29.33 29.33 29.33 29.69 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA MSCI EM Latin America UCITS 28.1 28.1 28.1 28.39 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI AC Asia Pac Ex Japan UCITS Acc 96.53 96.53 96.53 98.67 0.00 0.00% 2026/07/16 Tiempo 16:46
Independance AM Europe Mid UCITS E (C) EUR 113.2 113.2 113.2 114 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS China Enterprise (HSCEI) C-EUR 102.67 102.67 102.67 103.54 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Insurance UCITS Acc 95.08 95.08 94.83 95.41 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Stoxx Global Artificial Intelligence 137.83 137.83 137.51 139.08 0.00 0.00% 2026/07/16 Tiempo 16:46
iShares Diversified Commodity Swap UCITS DE 33.39 33.39 33.19 33.39 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Core S&P 500 Swap UCITS EUR Hdgd Dist 363.7 363.7 363.7 364.55 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Europe ESG Selection UCITS ETF A 42.11 42.11 42.02 42.45 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Healthcare UCITS Acc 152.14 152.14 152.14 153.16 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Quantum Computing UCITS - USD Acc 32.05 32.05 32.05 32.56 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Japan Topix EUR Hedged Daily UCITS 611.6 611.6 611.6 615.11 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Industrials UCITS Acc 150 150 148.62 151.44 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Dow Jones Industrial Average UCITS Dist 466.25 466.25 465.1 466.5 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Global Efficient Core UCITS USD Acc 29.43 29.43 29.2 29.43 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI USA ESG Leaders UCITS Acc EUR Hedged 98.5 98.5 98.5 98.97 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions - Amundi Index MSCI Europe 96.77 96.77 96.74 96.77 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions - Amundi MSCI Emerging ESG 73.25 73.25 73.25 74.03 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions - Amundi Prime Japan UCITS 35.98 35.98 35.98 36.03 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions - Amundi S&P 500 ESG UCITS 106.37 106.37 106.37 106.72 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions FTSE EPRA NAREIT Global DR 72.36 72.36 72.28 72.5 0.00 0.00% 2026/07/16 Tiempo 16:46
AMUNDI MSCI USA SRI Climate Net Zero Ambition PAB 119.15 119.15 119 119.33 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi NYSE Arca Gold BUGS UCITS USD Distributing 52.5 52.5 52.5 53.19 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 Equal Weight ESG Leaders UCITS Acc 13.95 13.95 13.95 13.96 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Basic Resources UCITS Acc 128.1 128.1 128.1 129.68 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Energy ESG Screened UCITS 102.2 102.2 101.92 102.22 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy MSCI EMU SRI 5% Capped UCITS ETF 18.83 18.83 18.83 18.98 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Physical AI Humanoids and Drones UCITS 20.25 20.25 20.25 20.49 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree Uranium and Nuclear Energy UCITS - USD 42.61 42.61 42.61 42.89 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Govt Bond EuroMTS Broad Investment Grad 219.34 219.34 219.34 220.26 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Govt Bond Lowest Rated EuroMTS Investme 231.68 231.68 231.68 231.75 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Euro iStoxx Climate Paris Aligned Pab UCITS 93.39 93.39 93.17 94.29 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Fixed Maturity 2029 Euro Government Bond Br 10.07 10.07 10.07 10.08 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions JP Morgan EMU Govies 1-10 D 49.24 49.24 49.24 49.33 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Index Solutions MSCI USA Minimum Volatility 96.89 96.89 96.72 96.89 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Emerging Ex China ESG Leaders Select U 55.67 55.67 55.67 55.78 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS Ac 363.6 363.6 363.6 367.8 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI EMU ESG Selection - UCITS DR - EUR (D) 84.52 84.52 84.47 85.25 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI EMU Small Cap ESG CTB Net Zero Ambitio 437.2 437.2 436.6 437.6 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Europe High Dividend Factor UCITS ETF- 241.5 241.5 241.15 242.4 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World Climate Net Zero Ambition PAB UC 91.62 91.62 91.62 92.08 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World ESG Climate Net Zero Ambition CT 10.08 10.08 10.08 10.12 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI World Information Technology UCITS ETF 1153.93 1153.93 1153.93 1165.13 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 42.57 42.57 42.47 42.59 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P Global Energy Carbon Reduced UCITS DR E 14.54 14.54 14.51 14.54 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi STOXX Europe 600 Telecommunications UCITS A 51.8 51.8 51.8 52.52 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP PARIBAS EASY - ECPI Global ESG Blue Economy ET 18.41 18.41 18.41 18.5 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy MSCI Europe Small Caps SRI S-Seri 332.29 332.29 332.2 332.52 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy MSCI Europe SRI S-Series 5% Cappe 33.05 33.05 33.05 33.05 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy MSCI World Ex USA UCITS EUR Capit 10.53 10.53 10.53 10.53 0.00 0.00% 2026/07/16 Tiempo 16:46
First Trust Global Equity Income UCITS Class A USD 86.9 86.9 86.19 86.9 0.00 0.00% 2026/07/16 Tiempo 16:46
HANetf ICAV - Future of Defence UCITS - Accumulati 17.96 17.96 17.96 17.98 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor Index Fund - Lyxor MSCI EMU Value (DR) UCITS 189.6 189.6 189.4 190.84 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor Net Zero 2050 S&P 500 Climate PAB (DR) UCITS 35.78 35.78 35.77 35.86 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS Commodities Thomson Reuters/Corecommod 34.46 34.46 34.22 34.46 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor US Treasury 7-10Y (DR) UCITS - Monthly Hedge 881.81 881.81 881.81 881.81 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck Uranium and Nuclear Technologies UCITS A US 43.48 43.48 43.48 43.86 0.00 0.00% 2026/07/16 Tiempo 16:46
iShares Bitcoin 5.57 5.57 5.57 5.71 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC S&P 500 UCITS 66.7 66.7 66.7 66.95 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC Hang Seng Tech 5.85 5.85 5.85 5.87 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor PEA S&P 500 C 57.89 57.89 57.78 58.04 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC MSCI China UCITS 6.55 6.55 6.55 6.58 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Physical Gold C 137.89 137.89 137.89 140.29 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor PEA MSCI India C 22.73 22.73 22.67 22.95 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor PEA Nasdaq 100 C 102.54 102.54 102.28 103.22 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Euro Stoxx 50 DR 100.48 100.48 100.48 101.58 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor PEA World Water C 32.15 32.15 32.15 32.36 0.00 0.00% 2026/07/16 Tiempo 16:46
HSBC EURO STOXX 50 UCITS 66.5 66.5 66.5 67.06 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck Defense A USD Acc 50.21 50.21 50.21 50.49 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck Gold Miners UCITS 71.78 71.78 71.78 72.82 0.00 0.00% 2026/07/16 Tiempo 16:46
WisdomTree WTI Crude Oil 12.46 12.46 12.29 12.46 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI EM Asia UCITS 55.91 55.91 55.83 57.02 0.00 0.00% 2026/07/16 Tiempo 16:46
CM-AM Euro Stoxx 50 UCITS 117.26 117.26 117.26 118.38 0.00 0.00% 2026/07/16 Tiempo 16:46
Franklin FTSE Taiwan UCITS 58.35 58.35 58.35 58.6 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor CAC 40 (DR) UCITS Acc 42.1 42.1 42.1 42.48 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi CAC 40 UCITS ETF Dist 83.78 83.78 83.78 84.73 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA S&P 500 UCITS 54.32 54.32 54.19 54.41 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy S&P 500 C/D 27.35 27.35 27.35 27.43 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS MSCI Korea C-EUR 160.51 160.51 160.51 165.25 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS Nasdaq-100 D-EUR 103.86 103.86 103.66 104.72 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Greece UCITS Dist 2.763 2.763 2.763 2.783 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy SP 500 UCITS 33.4 33.4 33.34 33.48 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor UCITS Stoxx Banks C-EUR 376.1 376.1 376.1 378.45 0.00 0.00% 2026/07/16 Tiempo 16:46
VanEck Vectors Ethereum ETN A 9.83 9.83 10 9.89 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Euro Stoxx 50 UCITS 167.12 167.12 167.06 168.58 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 UCITS ETF C USD 150.61 150.61 150.61 151.18 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy S&P 500 Hedge 24.12 24.12 24.12 24.2 0.00 0.00% 2026/07/16 Tiempo 16:46
iMGP DBi Managed Futures R EUR 123.19 123.19 123.11 123.72 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Stoxx Europe 600 UCITS C 314.05 314.05 314.05 316.15 0.00 0.00% 2026/07/16 Tiempo 16:46
Lyxor New Energy UCITS ETF Dist 42.49 42.49 42.45 43.42 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA Japan Topix UCITS 37.46 37.46 37.46 37.99 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA MSCI Europe UCITS 39.32 39.32 39.32 39.63 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi MSCI Brazil UCITS ETF Acc 25.38 25.38 25.38 25.45 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi PEA Chine Screened UCITSA 9.84 9.84 9.84 9.89 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi S&P 500 UCITS ETF - D-EUR 67.94 67.94 67.8 68.12 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy EURO STOXX 50 C 20.47 20.47 20.47 20.66 0.00 0.00% 2026/07/16 Tiempo 16:46
BNP Paribas Easy EURO STOXX 50 D 15.37 15.37 15.37 15.52 0.00 0.00% 2026/07/16 Tiempo 16:46
SPDR MSCI Europe Utilities UCITS 262.9 262.9 262.9 267.05 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF PEA MSCI Emerging Asia 38.05 38.05 37.99 38.74 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi ETF Stoxx Europe 600 UCITS 162.17 162.17 162.17 163.4 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi Euro Government Bond 7-10Y 168.6 168.6 168.6 169.22 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi EURO STOXX 50 II UCITS Acc 70.83 70.83 70.83 71.49 0.00 0.00% 2026/07/16 Tiempo 16:46
Amundi PEA Nasdaq-100 UCITS S-Acc 6.72 6.72 6.7 6.77 0.00 0.00% 2026/07/16 Tiempo 16:46
