Foro en línea

World ETFs

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
NewGold 64651 64651 64651 64651 427.00 0.66% 2026/06/17 Tiempo 12:46
Satrix 40 10909 10909 10909 10909 19.00 0.17% 2026/06/17 Tiempo 12:46
Africa Gold 67530 67530 67530 67530 547.00 0.81% 2026/06/17 Tiempo 12:46
Satrix Fini 2666 2666 2666 2666 4.00 0.15% 2026/06/17 Tiempo 12:46
Satrix GOVI 8758 8758 8758 8758 88.00 1.01% 2026/06/17 Tiempo 12:46

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amundi DAX UCITS 438.25 438.65 438.25 438.65 2.05 0.47% 2026/06/17 Tiempo 12:46
Kupfer TR ETC EUR 127.22 127.69 127.22 127.69 0.29 0.23% 2026/06/17 Tiempo 12:46
Deka MSCI China UCITS 7.72 7.74 7.72 7.74 0.17 2.20% 2026/06/17 Tiempo 12:46
Invesco JPX-Nikkei 400 245.5 245.65 245.5 245.65 0.60 0.24% 2026/06/17 Tiempo 12:46
Amundi ETF MSCI Japan UCITS 355.9 356.1 355.9 356.1 0.70 0.20% 2026/06/17 Tiempo 12:46

USA

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares S&P 100 368.69 368.68 368.68 368.69 0.27 0.07% 2026/06/17 Tiempo 9:01
First Trust Water 106.77 106.8 106.77 106.8 0.23 0.22% 2026/06/17 Tiempo 9:01
iShares Russell 3000 425.58 425.55 425.55 425.58 0.48 0.11% 2026/06/17 Tiempo 9:01
iShares MSCI Malaysia 27.93 27.94 27.93 27.94 0.02 0.07% 2026/06/17 Tiempo 9:01
Invesco S&P MidCap Quality 111.51 111.53 111.51 111.53 0.33 0.30% 2026/06/17 Tiempo 9:01

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
x-trackers Swiss Large DR 1D 156.66 156.66 156.66 156.66 0.26 0.17% 2026/06/17 Tiempo 11:46
iShares ATX UCITS DE 69.43 69.43 69.18 69.43 0.00 0.00% 2026/06/16 Tiempo 21:46
iShares FTSE MIB GBP 260.25 260.25 260.25 260.25 0.00 0.00% 2026/06/16 Tiempo 21:46
iShares SLI UCITS DE 166.44 166.44 166.44 166.44 0.00 0.00% 2026/06/16 Tiempo 21:46
iShares MDAX UCITS DE 264.85 264.85 264.85 264.85 0.00 0.00% 2026/06/16 Tiempo 21:46

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Lyxor Ibex35 (DR) D-EUR 201.5 201.5 201.5 201.5 0.25 0.12% 2026/06/17 Tiempo 12:46
Amundi ETF MSCI Spain UCITS 492.25 492.25 492.25 492.25 0.55 0.11% 2026/06/17 Tiempo 12:46
BBVA Accion DJ Eurostoxx 50 63.85 63.85 63.85 63.85 0.18 0.28% 2026/06/17 Tiempo 12:46
Lyxor Ibex 35 Doble Inverso Diario 0.294 0.294 0.294 0.294 0.00 0.34% 2026/06/17 Tiempo 12:46
Accion IBEX 35 Cotizado Armonizado FI 19.34 19.34 19.34 19.34 0.02 0.10% 2026/06/17 Tiempo 12:46

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Franklin Global Systematic Equity Active 3.534 3.56 3.534 3.56 0.00 0.03% 2026/06/17 Tiempo 12:46
ClearBridge RARE Infrastructure Income Fund 1.624 1.627 1.624 1.64 0.00 0.18% 2026/06/17 Tiempo 12:46
iShares S&P/ASX 20 35.05 35 34.92 35.12 0.10 0.29% 2026/06/17 Tiempo 10:46
SPDR S&P 500 Trust 1065.57 1065.3 1063.33 1065.57 4.43 0.42% 2026/06/17 Tiempo 10:46
ETFS Magnificent 7+ 13.2 13.17 13.15 13.23 0.15 1.14% 2026/06/17 Tiempo 10:46

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Chimera S&P UAE UCITS Fund A AED Acc 6.39 6.39 6.39 6.39 0.00 0.00% 2026/06/13 Tiempo 18:01
Chimera S&P UAE Shariah Share Class B Income 7.73 7.73 7.73 7.73 0.00 0.00% 2026/06/13 Tiempo 18:01
Chimera S&P China HK Shariah 3.94 3.94 3.94 3.94 0.00 0.00% 2026/06/13 Tiempo 17:01
Chimera S&P US Shariah Value 4.72 4.72 4.72 4.72 0.00 0.00% 2026/06/13 Tiempo 17:01
Chimera FTSE ADX 15 ETF B Inc 3.58 3.58 3.58 3.58 0.00 0.00% 2026/06/13 Tiempo 17:01

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Reksa Dana Indeks Mandiri Sri-kehati 340 340 340 340 2.00 0.59% 2026/06/17 Tiempo 12:46
Reksa Dana Index Premier IDX-Pefindo Primebank 174 176 174 176 4.00 2.35% 2026/06/17 Tiempo 12:46
Premier JII 519 524 519 525 36.00 6.94% 2026/06/17 Tiempo 12:46
Cipta Index LQ45 66 62 62 77 4.00 6.06% 2026/06/17 Tiempo 12:46
Premier IDX30 Open 460 461 457 560 2.00 0.44% 2026/06/17 Tiempo 12:46

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
WisdomTree Gold 36.7 36.7 36.7 36.7 0.05 0.14% 2026/06/17 Tiempo 12:46
db Physical Gold 356.73 357.2 356.73 357.29 0.47 0.13% 2026/06/17 Tiempo 12:46
WisdomTree Softs 5.264 5.243 5.243 5.329 0.02 0.40% 2026/06/17 Tiempo 12:46
db Physical Silver 561 562.93 561 565.57 1.93 0.34% 2026/06/17 Tiempo 12:46
SPDR S&P 500 UCITS 649.16 650.23 649.16 650.23 1.07 0.16% 2026/06/17 Tiempo 12:46

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Landsbref LEQ 2661 2661 2661 2661 0.00 0.00% 2026/06/15 Tiempo 17:46

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Ishares Ibovespa 166.35 166.35 166.35 166.35 0.18 0.11% 2026/06/17 Tiempo 2:46
IT Now NYSE Fang + 114.42 114.42 114.42 114.42 0.03 0.03% 2026/06/17 Tiempo 2:46
Global X Uranium BDR 40.35 40.35 40.35 40.35 0.28 0.69% 2026/06/17 Tiempo 2:46
Hashdex Nasdaq Crypto 43.26 43.26 43.26 43.26 0.02 0.05% 2026/06/17 Tiempo 2:46
Ishares Core S&P 500 BDR 95.72 95.72 95.72 95.72 0.02 0.02% 2026/06/17 Tiempo 2:46

UK

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Xtrackers MSCI World UCITS 1C 157.63 157.63 157.63 157.63 0.13 0.08% 2026/06/17 Tiempo 5:01
iShares Core £ Corp Bond UCITS 122.22 122.22 122.22 122.22 0.15 0.12% 2026/06/17 Tiempo 5:01
iShares Spain Government Bond UCITS 152.21 152.21 152.21 152.21 0.02 0.01% 2026/06/17 Tiempo 5:01
iShares STOXX Europe Small 200 UCITS 39.21 39.21 39.21 39.21 0.33 0.84% 2026/06/17 Tiempo 5:01
iShares EUR Corp Bond ex-Financials 1-5Yr UC 106.68 106.68 106.68 106.68 0.03 0.03% 2026/06/17 Tiempo 5:01

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amundi BEL 20 UCITS ETF Dist 84.95 85.21 84.95 85.21 0.26 0.31% 2026/06/17 Tiempo 12:46
Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc 0.82 0.82 0.82 0.82 0.00 0.00% 2026/06/16 Tiempo 21:46

Bulgaria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
EXPAT Bulgaria SOFIX 0.843 0.843 0.843 0.843 0.00 0.00% 2026/06/16 Tiempo 19:46

Peru

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares MSCI Chile Capped 41.4 41.4 41.4 41.4 3.38 8.89% 2026/06/17 Tiempo 3:46

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BCAP SET100 11.54 11.54 11.54 11.54 0.04 0.35% 2026/06/17 Tiempo 10:46
ThaiDEX SET50 10.1 10.1 10.1 10.1 0.02 0.20% 2026/06/17 Tiempo 10:46
BCAP Mid Small CG 8.86 8.86 8.86 8.86 0.06 0.68% 2026/06/17 Tiempo 10:46
KTAM Gold Tracker 5.58 5.58 5.58 5.58 0.01 0.18% 2026/06/17 Tiempo 10:46
BCAP MSCI Thailand Fund 13.02 13.02 13.02 13.02 0.02 0.15% 2026/06/17 Tiempo 10:46

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Fubon NIFTY 32.7 32.7 32.7 32.7 0.04 0.12% 2026/06/17 Tiempo 12:46
Fubon TOPIX 56.25 56.25 56.25 56.25 0.10 0.18% 2026/06/17 Tiempo 12:46
Fubon SSE180 41.1 41.1 41.1 41.1 0.05 0.12% 2026/06/17 Tiempo 12:46
CTBC China 50 22.43 22.43 22.43 22.43 0.37 1.65% 2026/06/17 Tiempo 12:46
Sinopac TAIEX 227.75 227.75 227.75 227.75 0.75 0.33% 2026/06/17 Tiempo 12:46

Türkiye

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Istanbul Gold 540.5 540.5 540.5 540.5 4.75 0.88% 2026/06/17 Tiempo 10:46
Dow Jones Istanbul 20 359.6 359.6 359.6 359.6 0.40 0.11% 2026/06/17 Tiempo 10:46
Finans Portfoy Silver 649 649 649 649 5.50 0.85% 2026/06/17 Tiempo 10:46
ABD US Treasury Dolar B Type 4319 4319 4319 4319 1.00 0.02% 2026/06/17 Tiempo 10:46
Ziraat Portfolio Gold Participation 687 687 687 687 2.75 0.40% 2026/06/17 Tiempo 10:46

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BOC SHAU 8.971 8.964 8.964 8.996 0.01 0.08% 2026/06/17 Tiempo 12:46
Bosera CSI A100 1.323 1.309 1.303 1.323 0.02 1.46% 2026/06/17 Tiempo 12:46
Guotai CSI 2000 1.553 1.552 1.55 1.557 0.01 0.45% 2026/06/17 Tiempo 12:46
Ping An CSI 500 9.277 9.242 9.116 9.28 0.15 1.68% 2026/06/17 Tiempo 12:46
Huatai-PB CSI 1000 3.607 3.593 3.584 3.607 0.02 0.53% 2026/06/17 Tiempo 12:46

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Sparinvest Global Value 628.3 628.3 628.3 628.3 3.10 0.49% 2026/06/17 Tiempo 12:46
Xact Kapitalforvaltning 193.94 193.1 192.74 193.94 0.84 0.44% 2026/06/17 Tiempo 12:46
SKAGEN Global A 2347 2347 2347 2347 7.50 0.32% 2026/06/17 Tiempo 11:46
SKAGEN Kon-Tiki A 1140.4 1140.4 1140.4 1140.4 11.00 0.96% 2026/06/17 Tiempo 11:46
SKAGEN Vekst A 4231 4231 4231 4257.5 0.00 0.00% 2026/06/16 Tiempo 18:45

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BCSR MX 10.6 10.61 10.6 10.65 0.06 0.57% 2026/06/17 Tiempo 12:46
ATON Floaters 135.5 135.6 135.4 135.6 0.00 0.00% 2026/06/17 Tiempo 12:46
ATON Long OFZ 133 133.1 133 133.1 0.40 0.30% 2026/06/17 Tiempo 12:46
TINKOFF BONDS 8.41 8.39 8.39 8.41 0.02 0.24% 2026/06/17 Tiempo 12:46
GOLD Gold Fund 2.5575 2.561 2.5545 2.5635 0.00 0.14% 2026/06/17 Tiempo 12:46

Romania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FDI ETF BET Tradeville 51.15 51.15 51.15 51.15 0.00 0.00% 2026/06/16 Tiempo 21:46
INTERCAPITAL BET-TRN UCITS 136.36 136.36 136.36 136.36 0.00 0.00% 2026/06/16 Tiempo 21:46

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ABF Pan Asia Bond 17880 17880 17880 17885 5.00 0.03% 2026/06/17 Tiempo 10:46
WisdomTree Nickel 2450 2450 2450 2450 30.00 1.24% 2026/06/17 Tiempo 10:46
WisdomTree Gasoline 12455 12375 12305 12455 195.00 1.57% 2026/06/17 Tiempo 10:46
WisdomTree Soybeans 4326 4344 4301 4344 98.00 2.32% 2026/06/17 Tiempo 10:46
NEXT NOTES HSI Short 6396 6418 6333 6418 23.00 0.36% 2026/06/17 Tiempo 10:46

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SPDR S&P 500 751.5 752 751.5 752.53 2.50 0.33% 2026/06/17 Tiempo 12:46
SPDR Gold Shares 509.08 510.17 509.08 510.31 2.82 0.55% 2026/06/17 Tiempo 12:46
SPDR Gold Shares 397.44 397.71 396.86 399 1.95 0.49% 2026/06/17 Tiempo 12:46
ABF Singapore Bond 1.153 1.155 1.152 1.155 0.00 0.09% 2026/06/17 Tiempo 12:46
Lion-Phillip S-REIT 0.833 0.833 0.828 0.833 0.01 0.60% 2026/06/17 Tiempo 12:46

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
XACT Bear 11.36 11.41 11.36 11.41 0.03 0.26% 2026/06/17 Tiempo 12:46
XACT Bull 1104.4 1096.8 1096.8 1104.4 2.40 0.22% 2026/06/17 Tiempo 12:46
XACT OMXSB 748 745.9 745.9 748 0.30 0.04% 2026/06/17 Tiempo 12:46
Virtune XRP 10.89 11.01 10.89 11.01 0.16 1.47% 2026/06/17 Tiempo 12:46
XACT Bear 2 4.74 4.77 4.74 4.77 0.02 0.42% 2026/06/17 Tiempo 12:46

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
21Shares Polkadot 0.49 0.48 0.48 0.49 0.00 0.00% 2026/06/17 Tiempo 12:46
21Shares Bitcoin ETP 21.65 21.7 21.65 21.7 0.19 0.88% 2026/06/17 Tiempo 12:46
Invesco Physical Bitcoin 63.78 63.92 63.78 63.92 0.54 0.85% 2026/06/17 Tiempo 12:46
Gold Miners Screened UCITS 14.65 14.65 14.65 14.65 0.40 2.73% 2026/06/17 Tiempo 12:46
iShares Gold EUR Hedged EUR 213.45 213.05 213.05 213.45 0.15 0.07% 2026/06/17 Tiempo 12:46

Saudi Arabia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Albilad Gold 23.25 23.25 23.25 23.25 0.03 0.13% 2026/06/17 Tiempo 12:46
Albilad MSCI US Tech 25.2 25.14 25.14 25.2 0.50 1.98% 2026/06/17 Tiempo 12:46
Falcom Petrochemical 24.15 24.27 24.15 24.27 0.13 0.54% 2026/06/17 Tiempo 12:46
SAB Invest Saudi Quant 45.8 45.7 45.7 45.8 0.02 0.04% 2026/06/17 Tiempo 12:46
Albilad MSCI Saudi Growth 8.48 8.46 8.46 8.48 0.01 0.12% 2026/06/17 Tiempo 12:46

France

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amundi DAX UCITS 438.8 440.3 438.65 440.3 1.50 0.34% 2026/06/17 Tiempo 12:46
Amundi PEA ESG USD 947.03 947.03 947.03 947.03 2.17 0.23% 2026/06/17 Tiempo 12:46
Lyxor UCITS FTSE MIB 53.28 53.46 53.28 53.58 0.18 0.34% 2026/06/17 Tiempo 12:46
VanEck Vectors Solana A 3.511 3.511 3.511 3.511 0.03 0.94% 2026/06/17 Tiempo 12:46
Amundi JPX-Nikkei 400 UCITS 245.57 246 245.57 246 0.72 0.29% 2026/06/17 Tiempo 12:46

Finland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Seligson & Co OMX Helsinki 25 98.84 98.8 98.75 98.91 0.04 0.04% 2026/06/17 Tiempo 12:46
BetaBuilders US Equity UCITS USD Acc 70.18 70.18 70.18 70.18 0.00 0.00% 2026/06/12 Tiempo 21:46
BetaBuilders US Equity UCITS USD Dist 64.06 64.06 64.06 64.06 0.00 0.00% 2026/06/12 Tiempo 21:46
LahiTapiola Korko 100 13.82 13.82 13.82 13.82 0.00 0.00% 2026/05/07 Tiempo 21:46
LahiTapiola Osake 100 38.8 38.8 38.8 38.8 0.00 0.00% 2026/05/07 Tiempo 21:46

Canada

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
One Global Equity 56.84 56.84 56.84 56.84 0.25 0.44% 2026/06/17 Tiempo 4:46
3iQ CoinShares Ether 6.98 6.98 6.98 6.98 0.01 0.14% 2026/06/17 Tiempo 4:46
BMO US Put Write USD 14.94 14.94 14.94 14.94 0.01 0.07% 2026/06/17 Tiempo 4:46
3iQ CoinShares Bitcoin 10.18 10.18 10.18 10.18 0.16 1.57% 2026/06/17 Tiempo 4:46
Lysander Slater Active 10.4 10.4 10.4 10.4 0.02 0.19% 2026/06/17 Tiempo 4:46

South Korea

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DB MIGHTY K100 113255 110935 110935 113255 1920.00 1.72% 2026/06/17 Tiempo 10:46
Yurie TREX 200 141660 140475 138990 141860 2480.00 1.78% 2026/06/17 Tiempo 10:46
Heungkuk HK KS200 142720 139005 139005 142720 2635.00 1.88% 2026/06/17 Tiempo 10:46
KyoboAXA POWER K200 143055 142227 141260 143055 2255.00 1.60% 2026/06/17 Tiempo 10:46
Hanwha ARIRANG KOSPI 91440 90100 90100 91665 1460.00 1.62% 2026/06/17 Tiempo 10:46

Colombia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares COLCAP (Fondo Bursátil) 23212 23212 23212 23212 456.00 1.96% 2026/06/17 Tiempo 3:46
Horizons Fondo Bursatil Colombia Select de S&P 27000 27000 27000 27000 0.00 0.00% 2026/06/13 Tiempo 3:46

Poland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Beta MWIG40TRlv 305.6 305.15 305.15 305.6 2.10 0.69% 2026/06/17 Tiempo 12:46
PZU Gold Portfelowy 91.61 91.9 91.61 91.9 0.34 0.37% 2026/06/17 Tiempo 12:46
Beta Nasdaq-100 2xShort 68.96 68.77 68.77 68.96 0.36 0.52% 2026/06/17 Tiempo 12:46
BETA S&P 500 PLN-Hedged 130.3 130.42 130.3 130.42 0.28 0.21% 2026/06/17 Tiempo 12:46
Virtune - Bitcoin Prime 23.68 23.8 23.68 23.8 0.21 0.89% 2026/06/17 Tiempo 12:46

Malaysia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Eq8 Dow Jones US Titans 50 3.84 3.84 3.8 3.84 0.00 0.00% 2026/06/16 Tiempo 12:46
FTSE Bursa Malaysia KLCI KL 1.82 1.82 1.82 1.82 0.00 0.00% 2026/06/16 Tiempo 12:46
TradePlus S&P New China Tracker 4.59 4.59 4.59 4.6 0.00 0.00% 2026/06/16 Tiempo 12:46
Eq8 FTSE Malaysia Enhanced Dividend Waqf 0.92 0.92 0.92 0.92 0.00 0.00% 2026/06/16 Tiempo 12:46
TradePlus Shariah Gold 5.38 5.38 5.38 5.42 0.00 0.00% 2026/06/16 Tiempo 10:46

Hungary

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OTP CETOP Index Tracking UCITS 19.98 19.98 19.98 19.98 0.02 0.10% 2026/06/17 Tiempo 12:46
OTP Tozsden Kereskedett BUX Indexkoveto 5299 5237 5237 5299 2.00 0.04% 2026/06/17 Tiempo 12:46
iShares Physical Gold 25480 25480 25480 25480 10.00 0.04% 2026/06/17 Tiempo 11:46
iShares NASDAQ-100 UCITS 90000 90000 90000 90000 20.00 0.02% 2026/06/17 Tiempo 11:46
iShares Core S&P 500 UCITS 244950 244950 244950 244950 990.00 0.40% 2026/06/17 Tiempo 11:46

Egypt

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Egyptian Exchange 30 60.25 59.81 59.81 60.25 0.13 0.22% 2026/06/17 Tiempo 12:46
Odin Egyptian Equity Investment 4 3.97 3.97 4 0.09 2.30% 2026/06/17 Tiempo 12:46

Mexico

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares Agribusiness UCITS 952.92 952.92 952.92 952.92 0.68 0.07% 2026/06/17 Tiempo 2:46
Invesco Global Clean Energy 353.77 353.77 353.77 353.77 2.84 0.81% 2026/06/17 Tiempo 2:46
Amundi Global Luxury USD Acc 4261.96 4261.96 4261.96 4261.96 72.48 1.73% 2026/06/17 Tiempo 2:46
iShares MSCI Mexico Capped USD 3995.32 3995.32 3995.32 3995.32 73.91 1.88% 2026/06/17 Tiempo 2:46
iShares MSCI EM Consumer Growth 599.62 599.62 599.62 599.62 3.32 0.56% 2026/06/17 Tiempo 2:46

Euro Zone

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares S&P SmallCap 600 UCITS 115.93 115.93 115.93 115.93 0.66 0.57% 2026/06/17 Tiempo 12:46
Xtrackers Switzerland UCITS 1C 175.16 175.34 175.16 175.34 4.82 2.83% 2026/06/17 Tiempo 12:46
iShares Core MSCI EM IMI UCITS USD (Acc) 56.8 57.01 56.8 57.01 0.48 0.85% 2026/06/17 Tiempo 12:46
iShares Core DAX UCITS 204.75 204.75 204.75 204.75 0.65 0.32% 2026/06/17 Tiempo 11:46
iShares MSCI EM Islamic 39.61 39.61 39.61 39.61 0.74 1.90% 2026/06/17 Tiempo 11:46

Norway

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DNB OBX 176.52 176.8 176.52 177.42 0.90 0.51% 2026/06/17 Tiempo 11:46

Netherlands

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
iShares AEX 108.42 107.82 107.82 108.42 0.60 0.56% 2026/06/17 Tiempo 12:46
iShares Bitcoin 6.48 6.57 6.48 6.57 0.09 1.39% 2026/06/17 Tiempo 12:46
21Shares Chainlink 8.36 8.36 8.36 8.36 0.01 0.12% 2026/06/17 Tiempo 12:46
Source S&P 500 UCITS 13 13.03 13 13.03 0.03 0.23% 2026/06/17 Tiempo 12:46
21Shares Bitcoin Core 15.5 15.68 15.5 15.68 0.18 1.16% 2026/06/17 Tiempo 12:46

India

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SBI IT 318.8 318.7 318.68 320 2.21 0.70% 2026/06/17 Tiempo 12:46
DSP Gold 145.11 145.31 145 145.42 0.72 0.50% 2026/06/17 Tiempo 12:46
Axis Gold 124.59 124.62 124.41 124.66 0.55 0.44% 2026/06/17 Tiempo 12:46
UTI Nifty 265.11 265.89 265.03 266.29 0.89 0.34% 2026/06/17 Tiempo 12:46
DSP Silver 236.25 237.43 236.25 237.72 1.92 0.81% 2026/06/17 Tiempo 12:46

Hong Kong

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
CSOP CSI 500 28.3 28.3 28.3 28.3 0.30 1.07% 2026/06/17 Tiempo 12:46
WISE CSI HK 100 28.34 28.34 28.34 28.34 0.16 0.56% 2026/06/17 Tiempo 12:46
Global X FinTech 36.76 36.76 36.76 36.76 0.28 0.77% 2026/06/17 Tiempo 12:46
SPDR Gold Shares 2687 2690 2687 2690 0.00 0.00% 2026/06/17 Tiempo 12:46
SPDR Gold Shares 397.1 397.1 397.1 397.1 0.40 0.10% 2026/06/17 Tiempo 12:46

Vietnam

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
VFMVN30 35150 35150 35150 35150 0.00 0.00% 2026/06/16 Tiempo 15:46
MAFM VN30 24150 24150 24150 24150 0.00 0.00% 2026/06/16 Tiempo 15:46
SSIAM VN30 24680 24680 24680 24680 0.00 0.00% 2026/06/16 Tiempo 15:46
IPAAM VN100 13510 13510 13510 13510 0.00 0.00% 2026/06/16 Tiempo 15:46
SSIAM VNX50 29590 29590 29590 29590 0.00 0.00% 2026/06/16 Tiempo 15:46

Greece

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ALPHA ETF FTSE Athex Large Cap Equity UCITS 64.17 64.17 64.17 64.17 0.14 0.22% 2026/06/17 Tiempo 12:46