Oro 18
163,426,000
Tasa de vida
0 (0%)
Cambiar
24 January 2026
Tiempo 00:00:00
56,932,000 (53.46%)
Cambio / 3 Meses
92,356,000 (129.95%)
Cambio / 6 Meses
107,840,000 (194.01%)
Fluctuación anual
Metales preciosos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Oro | 4,949.85 | (0%) 0 | 4,914.90 | 4,957.87 | 23 Jan | |
| Plata | 96.67 | (0%) 0 | 96.03 | 96.85 | 23 Jan | |
| Platino | 2,652.60 | (0%) 0 | 2,622.50 | 2,654.90 | 23 Jan | |
| Paladio | 1,969.75 | (0%) 0 | 1,941.50 | 1,969.75 | 23 Jan |
Tasa de oro |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Oro 18 | 163,426,000 | (0%) 0 | 158,560,000 | 163,789,000 | 24 Jan | |
| Oro 24 | 217,899,000 | (0%) 0 | 211,411,000 | 218,383,000 | 24 Jan | |
| Gold 740k | 161,247,000 | (0%) 0 | 156,446,000 | 161,605,000 | 24 Jan | |
| Gold Mini Size | 161,247,200 | (0%) 0 | 156,445,750 | 161,604,800 | 24 Jan |
Abshode |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Gold Futures | 695,020,000 | (0%) 0 | 686,850,000 | 695,050,000 | 24 Jan | |
| Gold Under Kilo | 708,030,000 | (0%) 0 | 686,950,000 | 709,600,000 | 24 Jan | |
| Abshode wholesalers | 707,980,000 | (0%) 0 | 686,900,000 | 709,550,000 | 24 Jan | |
| Abshode Saturday | 703,520,000 | (0%) 0 | 680,950,000 | 707,550,000 | 24 Jan |
| Calculadora de la tasa de oro | |||
|---|---|---|---|
| Oro / Gramo : | Paga : | Tasa de oro (Rial) : | Resultado |
| Calculadora de burbujas de monedas | |||
|---|---|---|---|
| USD (Rial): | : | Resultado | |
Nueva moneda
1,650,100,000
Tasa de vida
0 (0%)
Cambiar
24 January 2026
Tiempo 00:00:00
525,000,000 (46.66%)
Cambio / 3 Meses
855,250,000 (107.60%)
Cambio / 6 Meses
1,046,050,000 (173.17%)
Fluctuación anual
Las tarifas de las monedas.. |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Nueva moneda | 1,650,100,000 | (0%) 0 | 1,649,800,000 | 1,650,100,000 | 24 Jan | |
| Moneda vieja | 1,609,300,000 | (0%) 0 | 1,579,600,000 | 1,609,600,000 | 24 Jan | |
| Moneda / Media | 850,600,000 | (0%) 0 | 850,600,000 | 850,600,000 | 24 Jan | |
| Moneda / Cuarto | 510,000,000 | (0%) 0 | 510,000,000 | 510,000,000 | 24 Jan | |
| Moneda / Gramo | 225,000,000 | (0%) 0 | 225,000,000 | 225,000,000 | 8 Jan |
Las tarifas de las monedas.. |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Nueva moneda | 1,651,600,000 | (0%) 0 | 1,651,300,000 | 1,651,600,000 | 24 Jan | |
| Moneda vieja | 1,610,400,000 | (0%) 0 | 1,580,500,000 | 1,610,500,000 | 24 Jan | |
| Moneda / Media | 851,200,000 | (0%) 0 | 851,200,000 | 851,200,000 | 24 Jan | |
| Moneda / Cuarto | 510,600,000 | (0%) 0 | 510,600,000 | 510,600,000 | 24 Jan | |
| Moneda / Gramo | 225,300,000 | (0%) 0 | 225,300,000 | 225,300,000 | 8 Jan |
Burbuja de monedas |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Coin Blubber | 6,690,000 | (0%) 0 | 46,390,000 | 6,980,000 | 24 Jan | |
| Imami Coin Blubber | 33,910,000 | (0%) 0 | 116,490,000 | 87,760,000 | 24 Jan | |
| Half Coin Blubber | 29,170,000 | (0%) 0 | 11,960,000 | 29,320,000 | 24 Jan | |
| Rob Coin Blubber | 99,260,000 | (0%) 0 | 84,180,000 | 99,330,000 | 24 Jan | |
| Gerami Coin Blubber | 22,960,000 | (0%) 0 | 16,380,000 | 23,000,000 | 24 Jan |
Monedas y acciones de oro |
Último | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| تمام سکه مرکزی | ||||||
| تمام سکه صادرات | 439,950 | (0%) 0 | 434,640 | 441,900 | 7 Jan | |
| تمام سکه آینده | 6,300,600 | (0%) 0 | 6,300,600 | 6,300,600 | 22 Mar | |
| تمام سکه ملت | 1,090,000 | (0%) 0 | 1,077,900 | 1,093,000 | 16 Mar | |
| تمام سکه رفاه | 1,215,000 | (0%) 0 | 1,207,500 | 1,218,999 | 15 Mar |
Dólar (Tiempo Real)
1,410,000
Tasa de vida
0 (0%)
Cambiar
24 January 2026
Tiempo 00:00:00
339,800 (31.75%)
Cambio / 3 Meses
525,600 (59.43%)
Cambio / 6 Meses
576,100 (69.09%)
Fluctuación anual
Tipos de cambio |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| USD | 1,410,000 | (0%) 0 | 1,410,000 | 1,455,400 | 24 Jan | |
| EUR | 1,658,200 | (0%) 0 | 1,657,900 | 1,712,200 | 24 Jan | |
| GBP | 1,904,500 | (0%) 0 | 1,904,200 | 1,966,600 | 24 Jan | |
| AED | 384,110 | (0%) 0 | 384,040 | 396,620 | 24 Jan | |
| TRY | 32,600 | (0%) 0 | 32,600 | 33,600 | 24 Jan | |
| CHF | 1,788,600 | (0%) 0 | 1,788,300 | 1,846,900 | 24 Jan | |
| CNY | 202,300 | (0%) 0 | 202,200 | 208,800 | 24 Jan | |
| JPY | 890,430 | (0%) 0 | 890,260 | 919,450 | 24 Jan | |
| CAD | 1,023,300 | (0%) 0 | 1,023,100 | 1,056,600 | 24 Jan | |
| AUD | 964,200 | (0%) 0 | 964,000 | 995,600 | 24 Jan | |
| NZD | 834,700 | (0%) 0 | 834,600 | 861,900 | 24 Jan | |
| SGD | 1,100,500 | (0%) 0 | 1,100,300 | 1,136,400 | 24 Jan | |
| INR | 15,410 | (0%) 0 | 15,400 | 15,910 | 24 Jan | |
| PKR | 5,045 | (0%) 0 | 5,044 | 5,210 | 24 Jan | |
| IQD | 1,078 | (0%) 0 | 1,077 | 1,113 | 24 Jan | |
| NOK | 143,200 | (0%) 0 | 143,200 | 147,900 | 24 Jan |
Tipos de cambio |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| SEK | 156,600 | (0%) 0 | 156,600 | 161,700 | 24 Jan | |
| DKK | 222,000 | (0%) 0 | 221,900 | 229,200 | 24 Jan | |
| SAR | 376,490 | (0%) 0 | 376,420 | 388,760 | 24 Jan | |
| QAR | 373,700 | (0%) 0 | 373,600 | 386,300 | 24 Jan | |
| OMR | 3,662,900 | (0%) 0 | 3,662,300 | 3,782,300 | 24 Jan | |
| KWD | 4,593,600 | (0%) 0 | 4,592,800 | 4,743,500 | 24 Jan | |
| BHD | 3,740,200 | (0%) 0 | 3,739,500 | 3,862,100 | 24 Jan | |
| MYR | 349,300 | (0%) 0 | 349,200 | 360,700 | 24 Jan | |
| THB | 45,410 | (0%) 0 | 45,370 | 46,890 | 24 Jan | |
| HKD | 180,800 | (0%) 0 | 180,800 | 186,700 | 24 Jan | |
| RUB | 18,830 | (0%) 0 | 18,830 | 19,450 | 24 Jan | |
| AZN | 830,000 | (0%) 0 | 829,900 | 857,100 | 24 Jan | |
| AMD | 3,520 | (0%) 0 | 3,520 | 3,640 | 24 Jan | |
| GEL | 524,400 | (0%) 0 | 524,300 | 541,600 | 24 Jan | |
| AFN | 22,170 | (0%) 0 | 22,170 | 23,110 | 24 Jan | |
| SYP | 12,756 | (0%) 0 | 12,754 | 13,172 | 24 Jan |
| Cantidad | De | A | Resultado |
| Resultado | |||
| Resultado | ||||
Dólar (Ayer)
1,306,541
Tasa de vida
0 (0%)
Cambiar
8 January 2026
Tiempo 08:24:20
583,451 (80.69%)
Cambio / 3 Meses
588,939 (82.07%)
Cambio / 6 Meses
621,062 (90.60%)
Fluctuación anual
Moneda / Sana |
Un día de trabajo antes | Cambiar | Semanal | Mensual | ||
|---|---|---|---|---|---|---|
|
Compra
Vender
|
||||||
| USD | 1,306,541 | (0%) 0 | - | - | - | |
| EUR | 1,527,192 | (0%) 0 | - | - | - | |
| AED | 355,763 | (0%) 0 | - | - | - | |
| INR | 14,544 | (0%) 0 | - | - | - | |
| TRY | 30,356 | (0%) 0 | - | - | - | |
| RUB | 16,228 | (0%) 0 | - | - | - | |
| CNY | 186,758 | (0%) 0 | - | - | - | |
| KRW | 902,261 | (0%) 0 | - | - | - | |
| CHF | 1,639,755 | (0%) 0 | - | - | - | |
| JPY | 833,524 | (0%) 0 | - | - | - | |
| CAD | 944,669 | (0%) 0 | - | - | - | |
| GBP | 1,760,043 | (0%) 0 | - | - | - | |
| SEK | 142,328 | (0%) 0 | - | - | - | |
| NOK | 129,590 | (0%) 0 | - | - | - | |
| IQD | 99,716 | (0%) 0 | - | - | - | |
| AUD | 878,869 | (0%) 0 | - | - | - | |
| USD | 1,294,782 | (0%) 0 | - | - | - | |
| EUR | 1,513,447 | (0%) 0 | - | - | - | |
| AED | 352,561 | (0%) 0 | - | - | - | |
| INR | 14,413 | (0%) 0 | - | - | - | |
| TRY | 30,083 | (0%) 0 | - | - | - | |
| RUB | 16,082 | (0%) 0 | - | - | - | |
| CNY | 185,077 | (0%) 0 | - | - | - | |
| KRW | 894,141 | (0%) 0 | - | - | - | |
| CHF | 1,624,997 | (0%) 0 | - | - | - | |
| JPY | 826,022 | (0%) 0 | - | - | - | |
| CAD | 936,167 | (0%) 0 | - | - | - | |
| GBP | 1,744,203 | (0%) 0 | - | - | - | |
| SEK | 141,047 | (0%) 0 | - | - | - | |
| NOK | 128,424 | (0%) 0 | - | - | - | |
| IQD | 98,819 | (0%) 0 | - | - | - | |
| AUD | 870,959 | (0%) 0 | - | - | - | |
Moneda / Nima |
Un día de trabajo antes | Cambiar | Semanal | Mensual | ||
|---|---|---|---|---|---|---|
|
Compra
Vender
|
||||||
| USD | 1,268,486 | (0%) 0 | - | - | - | |
| EUR | 1,482,710 | (0%) 0 | - | - | - | |
| AED | 345,401 | (0%) 0 | - | - | - | |
| INR | 14,120 | (0%) 0 | - | - | - | |
| TRY | 29,472 | (0%) 0 | - | - | - | |
| RUB | 15,755 | (0%) 0 | - | - | - | |
| CNY | 181,319 | (0%) 0 | - | - | - | |
| KRW | 875,982 | (0%) 0 | - | - | - | |
| CHF | 1,591,995 | (0%) 0 | - | - | - | |
| JPY | 809,246 | (0%) 0 | - | - | - | |
| CAD | 917,154 | (0%) 0 | - | - | - | |
| GBP | 1,708,779 | (0%) 0 | - | - | - | |
| SEK | 138,182 | (0%) 0 | - | - | - | |
| NOK | 125,816 | (0%) 0 | - | - | - | |
| IQD | 96,812 | (0%) 0 | - | - | - | |
| AUD | 853,271 | (0%) 0 | - | - | - | |
| USD | 1,257,070 | (0%) 0 | - | - | - | |
| EUR | 1,469,366 | (0%) 0 | - | - | - | |
| AED | 342,292 | (0%) 0 | - | - | - | |
| INR | 13,993 | (0%) 0 | - | - | - | |
| TRY | 29,207 | (0%) 0 | - | - | - | |
| RUB | 15,613 | (0%) 0 | - | - | - | |
| CNY | 179,687 | (0%) 0 | - | - | - | |
| KRW | 868,098 | (0%) 0 | - | - | - | |
| CHF | 1,577,667 | (0%) 0 | - | - | - | |
| JPY | 801,963 | (0%) 0 | - | - | - | |
| CAD | 908,900 | (0%) 0 | - | - | - | |
| GBP | 1,693,400 | (0%) 0 | - | - | - | |
| SEK | 136,938 | (0%) 0 | - | - | - | |
| NOK | 124,684 | (0%) 0 | - | - | - | |
| IQD | 95,941 | (0%) 0 | - | - | - | |
| AUD | 845,592 | (0%) 0 | - | - | - | |
| USD | Cambiar | ||
|---|---|---|---|
| Petróleo crudo WTI | 59.61 | (0%) 0 | |
| Brent Oil | 64.4 | (0%) 0 | |
| Petróleo de la OPEP | 62.94 | (0%) 0 | |
| Gasolina | 1.823 | (0%) 0 | |
| Gas natural | 4.95 | (0%) 0 | |
| Gasóleo | 667 | (0%) 0 |
| USD | Cambiar | ||
|---|---|---|---|
| Aluminio | 3140.9 | (0%) 0 | |
| Níquel (Ton) | 18008 | (0%) 0 | |
| Dirige (Ton) | 2030.83 | (0%) 0 | |
| Zinc (Ton) | 3229.35 | (0%) 0 | |
| Cobre (Ton) | 12776.83 | (0%) 0 | |
| Tin | 49342 | (0%) 0 |
La Bolsa de Valores de Teherán
4,360,689
Tasa de vida
0 (0%)
Cambiar
7 January 2026
Tiempo 00:00:00
1,300,582 (42.50%)
Cambio / 3 Meses
1,523,709 (53.71%)
Cambio / 6 Meses
1,510,748 (53.01%)
Fluctuación anual
La Bolsa de Valores de Teherán |
Valor | Cambiar |
|---|---|---|
| Índice general del TSE | 4,360,688.6 | 0 |
| Total weight index | 1.128 میلیون | 5036.74 |
| Fara Bourse Index | 34,435.19 | 217.52 |
| Fara Bourse / First Market | 13,078.97 | 55.79 |
| Fara Bourse / Second Market | 12,882.1 | 106.87 |
| First Market Index | 3.616 میلیون | 75188.85 |
La Bolsa de Valores de Teherán |
Valor | Cambiar |
|---|---|---|
| Second Market Index | 7.472 میلیون | 78582.9 |
| Top 30 Companies | 307,049.59 | 7316.79 |
| Top 50 Companies | 184,562.15 | 4010.02 |
| Price index of 50 companies | 15.079 میلیون | 330237.6 |
| Weight index | 561,390.02 | 2507.64 |
| Weighted-value-weighted index | 766,407.21 | 12783.07 |
Índices mundiales |
Valor | Cambiar |
|---|---|---|
| DAX | 24856.47 | (0%) 0 |
| CAC 40 | 8148.89 | (0%) 0 |
| Nikkei 225 | 53688.89 | (0%) 0 |
| Shanghai | 4122.58 | (0%) 0 |
| IBEX 35 | 31246.37 | (0%) 0 |
| S & P Canadá | 33002.7 | (0%) 0 |
Índices mundiales |
Valor | Cambiar |
|---|---|---|
| Dow Jones | 49384.01 | (0%) 0 |
| S & P 500 | 6913.35 | (0%) 0 |
| Nasdaq | 23436.02 | (0%) 0 |
| SmallCap 2000 | 2716.72 | (0%) 0 |
| Nifty 50 | 25289.9 | (0%) 0 |
| FTSE 100 | 8148.89 | (0%) 0 |
| Dow Jones | ||
| S & P 500 | ||
| Nasdaq | ||
| SmallCap 2000 | ||
| Euro Stoxx 50 | ||
| FTSE 100 |
Análisis del mercado
- 25 Jan 03:35 🔮 Exponential View #558: Davos & reinventing the world; OpenAI's funk; markets love safety; books are cool, robots & AI Squid Game++
- 25 Jan 02:46 MNQ Daily Analysis & Replay - Wednesday January 21 2026 part 3
- 25 Jan 02:46 NZDUSD--LONG
- 25 Jan 02:46 MNQ Daily Analysis & Replay - Thursday January 22 2026 part 1
- 25 Jan 03:00 Understanding Talent Acquisition: What Does It Mean?
- 25 Jan 02:46 5100-5200
- 25 Jan 02:46 oil breakout soon. falling wedge setup
- 25 Jan 02:46 QNT Main Trend. Triangle. Distribution. January 2026
- 25 Jan 02:46 11:3 Trade TLT
- 25 Jan 02:46 Solana weekend dump to $124.6
- 25 Jan 02:46 QNT Secondary. Pump 147,000% Distribution. Triangle 01 2026
- 25 Jan 02:46 $88,000–$87,000 — current consolidation base
- 25 Jan 02:48 DVS - LT IDEA
- 25 Jan 01:45 GBPUSD--LONG
- 25 Jan 01:45 MNQ Daily Analysis & Replay - Wednesday January 21 2026 part 1
Noticias
- 25 Jan03:44All WGMI vs. ETHA: Two Crypto-Related ETFs That Offer Exposure into Digital Tokens
- 25 Jan03:34All Worried About Taxes in Retirement? Here's 1 Investment Worth Looking At.
- 25 Jan03:24All The 5 Most Popular Stocks on Robinhood to Begin 2026
- 25 Jan03:14All 3 Brilliant Dividend Stocks to Buy Now and Hold for the Long Term
- 25 Jan03:06All Australian defence department chief to replace Kevin Rudd as US ambassador
- 25 Jan02:51All Precious Metals Royalty And Streaming Companies - December 2025 Report
- 25 Jan02:55All Bond ETFs: VGIT Boasts Lower Costs While FBND Provides Higher Yield
- 25 Jan02:55All Is Netflix a Buy Right Now? Why the Streaming Giant is Spooking Investors.
- 25 Jan02:44All Alphabet Stock Has Soared More Than 70% In 6 Months. Is It Too Late to Buy Shares?
- 25 Jan02:44All IGIB vs. AGG: Which iShares Bond ETF is Better?
- 25 Jan02:33All Popular Mexican restaurant chain closes several locations
- 25 Jan01:32All CEO Ryan Cohen Just Bought $10 Million of GameStop Stock. Is it Time to Give This Meme Stock Another Look?
- 25 Jan01:23All The Most Undervalued Chip Stock to Own in 2026
- 25 Jan00:44All This ETF Could Be a Great Contrarian Artificial Intelligence (AI) Buy Right Now
- 25 Jan00:44All Is TJX Companies the Smartest Off-Price Retail Stock to Buy and Hold?
Metales base |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Aluminium | 3140.9 | (0%) 0 | 3109.9 | 3146 | 22 Jan | |
| Nickel (Ton) | 18008 | (0%) 0 | 17776.5 | 18131.38 | 22 Jan | |
| Lead (Ton) | 2030.83 | (0%) 0 | 2013.18 | 2035.55 | 22 Jan | |
| Zinc (Ton) | 3229.35 | (0%) 0 | 3167.8 | 3229.35 | 22 Jan | |
| Copper (Ton) | 12776.83 | (0%) 0 | 12623 | 12869.97 | 22 Jan | |
| Tin | 49342 | (0%) 0 | 49342 | 49342 | 22 Jan |
Metales preciosos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Gold | 4,949.85 | (0%) 0 | 4,914.90 | 4,957.87 | 23 Jan | |
| Silver | 96.67 | (0%) 0 | 96.03 | 96.85 | 23 Jan | |
| Platinum | 2,652.60 | (0%) 0 | 2,622.50 | 2,654.90 | 23 Jan | |
| Palladium | 1,969.75 | (0%) 0 | 1,941.50 | 1,969.75 | 23 Jan | |
| Gold / Silver | 51.20 | (0%) 0 | 51.10 | 51.37 | 23 Jan | |
| Gold / Platinum | 1.86 | (0%) 0 | 1.86 | 1.89 | 23 Jan |
Productos básicos |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Cotton | 63.91 | (0%) 0 | 63.82 | 64.67 | 22 Jan | |
| Sugar | 14.96 | (0%) 0 | 14.74 | 14.98 | 22 Jan | |
| Soybean | 1063.5 | (0%) 0 | 1063.5 | 1064 | 23 Jan | |
| Wheat | 515.75 | (0%) 0 | 507.75 | 516.63 | 22 Jan | |
| Corn | 424 | (0%) 0 | 421.1 | 424.13 | 22 Jan | |
| Rice | 10.63 | (0%) 0 | 10.63 | 10.79 | 22 Jan |
Petróleo y energía |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 59.61 | (0%) 0 | 59.35 | 59.71 | 23 Jan | |
| Brent Oil | 64.4 | (0%) 0 | 64.05 | 64.44 | 23 Jan | |
| OPEC Oil | 62.94 | (0%) 0 | 62.94 | 62.94 | 22 Jan | |
| Gasoline | 1.823 | (0%) 0 | 1.8172 | 1.8278 | 23 Jan | |
| Natural Gas | 4.95 | (0%) 0 | 4.778 | 5.045 | 23 Jan | |
| Gas Oil | 667 | (0%) 0 | 663.88 | 667 | 23 Jan |
Índices globales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| S&P 500 | 6913.35 | (0%) 0 | 6902.77 | 6917.1 | 23 Jan | |
| Nasdaq | 23436.02 | (0%) 0 | 23384.36 | 23441.42 | 23 Jan | |
| Dow Jone | 49384.01 | (0%) 0 | 49322.48 | 49456.67 | 23 Jan | |
| SmallCap 2000 | 2716.72 | (0%) 0 | 2714.96 | 2722.12 | 00:50:24 | |
| Nifty 50 | 25289.9 | (0%) 0 | 25175.55 | 25432.15 | 13:50:43 | |
| FTSE | 8148.89 | (0%) 0 | 8143.64 | 8187.68 | 20:20:33 |
EUR/USD
1.1758
Tasa de vida
0 (0%)
Cambiar
23 January 2026
Tiempo 00:00:00
0 (1.13%)
Cambio / 3 Meses
0 (0.14%)
Cambio / 6 Meses
0 (12.02%)
Fluctuación anual
Bitcoin
89,248
Tasa de vida
0 (0%)
Cambiar
23 January 2026
Tiempo 00:00:00
22,322 (20.01%)
Cambio / 3 Meses
27,488 (23.55%)
Cambio / 6 Meses
15,467 (14.77%)
Fluctuación anual
Crypto |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Bitcoin | 89247.56 | (0%) 0 | 89181.01 | 89694.33 | 23 Jan | |
| Etherium | 2944.89 | (0%) 0 | 2932.32 | 2956.51 | 23 Jan | |
| Dash | 63.01 | (0%) 0 | 62.98 | 64.60 | 23 Jan | |
| Ripple | 1.92 | (0%) 0 | 1.92 | 1.93 | 23 Jan | |
| Litecoin | 67.85 | (0%) 0 | 67.81 | 68.36 | 23 Jan | |
| Stellar | 0.21086457 | (0%) 0 | 0.21083423 | 0.21273705 | 23 Jan |
USD/GBP
0.7404
Tasa de vida
0 (0%)
Cambiar
23 January 2026
Tiempo 02:46:07
0 (1.46%)
Cambio / 3 Meses
0 (0.54%)
Cambio / 6 Meses
0 (7.60%)
Fluctuación anual
Monedas del mundo |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2017 | (0%) 0 | 0.2017 | 0.2028 | 20:29:23 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5066 | (0%) 0 | 0.5065 | 0.5072 | 02:35:57 |
Existencias mundiales |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Valore | Cambiar | Bajo | Alto | Tiempo | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |